Tour Standings TOP-20

TIP: Click on the player to see their player card

Tour Leader

N/A
points

Full Standings

Stat Leaders

Inside the Circle Putting

100%

Inside the Circle Putting

Pos Name ICP %
1 Adam Hammes 100
1 Bobby Musick 100
1 Brandon Oleskie 100
1 Jordan Castro 100
1 Stephen Miller 100

Full Stats

Outside the Circle Putt Avg

25

Outside the Circle Putt Avg

Pos Name OCP avg
1 Eagle McMahon 25
2 Paul McBeth 21
2 Philo Brathwaite 21
4 Gregg Barsby 20
4 Pasi Koivu 20

Full Stats

Green Hits

TIP: Click on the player's name to see their player card

Rank Nat. Name Rounds GRH%
1 United States Richard Wysocki 1 65
2 Japan Manabu Kajiyama 1 64
3 United States Paul McBeth 1 59
4 United States Steve Brinster 1 56
5 United States Eagle McMahon 1 52
6 Germany Simon Lizotte 1 50
6 United States Paul Ulibarri 1 50
8 United States Nathan Sexton 1 49
8 United States Jeremy Koling 1 49
8 United States Avery Jenkins 1 49
11 United States Devan Owens 1 47
11 United States Gregg Barsby 1 47
11 United States Nathan Doss 1 47
11 Finland Teemu Nissinen 1 47
15 United States Geoff Bennett 1 44
15 Finland Joona Heinänen 1 44
15 Denmark Karl Johan Nybo 1 44
15 United States Zach Melton 1 44
19 Sweden Tobias Söderqvist 1 43
19 United States Philo Brathwaite 1 43
21 Sweden Henrik Johansen 1 42
21 United States Dutch Napier 1 42
21 Finland Seppo Paju 1 42
21 United States Alex Geisinger 1 42
25 Finland Joonas Kuitunen 1 41
25 Switzerland Emile Barbe 1 41
25 United States Chris Clemons 1 41
25 Finland Miko Fyhr 1 41
29 Finland Pasi Koivu 1 40
30 Germany Martin Doerken 1 39
30 United States Kevin Jones 1 39
30 United States JohnE McCray 1 39
30 United States Zackeriath Johnson 1 39
34 United States David Feldberg 1 37
34 Finland Raimo Sokka 1 37
34 Finland Väinö Mäkelä 1 37
34 Australia Andrew Ferguson 1 37
34 Finland Teemu Kaarela 1 37
39 Sweden Henric Hagman 1 36
39 Finland Matias Söderström 1 36
39 United States Michael Johansen 1 36
39 United States Collin Carter 1 36
39 Finland Jani Nevala 1 36
39 Finland Ville Lapinmäki 1 36
39 United States Cameron Todd 1 36
39 Norway Håkon Kveseth 1 36
47 Switzerland Tony Ferro 1 35
47 Finland Turkka Ellilä 1 35
47 Finland Juhani Vainio 1 35
47 Australia Tim Marchbank 1 35
47 United States Toad McReynolds 1 35
47 Finland Matti Haapanen 1 35
53 Germany Dominik Stampfer 1 34
53 Australia Patrick Robinson 1 34
53 Finland Lassi Hakulinen 1 34
53 Finland Luukas Rokkanen 1 34
53 Finland Erik Aalto 1 34
53 Finland Janne Hirsimäki 1 34
53 Germany Marvin Tetzel 1 34
60 United States Chris Dickerson 1 33
60 Norway Kasper Skovly 1 33
60 United States Jacob Henson 1 33
60 Denmark Kristian Spliid 1 33
60 Sweden Tomas Rosenqvist 1 33
60 United States Max Nichols 1 33
60 Finland Jalle Stoor 1 33
60 Sweden Anders Swärd 1 33
60 United States Grady Shue 1 33
60 Germany Marian Ludwig 1 33
60 Finland Markus Mäntylä 1 33
71 Finland Viljami Männikkö 1 32
71 Finland Tuomas Autio 1 32
71 Finland Nils Iso-Markku 1 32
71 Finland Leo Piironen 1 32
71 Norway Øyvind Jarnes 1 32
76 United States Scott Withers 1 31
76 Finland Juho Vähätalo 1 31
76 Estonia Siim Isup 1 31
76 Sweden Kaj Larsson 1 31
76 United States Dylan Horst 1 31
76 United States Bo Tillman 1 31
76 Australia Jarrath Sweetten 1 31
76 Finland Jasper Heino 1 31
76 Sweden Kymen Modig 1 31
76 Denmark Jeppe Ask Sørensen 1 31
76 Finland Henri Perälä 1 31
76 United States Patrick Blazek 1 31
76 United States Austin Turner 1 31
76 United States Anthony Barela 1 31
76 Germany Benedikt Heiß 1 31
76 Finland Joonatan Häme 1 31
76 Australia Jordan Wheeler 1 31
76 United States Christopher Watson 1 31
76 United States Rick Steehler 1 31
76 Finland Riku Vink 1 31
96 Finland Tomas Koskelainen 1 30
96 Finland Mikko Ylätalo 1 30
96 Finland Jani Kleemola 1 30
96 Finland Ilari Tuoma 1 30
96 Czech Republic Lukas Filandr 1 30
96 Finland Tuukka Kivioja 1 30
96 United States Tyler Grady 1 30
96 Germany Ralf Hüpper 1 30
96 United States Chris Waugh 1 30
96 Finland Ville Ahokas 1 30
96 Denmark Thomas Rasmussen 1 30
96 Germany Gregor Marter 1 30
96 Finland Jani Ikonen 1 30
96 Finland Markku Nirkkonen 1 30
110 Sweden Kristian Bengtsson 1 29
110 Estonia Silver Lätt 1 29
110 Finland Mikael Häme 1 29
110 Finland Jukka Leinonen 1 29
110 Finland Jyri Salminen 1 29
110 Finland Ilkka Niemi 1 29
116 Slovakia Michal Kúdela 1 28
116 United States Adam Hammes 1 28
116 Sweden Carl Ulvinen 1 28
116 Estonia Marion Kull 1 28
116 United States Eric Oakley 1 28
116 Sweden Robin Villman 1 28
116 Estonia Markus Dvinjaninov 1 28
116 Latvia Gunars Grundmanis 1 28
116 Finland Paavo Viljanen 1 28
116 Finland Antti Mertanen 1 28
116 United States James Conrad 1 28
116 Norway Espen Møkkelgjerd 1 28
116 New Zealand Brady Kuech 1 28
116 Finland Kalle Lehto 1 28
116 United States Peter McBride 1 28
116 Finland Kalle Savonen 1 28
132 Sweden Jonas Brolin 1 27
132 Finland Lasse Keränen 1 27
132 United States Stephen Schroeder 1 27
135 Norway Helge Rosenvold 1 26
135 United States Das Loomis 1 26
135 United States Dustin Perry 1 26
135 Finland Lauri Tammisto 1 26
135 United States Brian Earhart 1 26
135 Australia Todd Nowack 1 26
135 Sweden David Swärd 1 26
135 Hungary Dani Hatvani 1 26
135 Finland Toni Järvenpää 1 26
135 Finland Heikki Helenius 1 26
135 Germany Torsten Baus 1 26
146 United States A.J. Risley 1 25
146 Finland Ville Koutonen 1 25
146 United States Charlie Goodpasture 1 25
146 Finland Ville Piippo 1 25
146 Finland Timi Järvenpää 1 25
146 Hong Kong SAR China Tsz Ho Ming 1 25
146 Finland Heikki Saunanen 1 25
153 Germany Nikolai Tsouloukidse 1 24
153 Canada Chris Ozolins 1 24
153 Norway Ola Brunes Stakkeland 1 24
153 Finland Mikael Hakala 1 24
153 Estonia Ralf Rogov 1 24
153   Rauli Lehtinen 1 24
153 Japan Masaki Aoki 1 24
153 Switzerland Andreas Gertsch 1 24
153 United States Vladimir Gromiak 1 24
153 Germany Andrei Betea 1 24
153 Sweden Anders Pantzer 1 24
153 Norway Andre Johnsen 1 24
165 Finland Dmitri Putskov 1 23
165 Germany Emanuel Kroll 1 23
167 Finland Juho Parviainen 1 22
167 Estonia Martin Rotmeister 1 22
167 United States Lance Brown 1 22
167 Czech Republic Bohdan Bílek 1 22
167 United States Colin Forehand 1 22
167 Finland Antti Kotilainen 1 22
167 United States Stephen Miller 1 22
167 Finland Dick Lampinen 1 22
167 Spain Leon Blanco 1 22
167 Norway Jonas Pettersen 1 22
167 United States Catrina Allen 1 22
167 United States Thomas Earhart 1 22
167 Finland Kari Vesala 1 22
167 United States Bobby Musick 1 22
167 Canada Dave Brown 1 22
167 Finland Esa Salonen 1 22
167 Sweden William Gummesson 1 22
167 United States Josh Childs 1 22
167 Norway Niklas Eriksson 1 22
167 United States Jeffrey Renner 1 22
187 Norway Ingar Ballo 1 20
187 Sweden Lars Jansson 1 20
187 Canada Adam Hazel 1 20
187 Czech Republic Krystof Novak 1 20
187 Finland Tommi Heikkinen 1 20
187 Germany Dennis Possen 1 20
193 Czech Republic Jakub Knápek 1 19
193 Finland Petri Mäki 1 19
193 United States Paige Pierce 1 19
193 United States Todd Bagwell 1 19
193 Denmark Jonas Christensen 1 19
193 Finland Jali Veranen 1 19
193 Sweden Daniel Koivunen 1 19
193 Sweden Martin Brännström 1 19
193 Finland Jani Määttänen 1 19
202 Finland Marko Ylitalo 1 18
203 United States Jarod Gogal 1 17
203 United States Jordan Castro 1 17
203 Sweden Pontus Persson 1 17
203 Sweden Marcus Westberg 1 17
203 Finland Lasse Paju 1 17
203 Sweden Erich Altoray 1 17
203 Czech Republic Jakub Zdráhal 1 17
203 Australia Rhys Kruger 1 17
203 Germany Christian Plaue 1 17
203 Finland Teemu Malmelin 1 17
203 United States Nikko Locastro 1 17
203 United States Terry Rothlisberger 1 17
203 United States Dustin Keegan 1 17
203 Czech Republic Adam Klimes 1 17
217 Finland Niko Kempas 1 16
218 Finland Tuomas Kaukomaa 1 15
218 Finland Joni Lahti 1 15
218 United States Matt Dixon 1 15
218 Finland Marcus Råberg 1 15
218 Austria Otfried Derschmidt 1 15
223 United States Andrew Presnell 1 14
223 United States John Fowler 1 14
223 Finland Sami Kalliokoski 1 14
223 Estonia Silver Koni 1 14
227 Sweden Emil Håkansson 1 13
227 Norway Erik Hammer Staalesen 1 13
227 Germany Daniel Blank 1 13
227 Norway Jostein Håland 1 13
227 Germany Lucca Seipenbusch 1 13
232 United States Brandon Oleskie 1 11
232 Finland Vesa Huotelin 1 11
232 Finland Toni Asikainen 1 11
232 Slovakia Richard Kollar 1 11
232 Norway Fredrik Runsjø 1 11
232 Austria Lukas Froschauer 1 11
232 United States Jason Tyra 1 11
232 Germany Christoph Kroll 1 11
232 Finland Mikko Viitamaa 1 11
232 Hungary Ákos Szabó 1 11
232 Switzerland Raphael Dreier 1 11
232 Finland Juha Haukkala 1 11
244 Australia Aaron Moreton 1 10
244 Finland Kai Vesa 1 10
246 Sweden Mikael Edvardsson 1 9
246 Austria Harald Neumayr 1 9
246 Estonia Marko Narits 1 9
246 Finland Markus Kovalainen 1 9
250 Finland Antti Ylikitti 1 8
250 Germany Michael Rollnik 1 8
250 Finland Mikko Perttunen 1 8
253 Australia Peter Bray 1 7
253 Switzerland Samuel Baumgartner 1 7
253 Sweden Per Gylle 1 7
256 Finland Joni Jukola 1 6
256 Hungary Balázs Veres 1 6
256 Germany Frank Hellstern 1 6
256 Germany Maik Groneuer 1 6
256 United States Dave Dunipace 1 6
256 Germany Michael Kobella 1 6
262 Hungary Barnabás Józsa 1 4
262 Switzerland Jonas Snozzi 1 4
264 Australia Dean Cushing 1 3
264 United States Luke Butch 1 3
266 Finland Henri Rodas 1 2
267 United States Pete May 1 0

Inside the Circle Putting

TIP: Click on the player's name to see their player card

Rank Nat. Name Rounds ICP%
1 United States Adam Hammes 1 100
1 United States Bobby Musick 1 100
1 United States Brandon Oleskie 1 100
1 United States Jordan Castro 1 100
1 United States Stephen Miller 1 100
6 Canada Adam Hazel 1 97
7 Finland Juha Haukkala 1 96
7 Finland Henri Rodas 1 96
7 United States Zackeriath Johnson 1 96
10 United States Dutch Napier 1 95
11 United States Chris Waugh 1 94
11 United States Paul Ulibarri 1 94
13 Germany Ralf Hüpper 1 93
13   Rauli Lehtinen 1 93
13 United States Michael Johansen 1 93
13 United States Pete May 1 93
17 Germany Maik Groneuer 1 92
17 Germany Marian Ludwig 1 92
17 United States Eagle McMahon 1 92
17 United States Rick Steehler 1 92
17 United States Nathan Doss 1 92
17 Australia Todd Nowack 1 92
17 Sweden Tomas Rosenqvist 1 92
17 United States Zach Melton 1 92
17 Sweden Lars Jansson 1 92
26 Germany Lucca Seipenbusch 1 91
26 Finland Juhani Vainio 1 91
26 Sweden Kristian Bengtsson 1 91
26 United States Matt Dixon 1 91
26 Finland Joni Jukola 1 91
26 United States Richard Wysocki 1 91
32 United States Philo Brathwaite 1 90
32 Switzerland Andreas Gertsch 1 90
32 United States Chris Dickerson 1 90
32 Canada Chris Ozolins 1 90
32 Germany Michael Kobella 1 90
32 Germany Simon Lizotte 1 90
32 United States Jacob Henson 1 90
32 Finland Teemu Kaarela 1 90
32 United States Nathan Sexton 1 90
32 United States Paul McBeth 1 90
32 Norway Andre Johnsen 1 90
32 Germany Dominik Stampfer 1 90
44 Slovakia Michal Kúdela 1 89
44 Finland Jalle Stoor 1 89
44 Finland Leo Piironen 1 89
44 Norway Espen Møkkelgjerd 1 89
44 Latvia Gunars Grundmanis 1 89
44 United States Terry Rothlisberger 1 89
44 Austria Harald Neumayr 1 89
44 United States Charlie Goodpasture 1 89
44 Finland Juho Parviainen 1 89
44 Sweden Erich Altoray 1 89
54 United States Max Nichols 1 88
54 Denmark Karl Johan Nybo 1 88
54 United States Thomas Earhart 1 88
54 Denmark Jeppe Ask Sørensen 1 88
54 United States Das Loomis 1 88
54 United States Peter McBride 1 88
54 Sweden Henric Hagman 1 88
61 Estonia Ralf Rogov 1 87
61 United States Bo Tillman 1 87
61 Finland Mikko Ylätalo 1 87
61 United States Gregg Barsby 1 87
61 United States Jason Tyra 1 87
61 Finland Tuomas Kaukomaa 1 87
61 Canada Dave Brown 1 87
61 United States Stephen Schroeder 1 87
69 Germany Gregor Marter 1 86
69 Switzerland Raphael Dreier 1 86
69 United States Lance Brown 1 86
69 United States Chris Clemons 1 86
69 Czech Republic Jakub Knápek 1 86
69 United States Brian Earhart 1 86
69 Finland Heikki Helenius 1 86
69 Finland Dick Lampinen 1 86
77 Sweden Emil Håkansson 1 85
77 United States Eric Oakley 1 85
77 Japan Manabu Kajiyama 1 85
77 Norway Kasper Skovly 1 85
77 Hungary Ákos Szabó 1 85
77 United States David Feldberg 1 85
77 Germany Torsten Baus 1 85
77 Sweden Per Gylle 1 85
77 United States Grady Shue 1 85
77 Finland Jani Nevala 1 85
87 Sweden Pontus Persson 1 84
87 Finland Riku Vink 1 84
87 Sweden Anders Pantzer 1 84
87 United States James Conrad 1 84
87 Germany Marvin Tetzel 1 84
87 Finland Väinö Mäkelä 1 84
87 Finland Ville Ahokas 1 84
87 Germany Nikolai Tsouloukidse 1 84
87 Finland Heikki Saunanen 1 84
96 United States Collin Carter 1 83
96 Finland Janne Hirsimäki 1 83
96 United States Jarod Gogal 1 83
96 Germany Frank Hellstern 1 83
96 Estonia Siim Isup 1 83
96 Finland Lassi Hakulinen 1 83
96 United States Jeffrey Renner 1 83
96 Finland Pasi Koivu 1 83
96 Australia Patrick Robinson 1 83
96 Finland Teemu Malmelin 1 83
96 Sweden Carl Ulvinen 1 83
96 Norway Jonas Pettersen 1 83
96 Finland Antti Ylikitti 1 83
96 Sweden Marcus Westberg 1 83
96 Finland Tommi Heikkinen 1 83
96 Switzerland Tony Ferro 1 83
96 Finland Ilkka Niemi 1 83
96 Finland Markus Mäntylä 1 83
96 United States Austin Turner 1 83
96 Finland Vesa Huotelin 1 83
96 Finland Viljami Männikkö 1 83
96 United States Devan Owens 1 83
96 Finland Ville Koutonen 1 83
96 Norway Håkon Kveseth 1 83
96 Germany Christian Plaue 1 83
121 United States Todd Bagwell 1 82
121 Norway Helge Rosenvold 1 82
121 Australia Aaron Moreton 1 82
121 Finland Jani Määttänen 1 82
121 Finland Kai Vesa 1 82
121 United States Vladimir Gromiak 1 82
121 Sweden William Gummesson 1 82
121 Estonia Silver Lätt 1 82
121 United States Geoff Bennett 1 82
121 Norway Øyvind Jarnes 1 82
131 Czech Republic Bohdan Bílek 1 81
131 Norway Fredrik Runsjø 1 81
131 United States Dustin Keegan 1 81
131 Finland Mikael Häme 1 81
131 Australia Rhys Kruger 1 81
131 Finland Kalle Savonen 1 81
131 Finland Kari Vesala 1 81
131 Germany Benedikt Heiß 1 81
131 United States Scott Withers 1 81
131 Finland Seppo Paju 1 81
131 United States Christopher Watson 1 81
131 Austria Otfried Derschmidt 1 81
143 United States Paige Pierce 1 80
143 United States Jeremy Koling 1 80
143 United States Catrina Allen 1 80
143 Norway Niklas Eriksson 1 80
143 Germany Emanuel Kroll 1 80
143 Finland Joonatan Häme 1 80
143 Finland Sami Kalliokoski 1 80
150 Czech Republic Krystof Novak 1 79
150 Hong Kong SAR China Tsz Ho Ming 1 79
150 Australia Jordan Wheeler 1 79
150 United States Dustin Perry 1 79
150 Hungary Balázs Veres 1 79
150 Finland Jani Kleemola 1 79
150 Sweden Henrik Johansen 1 79
150 United States Alex Geisinger 1 79
150 United States Andrew Presnell 1 79
150 Finland Joonas Kuitunen 1 79
150 Finland Henri Perälä 1 79
150 Estonia Markus Dvinjaninov 1 79
150 Australia Jarrath Sweetten 1 79
163 Switzerland Emile Barbe 1 78
163 Spain Leon Blanco 1 78
163 United States JohnE McCray 1 78
163 Finland Marko Ylitalo 1 78
163 Finland Niko Kempas 1 78
163 Finland Toni Asikainen 1 78
163 Czech Republic Lukas Filandr 1 78
163 United States Colin Forehand 1 78
163 Finland Mikael Hakala 1 78
163 Estonia Martin Rotmeister 1 78
173 Australia Dean Cushing 1 77
173 Finland Antti Mertanen 1 77
173 United States Cameron Todd 1 77
173 Norway Erik Hammer Staalesen 1 77
173 Sweden Tobias Söderqvist 1 77
173 Germany Andrei Betea 1 77
173 Sweden Anders Swärd 1 77
173 Austria Lukas Froschauer 1 77
181 Finland Paavo Viljanen 1 76
181 Finland Toni Järvenpää 1 76
181 Sweden Mikael Edvardsson 1 76
181 Norway Jostein Håland 1 76
181 Finland Markku Nirkkonen 1 76
181 Finland Tomas Koskelainen 1 76
181 Germany Michael Rollnik 1 76
181 United States Josh Childs 1 76
189 Finland Erik Aalto 1 75
189 Finland Jukka Leinonen 1 75
189 Slovakia Richard Kollar 1 75
189 Finland Joona Heinänen 1 75
193 Finland Tuomas Autio 1 74
193 Finland Raimo Sokka 1 74
193 Finland Turkka Ellilä 1 74
193 United States Tyler Grady 1 74
193 Estonia Marion Kull 1 74
193 United States Patrick Blazek 1 74
193 United States Anthony Barela 1 74
193 Estonia Marko Narits 1 74
193 Finland Luukas Rokkanen 1 74
193 Finland Ville Piippo 1 74
193 Hungary Barnabás Józsa 1 74
193 Norway Ingar Ballo 1 74
193 Germany Dennis Possen 1 74
193 United States Dylan Horst 1 74
193 Finland Matias Söderström 1 74
208 Denmark Thomas Rasmussen 1 73
208 Finland Nils Iso-Markku 1 73
208 New Zealand Brady Kuech 1 73
208 Finland Juho Vähätalo 1 73
208 United States Avery Jenkins 1 73
208 Switzerland Samuel Baumgartner 1 73
208 Finland Marcus Råberg 1 73
208 Denmark Kristian Spliid 1 73
208 Finland Lauri Tammisto 1 73
217 Finland Petri Mäki 1 72
217 Denmark Jonas Christensen 1 72
217 Finland Lasse Keränen 1 72
217 Australia Tim Marchbank 1 72
217 Finland Kalle Lehto 1 72
217 Finland Teemu Nissinen 1 72
223 Japan Masaki Aoki 1 71
223 Finland Joni Lahti 1 71
223 Czech Republic Jakub Zdráhal 1 71
223 Finland Timi Järvenpää 1 71
223 United States Steve Brinster 1 71
228 Finland Ilari Tuoma 1 70
228 Hungary Dani Hatvani 1 70
230 Czech Republic Adam Klimes 1 69
230 Finland Tuukka Kivioja 1 69
230 Finland Matti Haapanen 1 69
230 United States A.J. Risley 1 69
230 Germany Daniel Blank 1 69
230 Sweden David Swärd 1 69
230 Finland Dmitri Putskov 1 69
237 Finland Jani Ikonen 1 68
237 United States Luke Butch 1 68
237 United States Toad McReynolds 1 68
237 Sweden Martin Brännström 1 68
237 Finland Antti Kotilainen 1 68
242 Sweden Jonas Brolin 1 67
242 Finland Markus Kovalainen 1 67
242 Finland Jyri Salminen 1 67
242 Switzerland Jonas Snozzi 1 67
242 Germany Martin Doerken 1 67
242 Australia Andrew Ferguson 1 67
248 Germany Christoph Kroll 1 65
248 Sweden Kaj Larsson 1 65
248 Finland Mikko Viitamaa 1 65
248 United States John Fowler 1 65
252 United States Kevin Jones 1 64
252 Finland Mikko Perttunen 1 64
252 Finland Ville Lapinmäki 1 64
255 Sweden Robin Villman 1 63
255 United States Dave Dunipace 1 63
255 Estonia Silver Koni 1 63
255 United States Nikko Locastro 1 63
255 Sweden Kymen Modig 1 63
260 Finland Jali Veranen 1 62
261 Finland Miko Fyhr 1 61
261 Norway Ola Brunes Stakkeland 1 61
261 Australia Peter Bray 1 61
264 Finland Esa Salonen 1 58
265 Finland Lasse Paju 1 57
265 Sweden Daniel Koivunen 1 57
267 Finland Jasper Heino 1 55

Outside the Circle Putting

TIP: Click on the player's name to see their player card

Rank Nat. Name Rounds OCP Avg
1 United States Eagle McMahon 1 25
2 United States Paul McBeth 1 21
2 United States Philo Brathwaite 1 21
4 United States Gregg Barsby 1 20
4 Finland Pasi Koivu 1 20
6 Finland Väinö Mäkelä 1 18
7 United States Richard Wysocki 1 17
7 Finland Leo Piironen 1 17
9 United States Nathan Sexton 1 15
9 Germany Simon Lizotte 1 15
9 Finland Jalle Stoor 1 15
12 United States Das Loomis 1 14
12 Finland Juho Parviainen 1 14
14 Switzerland Tony Ferro 1 13
14 Finland Joonas Kuitunen 1 13
16 Finland Ilari Tuoma 1 11
16 Finland Janne Hirsimäki 1 11
16 Estonia Siim Isup 1 11
19 Finland Jani Nevala 1 10
19 Norway Håkon Kveseth 1 10
19 Norway Øyvind Jarnes 1 10
22 Finland Niko Kempas 1 9
22 Germany Dominik Stampfer 1 9
22 Finland Heikki Helenius 1 9
22 United States Jeremy Koling 1 9
22 United States Austin Turner 1 9
22 Finland Ilkka Niemi 1 9
22 Denmark Karl Johan Nybo 1 9
22 United States Stephen Schroeder 1 9
22 Sweden Tomas Rosenqvist 1 9
22 United States David Feldberg 1 9
22 Finland Luukas Rokkanen 1 9
22 Finland Jani Kleemola 1 9
34 Finland Seppo Paju 1 8
34 Finland Dmitri Putskov 1 8
34 Hong Kong SAR China Tsz Ho Ming 1 8
34 Finland Heikki Saunanen 1 8
34 Finland Ville Ahokas 1 8
34 Estonia Martin Rotmeister 1 8
40 Estonia Ralf Rogov 1 7
40 Czech Republic Krystof Novak 1 7
40 Finland Riku Vink 1 7
40 Germany Marvin Tetzel 1 7
40 Japan Masaki Aoki 1 7
40 Finland Mikael Häme 1 7
40 United States Nathan Doss 1 7
40 Finland Teemu Nissinen 1 7
40 Sweden Tobias Söderqvist 1 7
40 Finland Lassi Hakulinen 1 7
40 Switzerland Andreas Gertsch 1 7
40 Finland Erik Aalto 1 7
40 Finland Tuomas Autio 1 7
40 Estonia Markus Dvinjaninov 1 7
40 Finland Markus Mäntylä 1 7
40 Finland Ville Koutonen 1 7
40 Finland Raimo Sokka 1 7
57 Australia Patrick Robinson 1 6
57 Finland Lasse Keränen 1 6
57 Finland Teemu Kaarela 1 6
57 United States Avery Jenkins 1 6
57 Finland Juhani Vainio 1 6
57 Australia Jarrath Sweetten 1 6
57 Finland Tommi Heikkinen 1 6
57 Australia Rhys Kruger 1 6
57 Finland Jukka Leinonen 1 6
57 United States Jason Tyra 1 6
57 Sweden Robin Villman 1 6
57 United States Paige Pierce 1 6
57 United States Alex Geisinger 1 6
57 Estonia Silver Lätt 1 6
71 United States Grady Shue 1 5
71 Finland Matias Söderström 1 5
71 United States Dutch Napier 1 5
71 Sweden Henric Hagman 1 5
71 United States Todd Bagwell 1 5
71 Sweden Henrik Johansen 1 5
71 Slovakia Richard Kollar 1 5
71 Latvia Gunars Grundmanis 1 5
71 Germany Torsten Baus 1 5
71 Germany Nikolai Tsouloukidse 1 5
71 Finland Nils Iso-Markku 1 5
71 Norway Erik Hammer Staalesen 1 5
71 Finland Vesa Huotelin 1 5
71 Denmark Kristian Spliid 1 5
71 United States Patrick Blazek 1 5
71 United States Jeffrey Renner 1 5
87 Norway Espen Møkkelgjerd 1 4
87 Finland Joonatan Häme 1 4
87 New Zealand Brady Kuech 1 4
87 United States Brandon Oleskie 1 4
87 United States Paul Ulibarri 1 4
87 United States Brian Earhart 1 4
87 Finland Jyri Salminen 1 4
87 United States Cameron Todd 1 4
87 Sweden Carl Ulvinen 1 4
87 United States Collin Carter 1 4
87 Sweden Kymen Modig 1 4
87 Sweden Lars Jansson 1 4
87 Norway Helge Rosenvold 1 4
87 United States Scott Withers 1 4
87 Norway Andre Johnsen 1 4
87 Canada Dave Brown 1 4
87 Czech Republic Lukas Filandr 1 4
87 Hungary Ákos Szabó 1 4
87 United States Stephen Miller 1 4
87 Finland Marko Ylitalo 1 4
87 Germany Dennis Possen 1 4
87 United States Jacob Henson 1 4
87 United States Devan Owens 1 4
87 Finland Jani Ikonen 1 4
87 United States Anthony Barela 1 4
87 Finland Antti Kotilainen 1 4
87 United States Matt Dixon 1 4
87 Slovakia Michal Kúdela 1 4
87 United States A.J. Risley 1 4
87 Sweden Anders Pantzer 1 4
87 Switzerland Emile Barbe 1 4
87 Hungary Balázs Veres 1 4
87 Denmark Jeppe Ask Sørensen 1 4
87 United States Bobby Musick 1 4
87 United States Zackeriath Johnson 1 4
87 Norway Jonas Pettersen 1 4
123 Sweden Marcus Westberg 1 3
123 Estonia Marion Kull 1 3
123 Finland Henri Perälä 1 3
123 Switzerland Jonas Snozzi 1 3
123 Finland Markus Kovalainen 1 3
123 Finland Joni Lahti 1 3
123 Sweden Martin Brännström 1 3
123 Switzerland Samuel Baumgartner 1 3
123 United States Colin Forehand 1 3
123 Germany Emanuel Kroll 1 3
123 United States Josh Childs 1 3
123 Czech Republic Bohdan Bílek 1 3
123 Sweden Daniel Koivunen 1 3
123 Finland Matti Haapanen 1 3
123 Finland Juho Vähätalo 1 3
123 United States Andrew Presnell 1 3
123 Finland Miko Fyhr 1 3
123 Denmark Thomas Rasmussen 1 3
123 Australia Tim Marchbank 1 3
123 United States Toad McReynolds 1 3
123 Finland Antti Mertanen 1 3
123 Finland Kai Vesa 1 3
123 Finland Tomas Koskelainen 1 3
123 Germany Benedikt Heiß 1 3
123 Australia Dean Cushing 1 3
123 Finland Toni Järvenpää 1 3
123 Finland Jani Määttänen 1 3
123 Germany Gregor Marter 1 3
123 United States Bo Tillman 1 3
123 Germany Andrei Betea 1 3
123 Finland Tuomas Kaukomaa 1 3
123 Finland Turkka Ellilä 1 3
123 Austria Harald Neumayr 1 3
123 Canada Chris Ozolins 1 3
123 United States Chris Waugh 1 3
123 Sweden Per Gylle 1 3
123 Finland Ville Lapinmäki 1 3
123 United States Zach Melton 1 3
123 Germany Christian Plaue 1 3
123 Sweden Pontus Persson 1 3
163 United States Peter McBride 1 2
163 Finland Petri Mäki 1 2
163 Japan Manabu Kajiyama 1 2
163 Czech Republic Jakub Knápek 1 2
163 Germany Marian Ludwig 1 2
163 Germany Ralf Hüpper 1 2
163 Czech Republic Jakub Zdráhal 1 2
163   Rauli Lehtinen 1 2
163 Finland Markku Nirkkonen 1 2
163 Estonia Marko Narits 1 2
163 Germany Christoph Kroll 1 2
163 United States Rick Steehler 1 2
163 United States Jordan Castro 1 2
163 United States James Conrad 1 2
163 Sweden Emil Håkansson 1 2
163 Sweden David Swärd 1 2
163 Germany Martin Doerken 1 2
163 United States Christopher Watson 1 2
163 United States Chris Clemons 1 2
163 United States Chris Dickerson 1 2
163 Finland Henri Rodas 1 2
163 Sweden Kaj Larsson 1 2
163 Finland Kalle Lehto 1 2
163 United States Max Nichols 1 2
163 United States Thomas Earhart 1 2
163 United States Michael Johansen 1 2
163 Germany Michael Kobella 1 2
163 Norway Fredrik Runsjø 1 2
163 Sweden Mikael Edvardsson 1 2
163 Finland Mikael Hakala 1 2
163 Norway Kasper Skovly 1 2
163 Sweden Kristian Bengtsson 1 2
163 Germany Daniel Blank 1 2
163 Finland Toni Asikainen 1 2
163 Australia Aaron Moreton 1 2
163 United States Nikko Locastro 1 2
163 Norway Niklas Eriksson 1 2
163 Canada Adam Hazel 1 2
163 United States John Fowler 1 2
163 United States JohnE McCray 1 2
163 Norway Ola Brunes Stakkeland 1 2
