USDGC 2016 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 65 | |||
▷Round 1 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 2 | 4 | 64 | -1 | ||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | 4 | 22% | ||||||||||||||||
?Inside circle putt (ICP) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 17 | 53% | ||||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | |||||||||||||||||||
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 66 | |||
▷Round 2 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 2 | 3 | 5 | 63 | -3 | 127 | -4 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | 7 | 39% | |||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 11 | 45% | 11 | 45% | ||||||||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | 2 | ||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | 2 | ||||||||||||||||||
▷Round 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 71 | +5 | 198 | +1 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | 4 | 22% | 4 | 22% | ||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 67% | 12 | 67% | ||||||
?Outside circle putt (OCP) | ✔ | 1 | 1 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 2 | 5 | 5 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Mirada Open 2016 | 3 | 19 | 35 | 23 | 85 | 72 | 1 | 0.3 | 84 | 0 | 1 | 0 | 16 | 25 | 9 | 4 | 0 | |
Konopiště Open 2016 | 3 | 20 | 37 | 12 | 96 | 2 | 6 | 2 | 10 | 0 | 1 | 0 | 24 | 26 | 4 | 0 | 0 | |
European Open 2016 | 3 | 26 | 48 | 3 | 92 | 12 | 0 | 0 | 116 | 0 | 1 | 0 | 22 | 25 | 6 | 0 | 1 | |
European Masters 2016 | 3 | 17 | 31 | 22 | 88 | 54 | 3 | 1 | 29 | 0 | 1 | 0 | 17 | 22 | 14 | 1 | 0 | |
USDGC 2016 | 2 | 11 | 31 | 19 | 57 | 90 | 3 | 1.5 | 26 | 3 | 8 | 8 | 0 | 8 | 20 | 6 | 2 | 0 |
Aussie Open 2017 | 4 | 38 | 53 | 5 | 79 | 14 | 3 | 0.8 | 14 | 9 | 13 | 5 | 0 | 38 | 23 | 9 | 2 | 0 |
Konopiště Open 2017 | 3 | 18 | 33 | 31 | 84 | 52 | 8 | 2.7 | 5 | 4 | 7 | 24 | 0 | 25 | 24 | 4 | 1 | 0 |
European Open 2017 | 4 | 29 | 40 | 22 | 84 | 45 | 4 | 1 | 17 | 9 | 13 | 8 | 0 | 27 | 33 | 9 | 3 | 0 |
USDGC 2017 | 2 | 8 | 22 | 66 | 86 | 38 | 5 | 2.5 | 9 | 3 | 8 | 15 | 0 | 15 | 11 | 7 | 3 | 0 |