
McBeth

Paul McBeth
United States
- Height: 5'8"
- Weight: 165 lbs
- Dominant hand: Right
- Birthplace: Huntington Beach, CA, USA
- Born: 1990
Aussie Open 2017 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 65 | |||
▷1. round | 5 | ![]() | ![]() | 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | ![]() | ![]() | ![]() | ![]() | ![]() | 4 | 57 | -8 | ||
?Bullseye hit (BUE) | ✔ | ✔ | ✔ | 3 | 17% | |||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | 56% | ||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | ||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 92% | |||||||
?Outside circle putt (OCP) | ✔ | 1 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 3 | ||||||||||||||||||
▷2. round | 5 | 3 | ![]() | ![]() | ![]() | ![]() | 3 | ![]() | 3 | 3 | ![]() | 4 | 2 | ![]() | 3 | ![]() | 2 | 2 | 55 | -10 | 112 | -18 |
?Bullseye hit (BUE) | ✔ | ✔ | ✔ | ✔ | 4 | 22% | 4 | 11% | ||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 | 72% | 23 | 64% | |||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 6 | 6 | ||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 14 | 79% | 27 | 89% | |||||
?Outside circle putt (OCP) | ✔ | 1 | 2 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 4 | |||||||||||||||||||
▷3. round | ![]() | ![]() | 2 | ![]() | ![]() | ![]() | 4 | 2 | 3 | 4 | ![]() | ![]() | 2 | ![]() | ![]() | ![]() | 2 | 4 | 59 | -6 | 171 | -24 |
?Bullseye hit (BUE) | ✔ | ✔ | ✔ | 3 | 17% | 3 | 6% | |||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | 30 | 56% | |||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 5 | |||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | 91% | 38 | 95% | ||||||||
?Outside circle putt (OCP) | ✔ | ✔ | ✔ | 3 | 5 | |||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 3 | 7 | |||||||||||||||||
▷4. round | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | ![]() | 2 | 3 | 2 | 3 | 2 | ![]() | 51 | -14 | 222 | -38 |
?Bullseye hit (BUE) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 28% | 5 | 7% | |||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 14 | 78% | 44 | 61% | ||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 5 | |||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 100% | 50 | 96% | ||||||
?Outside circle putt (OCP) | ✔ | 1 | 6 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 8 |
Event videos
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Mirada Open 2016 | 3 | 28 | 52 | 1 | 92 | 19 | 5 | 1.7 | 9 | 0 | 1 | 0 | 30 | 17 | 7 | 0 | 0 | |
Konopiště Open 2016 | 3 | 31 | 57 | 1 | 88 | 46 | 5 | 1.7 | 13 | 0 | 1 | 2 | 28 | 24 | 0 | 0 | 0 | |
European Open 2016 | 3 | 29 | 54 | 1 | 95 | 5 | 2 | 0.7 | 36 | 0 | 1 | 0 | 28 | 21 | 4 | 1 | 0 | |
European Masters 2016 | 3 | 25 | 46 | 1 | 93 | 12 | 4 | 1.3 | 18 | 0 | 1 | 0 | 28 | 21 | 5 | 0 | 0 | |
USDGC 2016 | 3 | 16 | 30 | 26 | 89 | 8 | 5 | 1.7 | 8 | 0 | 0 | 65 | 1 | 17 | 24 | 7 | 3 | 2 |
Aussie Open 2017 | 4 | 44 | 61 | 4 | 90 | 4 | 6 | 1.5 | 3 | 15 | 21 | 2 | 2 | 43 | 18 | 9 | 0 | 0 |
Konopiště Open 2017 | 3 | 33 | 61 | 2 | 92 | 9 | 5 | 1.7 | 23 | 9 | 17 | 4 | 2 | 33 | 17 | 2 | 0 | 0 |
European Open 2017 | 4 | 44 | 61 | 1 | 88 | 22 | 6 | 1.5 | 2 | 5 | 7 | 34 | 0 | 43 | 23 | 6 | 0 | 0 |
USDGC 2017 | 2 | 17 | 47 | 6 | 92 | 16 | 4 | 2 | 19 | 4 | 11 | 5 | 3 | 15 | 16 | 1 | 0 | 1 |