
Wysocki

Richard Wysocki
United States
- Height: 6'4"
- Weight: 185 lbs
- Dominant hand: Right
- Birthplace: Cleveland,OH USA
- Born: 1993
European Open 2017 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 64 | |||
▷1. round | ![]() | ![]() | ![]() | ![]() | 2 | ![]() | 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 60 | -4 | ||
?Bullseye hit (BUE) | ✔ | 1 | 6% | |||||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | 56% | ||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | 2 | |||||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 94% | ||||
?Outside circle putt (OCP) | 0 | |||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | 4 | ||||||||||||||||||
▷2. round | 2 | 2 | 6 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 9 | 3 | 4 | 4 | 61 | -3 | 121 | -7 |
?Bullseye hit (BUE) | ✔ | 1 | 6% | 1 | 3% | |||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | 50% | 19 | 53% | |||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 5 | |||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 14 | 79% | 31 | 87% | |||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | 2 | ||||||||||||||||||
?Penalty (PEN) | 1 | 3 | 1 | 5 | 9 | |||||||||||||||||
▷3. round | ![]() | ![]() | ![]() | ![]() | 2 | ![]() | ![]() | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 56 | -8 | 177 | -15 |
?Bullseye hit (BUE) | ✔ | ✔ | ✔ | 3 | 17% | 3 | 6% | |||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | 26 | 48% | |||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | 4 | 4 | ||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 83% | 43 | 91% | ||||||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | 4 | ||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | 11 | ||||||||||||||||||
▷4. round | ![]() | ![]() | ![]() | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 53 | -11 | 230 | -26 |
?Bullseye hit (BUE) | ✔ | 1 | 6% | 1 | 1% | |||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 11 | 61% | 37 | 51% | |||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | 4 | 4 | ||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 13 | 92% | 56 | 91% | ||||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | 6 | ||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 12 |
Event videos
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aussie Open 2017 | 4 | 55 | 76 | 1 | 94 | 1 | 5 | 1.3 | 7 | 13 | 18 | 3 | 1 | 54 | 13 | 1 | 2 | 1 |
Konopiště Open 2017 | 3 | 34 | 63 | 1 | 90 | 20 | 6 | 2 | 12 | 15 | 28 | 1 | 2 | 33 | 19 | 0 | 0 | 0 |
European Open 2017 | 3 | 30 | 56 | 3 | 89 | 17 | 4 | 1.3 | 17 | 3 | 6 | 43 | 0 | 32 | 14 | 5 | 2 | 1 |
USDGC 2017 | 2 | 22 | 61 | 1 | 91 | 21 | 2 | 1 | 52 | 0 | 0 | 76 | 2 | 19 | 8 | 7 | 0 | 0 |