Event Statistics: Konopiště Open 2016 May 5 - 7

Green Hits

TIP: Click on the player to see their player card

Rank Nat. Name Thru GRH%
1 Denmark Karl Johan Nybo 54 57
1 United States Paul McBeth 54 57
3 Finland Seppo Paju 54 52
3 Germany Simon Lizotte 54 52
5 Estonia Silver Lätt 54 50
5 Finland Lassi Hakulinen 54 50
7 Finland Teemu Nissinen 36 47
8 Finland Ville Piippo 54 46
9 Finland Janne Hirsimäki 54 44
9 United States Nathan Sexton 54 44
11 Finland Juho Parviainen 54 39
12 Finland Jyri Salminen 54 37
12 Finland Teemu Malmelin 54 37
12 Sweden Jonas Brolin 54 37
12 Finland Pasi Koivu 54 37
16 Finland Jalle Stoor 54 35
16 Finland Raimo Sokka 54 35
18 Finland Jasper Heino 36 33
18 Finland Leo Piironen 54 33
18 United States James Proctor 54 33
18 Finland Juhani Vainio 54 33
22 Finland Ilari Tuoma 54 31
22 Germany Andrei Betea 54 31
22 Germany Carl Rose 36 31
22 Germany Dominik Stampfer 54 31
22 Finland Markku Nirkkonen 54 31
27 Finland Jukka Leinonen 54 30
27 Germany Benedikt Heiß 54 30
29 Czech Republic Lukas Filandr 54 28
29 Finland Erik Aalto 54 28
29 Norway Andre Johnsen 54 28
32 Denmark Jeppe Ask Sorensen 54 26
32 Estonia Martin Rotmeister 54 26
32 Germany Marvin Tetzel 54 26
32 Germany Ralf Hüpper 54 26
32 Estonia Marion Kull 54 26
37 Sweden Kymen Modig 54 24
37 Finland Jani Määttänen 54 24
37 Finland Ville Lapinmäki 54 24
37 Sweden Marcus Westberg 54 24
41 Germany Nikolai Tsouloukidse 54 22
41 Germany Martin Doerken 54 22
43 Lithuania Gabrielius Gricius 54 20
43 Switzerland Tony Ferro 54 20
43 Finland Miko Fyhr 54 20
43 Lithuania Pranciškus Gricius 54 20
47 Norway Ståle Hakstad 54 19
47 Finland Niko Mäenrinne 54 19
47 Finland Lasse Paju 54 19
47 Czech Republic Matej Vojtík 54 19
47 Germany Torsten Baus 54 19
47 France Felix Ban 54 19
47 Sweden Erich Altoray 54 19
54 Finland Matias Söderström 54 17
54 Finland Mikael Runonen 54 17
54 Finland Arttu Stoor 54 17
54 Germany Jerome Braun 54 17
54 Norway Espen Møkkelgjerd 54 17
54 Finland Ville Koutonen 54 17
54 Finland Janne Lindberg 54 17
54 Finland Heikki Helenius 36 17
62 Austria Michael Waidhofer 54 15
62 Hungary Dani Hatvani 54 15
62 Lithuania Darius Gricius 54 15
62 Finland Dick Lampinen 54 15
62 Finland Kai Vesa 54 15
62 Norway Torleiv Guntvedt 54 15
62 Estonia Ralf Rogov 54 15
62 Norway Ron Kaspersen 54 15
62 Finland Niko Rättyä 54 15
62 Estonia Lauri Välja 54 15
72 United Kingdom Steve Cox 54 13
72 Germany Gregor Marter 54 13
72 Latvia Gunars Grundmanis 54 13
72 Finland Tommi Heikkinen 54 13
72 Austria Phillip Gould 54 13
77 Finland Juhani Lehtonen 54 11
77 Finland Marko Jokimäki 54 11
77 Germany Emanuel Kroll 54 11
77 Czech Republic Daniel Vecer 54 11
77 Finland Antti Heikkilä 54 11
77 Norway Erik Hammer Staalesen 54 11
83 Hungary Robert Furka 54 9
83 Lithuania Mindaugas Pošius 54 9
83 Sweden Emil Håkansson 54 9
83 Finland Juho Rantalaiho 54 9
83 Czech Republic Tomas Striegler 54 9
83 Germany Christoph Kroll 54 9
89 Norway Knut Hummelvoll 54 7
89 Germany Ronny Linnicke 54 7
89 Finland Sami Toivonen 54 7
89 Germany Maik Groneuer 54 7
89 Germany Daniel Blank 54 7
89 Finland Timo Kuusela 54 7
89 Sweden Simon Isaksson 54 7
96 Germany Nik Eisel 54 6
96 Estonia Aigar Loodla 54 6
96 Czech Republic Libor Havlícek 54 6
96 United States Das Loomis 54 6
100 France Gilles Ban 54 4
101 Germany George Braun 36 3
102 Estonia Anre Vooremaa 54 2
102 Germany Florian Jacob 54 2
102 Spain Victor Bermudez 54 2
105 Germany Marco Müller 54 0
105 Sweden Jonas Bengtsson 54 0
105 Austria Wolf Naetar 54 0

Inside the Circle Putting

TIP: Click on the player to see their player card

Rank Nat. Name Thru ICP%

Outside the Circle Putting

TIP: Click on the player to see their player card

Rank Nat. Name Thru OCP
1 Finland Jalle Stoor 54 9
1 Finland Leo Piironen 54 9
3 Finland Juhani Vainio 54 8
3 Finland Janne Hirsimäki 54 8
3 Germany Marvin Tetzel 54 8
3 Germany Simon Lizotte 54 8
7 Finland Jukka Leinonen 54 7
7 United States James Proctor 54 7
7 Norway Ståle Hakstad 54 7
10 Finland Pasi Koivu 54 6
10 Finland Erik Aalto 54 6
10 United States Nathan Sexton 54 6
13 Finland Juho Parviainen 54 5
13 Sweden Emil Håkansson 54 5
13 Germany Nikolai Tsouloukidse 54 5
13 Denmark Karl Johan Nybo 54 5
13 United States Paul McBeth 54 5
13 Germany Ronny Linnicke 54 5
13 Finland Lassi Hakulinen 54 5
13 France Felix Ban 54 5
21 Finland Miko Fyhr 54 4
21 Latvia Gunars Grundmanis 54 4
21 Germany Nik Eisel 54 4
21 Finland Niko Rättyä 54 4
21 Finland Jyri Salminen 54 4
21 Germany Jerome Braun 54 4
21 Norway Espen Møkkelgjerd 54 4
21 Sweden Erich Altoray 54 4
21 Finland Sami Toivonen 54 4
21 Finland Seppo Paju 54 4
21 Estonia Silver Lätt 54 4
21 Finland Markku Nirkkonen 54 4
21 Finland Juho Rantalaiho 54 4
21 Finland Ville Koutonen 54 4
35 Estonia Martin Rotmeister 54 3
35 Lithuania Gabrielius Gricius 54 3
35 Czech Republic Matej Vojtík 54 3
35 Finland Antti Heikkilä 54 3
35 Finland Heikki Helenius 36 3
35 Germany Benedikt Heiß 54 3
35 United States Das Loomis 54 3
35 Finland Jani Määttänen 54 3
35 Germany Dominik Stampfer 54 3
35 Estonia Lauri Välja 54 3
35 Finland Raimo Sokka 54 3
35 Germany Ralf Hüpper 54 3
35 Germany Emanuel Kroll 54 3
35 Czech Republic Libor Havlícek 54 3
35 Czech Republic Lukas Filandr 54 3
35 Germany Maik Groneuer 54 3
35 Sweden Jonas Brolin 54 3
35 Finland Marko Jokimäki 54 3
35 Switzerland Tony Ferro 54 3
35 Norway Torleiv Guntvedt 54 3
35 Germany Martin Doerken 54 3
56 Finland Mikael Runonen 54 2
56 Germany Andrei Betea 54 2
56 Lithuania Mindaugas Pošius 54 2
56 Sweden Kymen Modig 54 2
56 Germany Carl Rose 36 2
56 Hungary Dani Hatvani 54 2
56 Germany Daniel Blank 54 2
56 Denmark Jeppe Ask Sorensen 54 2
56 Czech Republic Daniel Vecer 54 2
56 Austria Phillip Gould 54 2
56 Lithuania Pranciškus Gricius 54 2
56 Lithuania Darius Gricius 54 2
56 Germany Marco Müller 54 2
56 Sweden Marcus Westberg 54 2
56 Estonia Marion Kull 54 2
56 Finland Juhani Lehtonen 54 2
56 Germany Florian Jacob 54 2
56 Estonia Anre Vooremaa 54 2
56 France Gilles Ban 54 2
56 Finland Tommi Heikkinen 54 2
56 Finland Dick Lampinen 54 2
56 Norway Andre Johnsen 54 2
56 Austria Michael Waidhofer 54 2
79 Finland Matias Söderström 54 1
79 Finland Kai Vesa 54 1
79 Finland Jasper Heino 36 1
79 Germany Gregor Marter 54 1
79 Estonia Aigar Loodla 54 1
79 Germany Christoph Kroll 54 1
79 Finland Teemu Malmelin 54 1
79 Finland Teemu Nissinen 36 1
79 Finland Timo Kuusela 54 1
79 Czech Republic Tomas Striegler 54 1
79 Finland Ilari Tuoma 54 1
79 Finland Niko Mäenrinne 54 1
79 Estonia Ralf Rogov 54 1
79 Germany Torsten Baus 54 1
79 Spain Victor Bermudez 54 1
79 Norway Ron Kaspersen 54 1
95 Hungary Robert Furka 54 0
95 Norway Knut Hummelvoll 54 0
95 Sweden Jonas Bengtsson 54 0
95 Finland Lasse Paju 54 0
95 Finland Janne Lindberg 54 0
95 Finland Arttu Stoor 54 0
95 Sweden Simon Isaksson 54 0
95 Norway Erik Hammer Staalesen 54 0
95 Germany George Braun 36 0
95 United Kingdom Steve Cox 54 0
95 Finland Ville Lapinmäki 54 0
95 Finland Ville Piippo 54 0
95 Austria Wolf Naetar 54 0

Points

TIP: Click on the player to see their player card

Rank Nat. Name Points
1 Estonia Aigar Loodla 500
2 Norway Andre Johnsen 362.5
2 Germany Andrei Betea 362.5
4 Estonia Anre Vooremaa 250
5 Finland Antti Heikkilä 175
5 Finland Arttu Stoor 175
7 Germany Benedikt Heiß 100
8 Germany Carl Rose 70
9 Germany Christoph Kroll 50
10 Hungary Dani Hatvani 40
11 Germany Daniel Blank 35
12 Czech Republic Daniel Vecer 30
13 Lithuania Darius Gricius 25
14 United States Das Loomis 20
14 Finland Dick Lampinen 20
14 Germany Dominik Stampfer 20
14 Germany Emanuel Kroll 20
14 Sweden Emil Håkansson 20
14 Sweden Erich Altoray 20
14 Finland Erik Aalto 20
21 Norway Erik Hammer Staalesen 0
21 Norway Espen Møkkelgjerd 0
21 France Felix Ban 0
21 Germany Florian Jacob 0
21 Lithuania Gabrielius Gricius 0
21 Germany George Braun 0
21 France Gilles Ban 0
21 Germany Gregor Marter 0
21 Latvia Gunars Grundmanis 0
21 Finland Heikki Helenius 0
21 Finland Ilari Tuoma 0
21 Finland Jalle Stoor 0
21 United States James Proctor 0
21 Finland Jani Määttänen 0
21 Finland Janne Hirsimäki 0
21 Finland Janne Lindberg 0
21 Finland Jasper Heino 0
21 Denmark Jeppe Ask Sorensen 0
21 Germany Jerome Braun 0
21 Sweden Jonas Bengtsson 0
21 Sweden Jonas Brolin 0
21 Finland Juhani Lehtonen 0
21 Finland Juhani Vainio 0
21 Finland Juho Parviainen 0
21 Finland Juho Rantalaiho 0
21 Finland Jukka Leinonen 0
21 Finland Jyri Salminen 0
21 Finland Kai Vesa 0
21 Denmark Karl Johan Nybo 0
21 Norway Knut Hummelvoll 0
21 Sweden Kymen Modig 0
21 Finland Lasse Paju 0
21 Finland Lassi Hakulinen 0
21 Estonia Lauri Välja 0
21 Finland Leo Piironen 0
21 Czech Republic Libor Havlícek 0
21 Czech Republic Lukas Filandr 0
21 Germany Maik Groneuer 0
21 Germany Marco Müller 0
21 Sweden Marcus Westberg 0
21 Estonia Marion Kull 0
21 Finland Markku Nirkkonen 0
21 Finland Marko Jokimäki 0
21 Germany Martin Doerken 0
21 Estonia Martin Rotmeister 0
21 Germany Marvin Tetzel 0
21 Czech Republic Matej Vojtík 0
21 Finland Matias Söderström 0
21 Austria Michael Waidhofer 0
21 Finland Mikael Runonen 0
21 Finland Miko Fyhr 0
21 Lithuania Mindaugas Pošius 0
21 United States Nathan Sexton 0
21 Germany Nik Eisel 0
21 Finland Niko Mäenrinne 0
21 Finland Niko Rättyä 0
21 Germany Nikolai Tsouloukidse 0
21 Finland Pasi Koivu 0
21 United States Paul McBeth 0
21 Austria Phillip Gould 0
21 Lithuania Pranciškus Gricius 0
21 Finland Raimo Sokka 0
21 Germany Ralf Hüpper 0
21 Estonia Ralf Rogov 0
21 Hungary Robert Furka 0
21 Norway Ron Kaspersen 0
21 Germany Ronny Linnicke 0
21 Finland Sami Toivonen 0
21 Finland Seppo Paju 0
21 Estonia Silver Lätt 0
21 Sweden Simon Isaksson 0
21 Germany Simon Lizotte 0
21 Norway Ståle Hakstad 0
21 United Kingdom Steve Cox 0
21 Finland Teemu Malmelin 0
21 Finland Teemu Nissinen 0
21 Finland Timo Kuusela 0
21 Czech Republic Tomas Striegler 0
21 Finland Tommi Heikkinen 0
21 Switzerland Tony Ferro 0
21 Norway Torleiv Guntvedt 0
21 Germany Torsten Baus 0
21 Spain Victor Bermudez 0
21 Finland Ville Koutonen 0
21 Finland Ville Lapinmäki 0
21 Finland Ville Piippo 0
21 Austria Wolf Naetar 0

All stats

TIP: Click on the player to see their player card

TIP: click on table headers to sort results

TIP: Turn your phone horizontal to see more stats

Rank
Nat.
Name
R
P
GRH
GRH%
GRH rank
ICP%
ICP rank
OCP
OCP avg
OCP rank
Eagles
Birdies
Pars
Bogeys
Dbl bogeys
Other
Penalties
1 Estonia Aigar Loodla 1 500 3 6 96 83 89 1 1 79 0 4 24 24 2 0 1
2 Norway Andre Johnsen 1 363 15 28 29 87 59 2 2 56 0 12 37 4 1 0 1
2 Germany Andrei Betea 1 363 17 31 22 90 30 2 2 56 0 16 29 8 1 0 0
4 Estonia Anre Vooremaa 1 250 1 2 102 90 30 2 2 56 0 1 36 14 3 0 1
5 Finland Antti Heikkilä 1 175 6 11 77 88 46 3 3 35 0 7 39 7 1 0 1
5 Finland Arttu Stoor 1 175 9 17 54 90 30 0 0 95 0 7 39 7 1 0 2
7 Germany Benedikt Heiß 1 100 16 30 27 91 21 3 3 35 0 15 33 6 0 0 3
8 Germany Carl Rose 1 70 11 31 22 87 59 2 2 56 0 9 23 3 0 1 0
9 Germany Christoph Kroll 1 50 5 9 83 82 90 1 1 79 0 3 33 14 4 0 1
10 Hungary Dani Hatvani 1 40 8 15 62 93 10 2 2 56 0 9 34 11 0 0 3
11 Germany Daniel Blank 1 35 4 7 89 90 30 2 2 56 0 5 29 17 3 0 2
12 Czech Republic Daniel Vecer 1 30 6 11 77 88 46 2 2 56 0 7 33 12 2 0 1
13 Lithuania Darius Gricius 1 25 8 15 62 85 73 2 2 56 0 7 29 17 0 1 1
14 United States Das Loomis 1 20 3 6 96 94 7 3 3 35 0 4 36 14 0 0 4
14 Finland Dick Lampinen 1 20 8 15 62 91 21 2 2 56 0 7 42 4 1 0 1
14 Germany Dominik Stampfer 1 20 17 31 22 88 46 3 3 35 0 18 28 7 1 0 1
14 Germany Emanuel Kroll 1 20 6 11 77 84 81 3 3 35 0 4 39 8 3 0 3
14 Sweden Emil Håkansson 1 20 5 9 83 82 90 5 5 13 0 6 34 14 0 0 0
14 Sweden Erich Altoray 1 20 10 19 47 88 46 4 4 21 0 9 36 8 1 0 2
14 Finland Erik Aalto 1 20 15 28 29 86 66 6 6 10 0 13 33 6 1 1 3
21 Norway Erik Hammer Staalesen 1 0 6 11 77 89 40 0 0 95 0 4 33 12 4 1 1
21 Norway Espen Møkkelgjerd 1 0 9 17 54 91 21 4 4 21 0 12 33 9 0 0 3
21 France Felix Ban 1 0 10 19 47 89 40 5 5 13 0 10 35 8 1 0 4
21 Germany Florian Jacob 1 0 1 2 102 84 81 2 2 56 0 1 19 25 8 1 3
21 Lithuania Gabrielius Gricius 1 0 11 20 43 88 46 3 3 35 0 12 28 12 2 0 2
21 Germany George Braun 1 0 1 3 101 86 66 0 0 95 0 0 18 16 2 0 1
21 France Gilles Ban 1 0 2 4 100 79 101 2 2 56 0 2 25 24 2 1 3
21 Germany Gregor Marter 1 0 7 13 72 88 46 1 1 79 0 4 41 7 1 1 1
21 Latvia Gunars Grundmanis 1 0 7 13 72 96 2 4 4 21 0 9 40 3 2 0 4
21 Finland Heikki Helenius 1 0 6 17 54 92 17 3 3 35 0 6 26 3 1 0 0
21 Finland Ilari Tuoma 1 0 17 31 22 76 105 1 1 79 0 10 29 14 1 0 3
21 Finland Jalle Stoor 1 0 19 35 16 92 17 9 9 1 0 22 30 1 1 0 3
21 United States James Proctor 1 0 18 33 18 90 30 7 7 7 0 21 27 4 1 1 3
21 Finland Jani Määttänen 1 0 13 24 37 93 10 3 3 35 0 14 30 9 1 0 1
21 Finland Janne Hirsimäki 1 0 24 44 9 85 73 8 8 3 0 24 26 4 0 0 1
21 Finland Janne Lindberg 1 0 9 17 54 87 59 0 0 95 0 7 33 11 3 0 1
21 Finland Jasper Heino 1 0 12 33 18 92 17 1 1 79 0 14 18 3 1 0 3
21 Denmark Jeppe Ask Sorensen 1 0 14 26 32 93 10 2 2 56 0 14 31 7 2 0 1
21 Germany Jerome Braun 1 0 9 17 54 91 21 4 4 21 0 11 38 5 0 0 0
21 Sweden Jonas Bengtsson   0                              
21 Sweden Jonas Brolin 1 0 20 37 12 85 73 3 3 35 0 17 29 6 2 0 3
21 Finland Juhani Lehtonen 1 0 6 11 77 93 10 2 2 56 0 6 36 11 0 1 1
21 Finland Juhani Vainio 1 0 18 33 18 87 59 8 8 3 0 22 29 2 1 0 3
21 Finland Juho Parviainen 1 0 21 39 11 96 2 5 5 13 0 25 26 3 0 0 1
21 Finland Juho Rantalaiho 1 0 5 9 83 93 10 4 4 21 0 9 39 6 0 0 3
21 Finland Jukka Leinonen 1 0 16 30 27 81 95 7 7 7 0 16 27 11 0 0 1
21 Finland Jyri Salminen 1 0 20 37 12 89 40 4 4 21 0 19 29 6 0 0 3
21 Finland Kai Vesa 1 0 8 15 62 88 46 1 1 79 0 6 37 8 1 2 3
21 Denmark Karl Johan Nybo 1 0 31 57 1 91 21 5 5 13 3 27 23 1 0 0 1
21 Norway Knut Hummelvoll 1 0 4 7 89 86 66 0 0 95 0 3 33 18 0 0 2
21 Sweden Kymen Modig 1 0 13 24 37 91 21 2 2 56 0 11 34 9 0 0 3
21 Finland Lasse Paju 1 0 10 19 47 87 59 0 0 95 0 4 42 7 1 0 2
21 Finland Lassi Hakulinen 1 0 27 50 5 92 17 5 5 13 0 27 24 3 0 0 1
21 Estonia Lauri Välja 1 0 8 15 62 82 90 3 3 35 0 9 31 14 0 0 1
21 Finland Leo Piironen 1 0 18 33 18 88 46 9 9 1 0 23 27 4 0 0 0
21 Czech Republic Libor Havlícek 1 0 3 6 96 86 66 3 3 35 0 3 35 15 1 0 0
21 Czech Republic Lukas Filandr 1 0 15 28 29 93 10 3 3 35 0 15 34 3 2 0 2
21 Germany Maik Groneuer 1 0 4 7 89 89 40 3 3 35 0 7 28 16 2 1 2
21 Germany Marco Müller 1 0 0 0 105 81 95 2 2 56 0 0 19 29 5 1 1
21 Sweden Marcus Westberg 1 0 13 24 37 91 21 2 2 56 0 14 33 4 3 0 3
21 Estonia Marion Kull 1 0 14 26 32 81 95 2 2 56 0 11 29 13 0 1 2
21 Finland Markku Nirkkonen 1 0 17 31 22 82 90 4 4 21 0 16 31 4 3 0 3
21 Finland Marko Jokimäki 1 0 6 11 77 85 73 3 3 35 0 9 34 10 1 0 1
21 Germany Martin Doerken 1 0 12 22 41 81 95 3 3 35 0 9 37 5 3 0 0
21 Estonia Martin Rotmeister 1 0 14 26 32 82 90 3 3 35 0 14 32 6 2 0 1
21 Germany Marvin Tetzel 1 0 14 26 32 88 46 8 8 3 1 19 27 6 1 0 4
21 Czech Republic Matej Vojtík 1 0 10 19 47 86 66 3 3 35 0 8 38 7 1 0 1
21 Finland Matias Söderström 1 0 9 17 54 87 59 1 1 79 0 6 39 7 2 0 3
21 Austria Michael Waidhofer 1 0 8 15 62 84 81 2 2 56 0 4 34 12 4 0 2
21 Finland Mikael Runonen 1 0 9 17 54 79 101 2 2 56 1 6 27 17 2 1 5
21 Finland Miko Fyhr 1 0 11 20 43 79 101 4 4 21 0 6 39 8 0 1 3
21 Lithuania Mindaugas Pošius 1 0 5 9 83 90 30 2 2 56 0 4 37 10 2 1 6
21 United States Nathan Sexton 1 0 24 44 9 94 7 6 6 10 0 28 23 2 1 0 1
21 Germany Nik Eisel 1 0 3 6 96 78 104 4 4 21 0 3 26 17 6 2 6
21 Finland Niko Mäenrinne 1 0 10 19 47 90 30 1 1 79 0 9 36 9 0 0 2
21 Finland Niko Rättyä 1 0 8 15 62 88 46 4 4 21 0 10 35 9 0 0 0
21 Germany Nikolai Tsouloukidse 1 0 12 22 41 94 7 5 5 13 0 14 34 5 1 0 0
21 Finland Pasi Koivu 1 0 20 37 12 96 2 6 6 10 0 24 26 4 0 0 2
21 United States Paul McBeth 1 0 31 57 1 88 46 5 5 13 2 28 24 0 0 0 0
21 Austria Phillip Gould 1 0 7 13 72 90 30 2 2 56 0 5 30 18 1 0 2
21 Lithuania Pranciškus Gricius 1 0 11 20 43 85 73 2 2 56 0 7 37 9 1 0 1
21 Finland Raimo Sokka 1 0 19 35 16 86 66 3 3 35 0 16 32 4 2 0 3
21 Germany Ralf Hüpper 1 0 14 26 32 89 40 3 3 35 0 12 34 7 1 0 0
21 Estonia Ralf Rogov 1 0 8 15 62 85 73 1 1 79 0 5 32 14 3 0 1
21 Hungary Robert Furka 1 0 5 9 83 95 6 0 0 95 0 4 39 10 1 0 0
21 Norway Ron Kaspersen 1 0 8 15 62 88 46 1 1 79 0 7 37 7 3 0 1
21 Germany Ronny Linnicke 1 0 4 7 89 84 81 5 5 13 0 6 31 14 2 1 1
21 Finland Sami Toivonen 1 0 4 7 89 91 21 4 4 21 0 3 40 8 3 0 4
21 Finland Seppo Paju 1 0 28 52 3 91 21 4 4 21 1 26 26 1 0 0 0
21 Estonia Silver Lätt 1 0 27 50 5 85 73 4 4 21 0 25 26 3 0 0 0
21 Sweden Simon Isaksson 1 0 4 7 89 84 81 0 0 95 0 3 31 18 2 0 2
21 Germany Simon Lizotte 1 0 28 52 3 96 2 8 8 3 2 30 20 2 0 0 1
21 Norway Ståle Hakstad 1 0 10 19 47 89 40 7 7 7 0 14 30 8 2 0 2
21 United Kingdom Steve Cox 1 0 7 13 72 81 95 0 0 95 0 6 25 18 0 5 5
21 Finland Teemu Malmelin 1 0 20 37 12 90 30 1 1 79 1 15 34 4 0 0 1
21 Finland Teemu Nissinen 1 0 17 47 7 97 1 1 1 79 0 17 17 1 1 0 1
21 Finland Timo Kuusela 1 0 4 7 89 84 81 1 1 79 0 3 37 14 0 0 0
21 Czech Republic Tomas Striegler 1 0 5 9 83 85 73 1 1 79 0 4 33 15 2 0 1
21 Finland Tommi Heikkinen 1 0 7 13 72 90 30 2 2 56 0 6 39 9 0 0 0
21 Switzerland Tony Ferro 1 0 11 20 43 84 81 3 3 35 0 11 31 8 4 0 5
21 Norway Torleiv Guntvedt 1 0 8 15 62 74 106 3 3 35 0 5 35 12 2 0 1
21 Germany Torsten Baus 1 0 10 19 47 88 46 1 1 79 0 9 32 12 1 0 5
21 Spain Victor Bermudez 1 0 1 2 102 87 59 1 1 79 0 0 24 19 10 1 2
21 Finland Ville Koutonen 1 0 9 17 54 93 10 4 4 21 0 10 38 4 1 1 2
21 Finland Ville Lapinmäki 1 0 13 24 37 86 66 0 0 95 0 8 33 11 2 0 4
21 Finland Ville Piippo 1 0 25 46 8 84 81 0 0 95 0 18 29 6 1 0 1
21 Austria Wolf Naetar 1 0 0 0 105 81 95 0 0 95 0 0 18 23 12 1 3

Course statistics

TIP: Turn your phone horizontal to see more stats

All rounds