Tour Standings TOP-20

Stat Leaders

Inside the Circle Putting

100%

Inside the Circle Putting

Pos Name ICP %
1 Adam Hammes 100
1 Bobby Musick 100
1 Brandon Oleskie 100
1 Jordan Castro 100
1 Stephen Miller 100

Full Stats

Outside the Circle Putt Avg

4

Outside the Circle Putt Avg

Pos Name OCP avg
1 Brandon Oleskie 4
2 Alex Geisinger 3
2 Paige Pierce 3
4 Jeffrey Renner 2.5
4 Dutch Napier 2.5

Full Stats

Green Hits

TIP: Click on the player's name to see their player card

Rank Nat. Name Rounds GRH%
1 United States Richard Wysocki 12 65
2 Japan Manabu Kajiyama 4 64
3 United States Paul McBeth 13 59
4 United States Steve Brinster 1 56
5 United States Eagle McMahon 13 52
6 Germany Simon Lizotte 10 50
6 United States Paul Ulibarri 2 50
8 United States Nathan Sexton 10 49
8 United States Jeremy Koling 7 49
8 United States Avery Jenkins 4 49
11 United States Devan Owens 5 47
11 United States Gregg Barsby 11 47
11 United States Nathan Doss 7 47
11 Finland Teemu Nissinen 10 47
15 United States Geoff Bennett 1 44
15 Finland Joona Heinänen 2 44
15 Denmark Karl Johan Nybo 10 44
15 United States Zach Melton 2 44
19 Sweden Tobias Söderqvist 6 43
19 United States Philo Brathwaite 11 43
21 Sweden Henrik Johansen 6 42
21 United States Dutch Napier 2 42
21 Finland Seppo Paju 7 42
21 United States Alex Geisinger 2 42
25 Finland Joonas Kuitunen 10 41
25 Switzerland Emile Barbe 3 41
25 United States Chris Clemons 3 41
25 Finland Miko Fyhr 3 41
29 Finland Pasi Koivu 13 40
30 Germany Martin Doerken 4 39
30 United States Kevin Jones 1 39
30 United States JohnE McCray 1 39
30 United States Zackeriath Johnson 3 39
34 United States David Feldberg 6 37
34 Finland Raimo Sokka 5 37
34 Finland Väinö Mäkelä 10 37
34 Australia Andrew Ferguson 3 37
34 Finland Teemu Kaarela 3 37
39 Sweden Henric Hagman 4 36
39 Finland Matias Söderström 5 36
39 United States Michael Johansen 2 36
39 United States Collin Carter 2 36
39 Finland Jani Nevala 7 36
39 Finland Ville Lapinmäki 6 36
39 United States Cameron Todd 2 36
39 Norway Håkon Kveseth 6 36
47 Switzerland Tony Ferro 10 35
47 Finland Turkka Ellilä 3 35
47 Finland Juhani Vainio 9 35
47 Australia Tim Marchbank 4 35
47 United States Toad McReynolds 4 35
47 Finland Matti Haapanen 3 35
53 Germany Dominik Stampfer 8 34
53 Australia Patrick Robinson 8 34
53 Finland Lassi Hakulinen 5 34
53 Finland Luukas Rokkanen 14 34
53 Finland Erik Aalto 7 34
53 Finland Janne Hirsimäki 11 34
53 Germany Marvin Tetzel 5 34
60 United States Chris Dickerson 1 33
60 Norway Kasper Skovly 3 33
60 United States Jacob Henson 3 33
60 Denmark Kristian Spliid 3 33
60 Sweden Tomas Rosenqvist 7 33
60 United States Max Nichols 3 33
60 Finland Jalle Stoor 11 33
60 Sweden Anders Swärd 3 33
60 United States Grady Shue 3 33
60 Germany Marian Ludwig 3 33
60 Finland Markus Mäntylä 7 33
71 Finland Viljami Männikkö 4 32
71 Finland Tuomas Autio 7 32
71 Finland Nils Iso-Markku 6 32
71 Finland Leo Piironen 11 32
71 Norway Øyvind Jarnes 8 32
76 United States Scott Withers 3 31
76 Finland Juho Vähätalo 3 31
76 Estonia Siim Isup 6 31
76 Sweden Kaj Larsson 3 31
76 United States Dylan Horst 3 31
76 United States Bo Tillman 3 31
76 Australia Jarrath Sweetten 4 31
76 Finland Jasper Heino 2 31
76 Sweden Kymen Modig 3 31
76 Denmark Jeppe Ask Sørensen 6 31
76 Finland Henri Perälä 4 31
76 United States Patrick Blazek 3 31
76 United States Austin Turner 7 31
76 United States Anthony Barela 2 31
76 Germany Benedikt Heiß 4 31
76 Finland Joonatan Häme 3 31
76 Australia Jordan Wheeler 3 31
76 United States Christopher Watson 2 31
76 United States Rick Steehler 2 31
76 Finland Riku Vink 7 31
96 Finland Tomas Koskelainen 3 30
96 Finland Mikko Ylätalo 3 30
96 Finland Jani Kleemola 7 30
96 Finland Ilari Tuoma 9 30
96 Czech Republic Lukas Filandr 5 30
96 Finland Tuukka Kivioja 3 30
96 United States Tyler Grady 3 30
96 Germany Ralf Hüpper 3 30
96 United States Chris Waugh 3 30
96 Finland Ville Ahokas 6 30
96 Denmark Thomas Rasmussen 3 30
96 Germany Gregor Marter 3 30
96 Finland Jani Ikonen 3 30
96 Finland Markku Nirkkonen 7 30
110 Sweden Kristian Bengtsson 4 29
110 Estonia Silver Lätt 6 29
110 Finland Mikael Häme 7 29
110 Finland Jukka Leinonen 7 29
110 Finland Jyri Salminen 4 29
110 Finland Ilkka Niemi 6 29
116 Slovakia Michal Kúdela 3 28
116 United States Adam Hammes 1 28
116 Sweden Carl Ulvinen 4 28
116 Estonia Marion Kull 3 28
116 United States Eric Oakley 2 28
116 Sweden Robin Villman 3 28
116 Estonia Markus Dvinjaninov 5 28
116 Latvia Gunars Grundmanis 3 28
116 Finland Paavo Viljanen 3 28
116 Finland Antti Mertanen 3 28
116 United States James Conrad 2 28
116 Norway Espen Møkkelgjerd 3 28
116 New Zealand Brady Kuech 4 28
116 Finland Kalle Lehto 2 28
116 United States Peter McBride 3 28
116 Finland Kalle Savonen 2 28
132 Sweden Jonas Brolin 5 27
132 Finland Lasse Keränen 7 27
132 United States Stephen Schroeder 6 27
135 Norway Helge Rosenvold 3 26
135 United States Das Loomis 8 26
135 United States Dustin Perry 3 26
135 Finland Lauri Tammisto 4 26
135 United States Brian Earhart 3 26
135 Australia Todd Nowack 4 26
135 Sweden David Swärd 5 26
135 Hungary Dani Hatvani 3 26
135 Finland Toni Järvenpää 4 26
135 Finland Heikki Helenius 5 26
135 Germany Torsten Baus 5 26
146 United States A.J. Risley 2 25
146 Finland Ville Koutonen 6 25
146 United States Charlie Goodpasture 4 25
146 Finland Ville Piippo 4 25
146 Finland Timi Järvenpää 2 25
146 Hong Kong SAR China Tsz Ho Ming 6 25
146 Finland Heikki Saunanen 6 25
153 Germany Nikolai Tsouloukidse 6 24
153 Canada Chris Ozolins 3 24
153 Norway Ola Brunes Stakkeland 3 24
153 Finland Mikael Hakala 3 24
153 Estonia Ralf Rogov 5 24
153   Rauli Lehtinen 3 24
153 Japan Masaki Aoki 4 24
153 Switzerland Andreas Gertsch 7 24
153 United States Vladimir Gromiak 4 24
153 Germany Andrei Betea 3 24
153 Sweden Anders Pantzer 3 24
153 Norway Andre Johnsen 3 24
165 Finland Dmitri Putskov 6 23
165 Germany Emanuel Kroll 6 23
167 Finland Juho Parviainen 7 22
167 Estonia Martin Rotmeister 4 22
167 United States Lance Brown 1 22
167 Czech Republic Bohdan Bílek 3 22
167 United States Colin Forehand 2 22
167 Finland Antti Kotilainen 2 22
167 United States Stephen Miller 2 22
167 Finland Dick Lampinen 2 22
167 Spain Leon Blanco 3 22
167 Norway Jonas Pettersen 2 22
167 United States Catrina Allen 3 22
167 United States Thomas Earhart 2 22
167 Finland Kari Vesala 3 22
167 United States Bobby Musick 2 22
167 Canada Dave Brown 4 22
167 Finland Esa Salonen 3 22
167 Sweden William Gummesson 2 22
167 United States Josh Childs 3 22
167 Norway Niklas Eriksson 6 22
167 United States Jeffrey Renner 2 22
187 Norway Ingar Ballo 3 20
187 Sweden Lars Jansson 3 20
187 Canada Adam Hazel 3 20
187 Czech Republic Krystof Novak 5 20
187 Finland Tommi Heikkinen 6 20
187 Germany Dennis Possen 3 20
193 Czech Republic Jakub Knápek 3 19
193 Finland Petri Mäki 3 19
193 United States Paige Pierce 2 19
193 United States Todd Bagwell 3 19
193 Denmark Jonas Christensen 2 19
193 Finland Jali Veranen 2 19
193 Sweden Daniel Koivunen 2 19
193 Sweden Martin Brännström 3 19
193 Finland Jani Määttänen 6 19
202 Finland Marko Ylitalo 4 18
203 United States Jarod Gogal 1 17
203 United States Jordan Castro 1 17
203 Sweden Pontus Persson 3 17
203 Sweden Marcus Westberg 2 17
203 Finland Lasse Paju 6 17
203 Sweden Erich Altoray 2 17
203 Czech Republic Jakub Zdráhal 3 17
203 Australia Rhys Kruger 7 17
203 Germany Christian Plaue 2 17
203 Finland Teemu Malmelin 3 17
203 United States Nikko Locastro 1 17
203 United States Terry Rothlisberger 1 17
203 United States Dustin Keegan 1 17
203 Czech Republic Adam Klimes 3 17
217 Finland Niko Kempas 5 16
218 Finland Tuomas Kaukomaa 3 15
218 Finland Joni Lahti 4 15
218 United States Matt Dixon 3 15
218 Finland Marcus Råberg 3 15
218 Austria Otfried Derschmidt 3 15
223 United States Andrew Presnell 2 14
223 United States John Fowler 2 14
223 Finland Sami Kalliokoski 2 14
223 Estonia Silver Koni 2 14
227 Sweden Emil Håkansson 3 13
227 Norway Erik Hammer Staalesen 3 13
227 Germany Daniel Blank 3 13
227 Norway Jostein Håland 3 13
227 Germany Lucca Seipenbusch 3 13
232 United States Brandon Oleskie 1 11
232 Finland Vesa Huotelin 3 11
232 Finland Toni Asikainen 3 11
232 Slovakia Richard Kollar 6 11
232 Norway Fredrik Runsjø 2 11
232 Austria Lukas Froschauer 3 11
232 United States Jason Tyra 3 11
232 Germany Christoph Kroll 3 11
232 Finland Mikko Viitamaa 3 11
232 Hungary Ákos Szabó 3 11
232 Switzerland Raphael Dreier 2 11
232 Finland Juha Haukkala 2 11
244 Australia Aaron Moreton 4 10
244 Finland Kai Vesa 5 10
246 Sweden Mikael Edvardsson 3 9
246 Austria Harald Neumayr 3 9
246 Estonia Marko Narits 3 9
246 Finland Markus Kovalainen 3 9
250 Finland Antti Ylikitti 2 8
250 Germany Michael Rollnik 2 8
250 Finland Mikko Perttunen 2 8
253 Australia Peter Bray 4 7
253 Switzerland Samuel Baumgartner 3 7
253 Sweden Per Gylle 3 7
256 Finland Joni Jukola 3 6
256 Hungary Balázs Veres 3 6
256 Germany Frank Hellstern 2 6
256 Germany Maik Groneuer 1 6
256 United States Dave Dunipace 1 6
256 Germany Michael Kobella 3 6
262 Hungary Barnabás Józsa 3 4
262 Switzerland Jonas Snozzi 3 4
264 Australia Dean Cushing 4 3
264 United States Luke Butch 2 3
266 Finland Henri Rodas 3 2
267 United States Pete May 1 0

Inside the Circle Putting

TIP: Click on the player's name to see their player card

Rank Nat. Name Rounds ICP%
1 United States Adam Hammes 1 100
1 United States Bobby Musick 2 100
1 United States Brandon Oleskie 1 100
1 United States Jordan Castro 1 100
1 United States Stephen Miller 2 100
6 Canada Adam Hazel 3 97
7 Finland Juha Haukkala 2 96
7 Finland Henri Rodas 3 96
7 United States Zackeriath Johnson 3 96
10 United States Dutch Napier 2 95
11 United States Chris Waugh 3 94
11 United States Paul Ulibarri 2 94
13 Germany Ralf Hüpper 3 93
13   Rauli Lehtinen 3 93
13 United States Michael Johansen 2 93
13 United States Pete May 1 93
17 Germany Maik Groneuer 1 92
17 Germany Marian Ludwig 3 92
17 United States Eagle McMahon 13 92
17 United States Rick Steehler 2 92
17 United States Nathan Doss 7 92
17 Australia Todd Nowack 4 92
17 Sweden Tomas Rosenqvist 7 92
17 United States Zach Melton 2 92
17 Sweden Lars Jansson 3 92
26 Germany Lucca Seipenbusch 3 91
26 Finland Juhani Vainio 9 91
26 Sweden Kristian Bengtsson 4 91
26 United States Matt Dixon 3 91
26 Finland Joni Jukola 3 91
26 United States Richard Wysocki 12 91
32 United States Philo Brathwaite 11 90
32 Switzerland Andreas Gertsch 7 90
32 United States Chris Dickerson 1 90
32 Canada Chris Ozolins 3 90
32 Germany Michael Kobella 3 90
32 Germany Simon Lizotte 10 90
32 United States Jacob Henson 3 90
32 Finland Teemu Kaarela 3 90
32 United States Nathan Sexton 10 90
32 United States Paul McBeth 13 90
32 Norway Andre Johnsen 3 90
32 Germany Dominik Stampfer 8 90
44 Slovakia Michal Kúdela 3 89
44 Finland Jalle Stoor 11 89
44 Finland Leo Piironen 11 89
44 Norway Espen Møkkelgjerd 3 89
44 Latvia Gunars Grundmanis 3 89
44 United States Terry Rothlisberger 1 89
44 Austria Harald Neumayr 3 89
44 United States Charlie Goodpasture 4 89
44 Finland Juho Parviainen 7 89
44 Sweden Erich Altoray 2 89
54 United States Max Nichols 3 88
54 Denmark Karl Johan Nybo 10 88
54 United States Thomas Earhart 2 88
54 Denmark Jeppe Ask Sørensen 6 88
54 United States Das Loomis 8 88
54 United States Peter McBride 3 88
54 Sweden Henric Hagman 4 88
61 Estonia Ralf Rogov 5 87
61 United States Bo Tillman 3 87
61 Finland Mikko Ylätalo 3 87
61 United States Gregg Barsby 11 87
61 United States Jason Tyra 3 87
61 Finland Tuomas Kaukomaa 3 87
61 Canada Dave Brown 4 87
61 United States Stephen Schroeder 6 87
69 Germany Gregor Marter 3 86
69 Switzerland Raphael Dreier 2 86
69 United States Lance Brown 1 86
69 United States Chris Clemons 3 86
69 Czech Republic Jakub Knápek 3 86
69 United States Brian Earhart 3 86
69 Finland Heikki Helenius 5 86
69 Finland Dick Lampinen 2 86
77 Sweden Emil Håkansson 3 85
77 United States Eric Oakley 2 85
77 Japan Manabu Kajiyama 4 85
77 Norway Kasper Skovly 3 85
77 Hungary Ákos Szabó 3 85
77 United States David Feldberg 6 85
77 Germany Torsten Baus 5 85
77 Sweden Per Gylle 3 85
77 United States Grady Shue 3 85
77 Finland Jani Nevala 7 85
87 Sweden Pontus Persson 3 84
87 Finland Riku Vink 7 84
87 Sweden Anders Pantzer 3 84
87 United States James Conrad 2 84
87 Germany Marvin Tetzel 5 84
87 Finland Väinö Mäkelä 10 84
87 Finland Ville Ahokas 6 84
87 Germany Nikolai Tsouloukidse 6 84
87 Finland Heikki Saunanen 6 84
96 United States Collin Carter 2 83
96 Finland Janne Hirsimäki 11 83
96 United States Jarod Gogal 1 83
96 Germany Frank Hellstern 2 83
96 Estonia Siim Isup 6 83
96 Finland Lassi Hakulinen 5 83
96 United States Jeffrey Renner 2 83
96 Finland Pasi Koivu 13 83
96 Australia Patrick Robinson 8 83
96 Finland Teemu Malmelin 3 83
96 Sweden Carl Ulvinen 4 83
96 Norway Jonas Pettersen 2 83
96 Finland Antti Ylikitti 2 83
96 Sweden Marcus Westberg 2 83
96 Finland Tommi Heikkinen 6 83
96 Switzerland Tony Ferro 10 83
96 Finland Ilkka Niemi 6 83
96 Finland Markus Mäntylä 7 83
96 United States Austin Turner 7 83
96 Finland Vesa Huotelin 3 83
96 Finland Viljami Männikkö 4 83
96 United States Devan Owens 5 83
96 Finland Ville Koutonen 6 83
96 Norway Håkon Kveseth 6 83
96 Germany Christian Plaue 2 83
121 United States Todd Bagwell 3 82
121 Norway Helge Rosenvold 3 82
121 Australia Aaron Moreton 4 82
121 Finland Jani Määttänen 6 82
121 Finland Kai Vesa 5 82
121 United States Vladimir Gromiak 4 82
121 Sweden William Gummesson 2 82
121 Estonia Silver Lätt 6 82
121 United States Geoff Bennett 1 82
121 Norway Øyvind Jarnes 8 82
131 Czech Republic Bohdan Bílek 3 81
131 Norway Fredrik Runsjø 2 81
131 United States Dustin Keegan 1 81
131 Finland Mikael Häme 7 81
131 Australia Rhys Kruger 7 81
131 Finland Kalle Savonen 2 81
131 Finland Kari Vesala 3 81
131 Germany Benedikt Heiß 4 81
131 United States Scott Withers 3 81
131 Finland Seppo Paju 7 81
131 United States Christopher Watson 2 81
131 Austria Otfried Derschmidt 3 81
143 United States Paige Pierce 2 80
143 United States Jeremy Koling 7 80
143 United States Catrina Allen 3 80
143 Norway Niklas Eriksson 6 80
143 Germany Emanuel Kroll 6 80
143 Finland Joonatan Häme 3 80
143 Finland Sami Kalliokoski 2 80
150 Czech Republic Krystof Novak 5 79
150 Hong Kong SAR China Tsz Ho Ming 6 79
150 Australia Jordan Wheeler 3 79
150 United States Dustin Perry 3 79
150 Hungary Balázs Veres 3 79
150 Finland Jani Kleemola 7 79
150 Sweden Henrik Johansen 6 79
150 United States Alex Geisinger 2 79
150 United States Andrew Presnell 2 79
150 Finland Joonas Kuitunen 10 79
150 Finland Henri Perälä 4 79
150 Estonia Markus Dvinjaninov 5 79
150 Australia Jarrath Sweetten 4 79
163 Switzerland Emile Barbe 3 78
163 Spain Leon Blanco 3 78
163 United States JohnE McCray 1 78
163 Finland Marko Ylitalo 4 78
163 Finland Niko Kempas 5 78
163 Finland Toni Asikainen 3 78
163 Czech Republic Lukas Filandr 5 78
163 United States Colin Forehand 2 78
163 Finland Mikael Hakala 3 78
163 Estonia Martin Rotmeister 4 78
173 Australia Dean Cushing 4 77
173 Finland Antti Mertanen 3 77
173 United States Cameron Todd 2 77
173 Norway Erik Hammer Staalesen 3 77
173 Sweden Tobias Söderqvist 6 77
173 Germany Andrei Betea 3 77
173 Sweden Anders Swärd 3 77
173 Austria Lukas Froschauer 3 77
181 Finland Paavo Viljanen 3 76
181 Finland Toni Järvenpää 4 76
181 Sweden Mikael Edvardsson 3 76
181 Norway Jostein Håland 3 76
181 Finland Markku Nirkkonen 7 76
181 Finland Tomas Koskelainen 3 76
181 Germany Michael Rollnik 2 76
181 United States Josh Childs 3 76
189 Finland Erik Aalto 7 75
189 Finland Jukka Leinonen 7 75
189 Slovakia Richard Kollar 6 75
189 Finland Joona Heinänen 2 75
193 Finland Tuomas Autio 7 74
193 Finland Raimo Sokka 5 74
193 Finland Turkka Ellilä 3 74
193 United States Tyler Grady 3 74
193 Estonia Marion Kull 3 74
193 United States Patrick Blazek 3 74
193 United States Anthony Barela 2 74
193 Estonia Marko Narits 3 74
193 Finland Luukas Rokkanen 14 74
193 Finland Ville Piippo 4 74
193 Hungary Barnabás Józsa 3 74
193 Norway Ingar Ballo 3 74
193 Germany Dennis Possen 3 74
193 United States Dylan Horst 3 74
193 Finland Matias Söderström 5 74
208 Denmark Thomas Rasmussen 3 73
208 Finland Nils Iso-Markku 6 73
208 New Zealand Brady Kuech 4 73
208 Finland Juho Vähätalo 3 73
208 United States Avery Jenkins 4 73
208 Switzerland Samuel Baumgartner 3 73
208 Finland Marcus Råberg 3 73
208 Denmark Kristian Spliid 3 73
208 Finland Lauri Tammisto 4 73
217 Finland Petri Mäki 3 72
217 Denmark Jonas Christensen 2 72
217 Finland Lasse Keränen 7 72
217 Australia Tim Marchbank 4 72
217 Finland Kalle Lehto 2 72
217 Finland Teemu Nissinen 10 72
223 Japan Masaki Aoki 4 71
223 Finland Joni Lahti 4 71
223 Czech Republic Jakub Zdráhal 3 71
223 Finland Timi Järvenpää 2 71
223 United States Steve Brinster 1 71
228 Finland Ilari Tuoma 9 70
228 Hungary Dani Hatvani 3 70
230 Czech Republic Adam Klimes 3 69
230 Finland Tuukka Kivioja 3 69
230 Finland Matti Haapanen 3 69
230 United States A.J. Risley 2 69
230 Germany Daniel Blank 3 69
230 Sweden David Swärd 5 69
230 Finland Dmitri Putskov 6 69
237 Finland Jani Ikonen 3 68
237 United States Luke Butch 2 68
237 United States Toad McReynolds 4 68
237 Sweden Martin Brännström 3 68
237 Finland Antti Kotilainen 2 68
242 Sweden Jonas Brolin 5 67
242 Finland Markus Kovalainen 3 67
242 Finland Jyri Salminen 4 67
242 Switzerland Jonas Snozzi 3 67
242 Germany Martin Doerken 4 67
242 Australia Andrew Ferguson 3 67
248 Germany Christoph Kroll 3 65
248 Sweden Kaj Larsson 3 65
248 Finland Mikko Viitamaa 3 65
248 United States John Fowler 2 65
252 United States Kevin Jones 1 64
252 Finland Mikko Perttunen 2 64
252 Finland Ville Lapinmäki 6 64
255 Sweden Robin Villman 3 63
255 United States Dave Dunipace 1 63
255 Estonia Silver Koni 2 63
255 United States Nikko Locastro 1 63
255 Sweden Kymen Modig 3 63
260 Finland Jali Veranen 2 62
261 Finland Miko Fyhr 3 61
261 Norway Ola Brunes Stakkeland 3 61
261 Australia Peter Bray 4 61
264 Finland Esa Salonen 3 58
265 Finland Lasse Paju 6 57
265 Sweden Daniel Koivunen 2 57
267 Finland Jasper Heino 2 55

Outside the Circle Putting

TIP: Click on the player's name to see their player card

Rank Nat. Name Rounds OCP Avg
1 United States Brandon Oleskie 1 4
2 United States Alex Geisinger 2 3
2 United States Paige Pierce 2 3
4 United States Jeffrey Renner 2 2.5
4 United States Dutch Napier 2 2.5
6 United States A.J. Risley 2 2
6 United States Cameron Todd 2 2
6 United States Chris Dickerson 1 2
6 United States Collin Carter 2 2
6 United States Anthony Barela 2 2
6 United States Jason Tyra 3 2
6 Finland Antti Kotilainen 2 2
6 United States JohnE McCray 1 2
6 Norway Jonas Pettersen 2 2
6 United States Jordan Castro 1 2
6 Finland Juho Parviainen 7 2
6 Estonia Martin Rotmeister 4 2
6 United States Nikko Locastro 1 2
6 United States Bobby Musick 2 2
6 United States Paul Ulibarri 2 2
6 Sweden Robin Villman 3 2
6 United States Stephen Miller 2 2
6 Finland Teemu Kaarela 3 2
24 United States Philo Brathwaite 11 1.9
24 United States Eagle McMahon 13 1.9
26 United States Das Loomis 8 1.8
26 Japan Masaki Aoki 4 1.8
26 United States Gregg Barsby 11 1.8
26 Estonia Siim Isup 6 1.8
26 Finland Niko Kempas 5 1.8
26 Finland Heikki Helenius 5 1.8
26 Finland Väinö Mäkelä 10 1.8
33 United States Grady Shue 3 1.7
33 Norway Erik Hammer Staalesen 3 1.7
33 Latvia Gunars Grundmanis 3 1.7
33 Denmark Kristian Spliid 3 1.7
33 United States Patrick Blazek 3 1.7
33 United States Todd Bagwell 3 1.7
33 Norway Håkon Kveseth 6 1.7
33 Finland Vesa Huotelin 3 1.7
41 United States Paul McBeth 13 1.6
42 Finland Pasi Koivu 13 1.5
42 Germany Christian Plaue 2 1.5
42 United States Colin Forehand 2 1.5
42 Finland Ilkka Niemi 6 1.5
42 Finland Leo Piironen 11 1.5
42 Sweden Marcus Westberg 2 1.5
42 Australia Jarrath Sweetten 4 1.5
42 Germany Simon Lizotte 10 1.5
42 United States Andrew Presnell 2 1.5
42 United States Stephen Schroeder 6 1.5
42 United States Nathan Sexton 10 1.5
42 Sweden Daniel Koivunen 2 1.5
42 United States Avery Jenkins 4 1.5
42 United States David Feldberg 6 1.5
42 United States Zach Melton 2 1.5
57 Germany Marvin Tetzel 5 1.4
57 Finland Lassi Hakulinen 5 1.4
57 Finland Jalle Stoor 11 1.4
57 Finland Jani Nevala 7 1.4
57 Estonia Markus Dvinjaninov 5 1.4
57 Finland Raimo Sokka 5 1.4
57 Estonia Ralf Rogov 5 1.4
57 United States Richard Wysocki 12 1.4
57 Czech Republic Krystof Novak 5 1.4
66 Slovakia Michal Kúdela 3 1.3
66 Norway Andre Johnsen 3 1.3
66 Norway Espen Møkkelgjerd 3 1.3
66 United States Brian Earhart 3 1.3
66 United States Jeremy Koling 7 1.3
66 United States Austin Turner 7 1.3
66 Hungary Ákos Szabó 3 1.3
66 Finland Joonas Kuitunen 10 1.3
66 Finland Joonatan Häme 3 1.3
66 Germany Dennis Possen 3 1.3
66 Finland Dmitri Putskov 6 1.3
66 Finland Heikki Saunanen 6 1.3
66 Norway Helge Rosenvold 3 1.3
66 Sweden Kymen Modig 3 1.3
66 United States Scott Withers 3 1.3
66 Sweden Lars Jansson 3 1.3
66 Sweden Henric Hagman 4 1.3
66 Hungary Balázs Veres 3 1.3
66 United States Jacob Henson 3 1.3
66 Sweden Anders Pantzer 3 1.3
66 Finland Jani Ikonen 3 1.3
66 Sweden Tomas Rosenqvist 7 1.3
66 Switzerland Tony Ferro 10 1.3
66 Hong Kong SAR China Tsz Ho Ming 6 1.3
66 Finland Jani Kleemola 7 1.3
66 Switzerland Emile Barbe 3 1.3
66 Finland Ville Ahokas 6 1.3
66 United States Matt Dixon 3 1.3
66 United States Zackeriath Johnson 3 1.3
66 Norway Øyvind Jarnes 8 1.3
96 Sweden Tobias Söderqvist 6 1.2
96 Finland Ilari Tuoma 9 1.2
96 Finland Ville Koutonen 6 1.2
99 Finland Seppo Paju 7 1.1
99 Germany Dominik Stampfer 8 1.1
101 Finland Matti Haapanen 3 1
101 United States Michael Johansen 2 1
101 United States John Fowler 2 1
101 Finland Mikael Häme 7 1
101 Finland Miko Fyhr 3 1
101 United States Nathan Doss 7 1
101 Austria Harald Neumayr 3 1
101 Germany Andrei Betea 3 1
101 Switzerland Jonas Snozzi 3 1
101 Canada Chris Ozolins 3 1
101 United States Chris Waugh 3 1
101 Czech Republic Bohdan Bílek 3 1
101 United States Josh Childs 3 1
101 United States Christopher Watson 2 1
101 Sweden Per Gylle 3 1
101 Finland Juho Vähätalo 3 1
101 Sweden Pontus Persson 3 1
101 Finland Jyri Salminen 4 1
101 Finland Kalle Lehto 2 1
101 United States Kevin Jones 1 1
101 United States Rick Steehler 2 1
101 Finland Riku Vink 7 1
101 New Zealand Brady Kuech 4 1
101 Switzerland Samuel Baumgartner 3 1
101 Finland Erik Aalto 7 1
101 Switzerland Andreas Gertsch 7 1
101 United States James Conrad 2 1
101 Estonia Silver Lätt 6 1
101 Finland Antti Mertanen 3 1
101 Norway Fredrik Runsjø 2 1
101 United States Luke Butch 2 1
101 United States Steve Brinster 1 1
101 Germany Maik Groneuer 1 1
101 United States Terry Rothlisberger 1 1
101 United States Thomas Earhart 2 1
101 Denmark Thomas Rasmussen 3 1
101 United States Bo Tillman 3 1
101 Estonia Marion Kull 3 1
101 Finland Tomas Koskelainen 3 1
101 Finland Marko Ylitalo 4 1
101 Finland Tommi Heikkinen 6 1
101 Finland Janne Hirsimäki 11 1
101 Germany Torsten Baus 5 1
101 Finland Markus Kovalainen 3 1
101 Finland Tuomas Autio 7 1
101 Finland Tuomas Kaukomaa 3 1
101 Finland Turkka Ellilä 3 1
101 Finland Markus Mäntylä 7 1
101 Sweden Martin Brännström 3 1
101 Canada Dave Brown 4 1
101 Germany Gregor Marter 3 1
101 United States Dave Dunipace 1 1
101 Finland Matias Söderström 5 1
101 Sweden Carl Ulvinen 4 1
155 Australia Rhys Kruger 7 0.9
155 Finland Lasse Keränen 7 0.9
155 Denmark Karl Johan Nybo 10 0.9
155 Finland Jukka Leinonen 7 0.9
159 Finland Toni Järvenpää 4 0.8
159 United States Devan Owens 5 0.8
159 Australia Patrick Robinson 8 0.8
159 Finland Joni Lahti 4 0.8
159 Czech Republic Lukas Filandr 5 0.8
159 Finland Henri Perälä 4 0.8
159 Australia Dean Cushing 4 0.8
159 Australia Tim Marchbank 4 0.8
159 United States Toad McReynolds 4 0.8
159 Germany Nikolai Tsouloukidse 6 0.8
159 Finland Nils Iso-Markku 6 0.8
159 Sweden Henrik Johansen 6 0.8
159 Germany Benedikt Heiß 4 0.8
159 Slovakia Richard Kollar 6 0.8
173 Norway Kasper Skovly 3 0.7
173 Norway Ola Brunes Stakkeland 3 0.7
173 Austria Otfried Derschmidt 3 0.7
173 Finland Joni Jukola 3 0.7
173 Sweden Emil Håkansson 3 0.7
173 Finland Teemu Nissinen 10 0.7
173 United States Chris Clemons 3 0.7
173 Norway Ingar Ballo 3 0.7
173 Canada Adam Hazel 3 0.7
173 Czech Republic Jakub Knápek 3 0.7
173 Finland Juhani Vainio 9 0.7
173 United States Peter McBride 3 0.7
173 Finland Petri Mäki 3 0.7
173 Denmark Jeppe Ask Sørensen 6 0.7
173 Spain Leon Blanco 3 0.7
173 United States Max Nichols 3 0.7
173 Finland Toni Asikainen 3 0.7
173 Germany Ralf Hüpper 3 0.7
173 Germany Lucca Seipenbusch 3 0.7
173   Rauli Lehtinen 3 0.7
173 Germany Michael Kobella 3 0.7
173 Czech Republic Jakub Zdráhal 3 0.7
173 Sweden Mikael Edvardsson 3 0.7
173 Finland Mikael Hakala 3 0.7
173 Finland Tuukka Kivioja 3 0.7
173 United States Tyler Grady 3 0.7
173 Germany Daniel Blank 3 0.7
173 Finland Henri Rodas 3 0.7
173 Sweden Kaj Larsson 3 0.7
173 Germany Marian Ludwig 3 0.7
173 Germany Christoph Kroll 3 0.7
173 Estonia Marko Narits 3 0.7
173 United States Catrina Allen 3 0.7
