Event Statistics: La Mirada Open 2016 March 10 - 12

Green Hits

TIP: Click on the player to see their player card

Rank Nat. Name Thru GRH%
1 United States Paul McBeth 54 52
2 United States Paul Ulibarri 54 50
2 Germany Simon Lizotte 54 50
4 United States David Feldberg 54 48
4 United States Zach Melton 54 48
6 United States Dana Vicich 54 46
6 United States Jeremy Koling 54 46
8 United States Richard Wysocki 54 44
8 United States Don Smith 54 44
8 Finland Teemu Nissinen 54 44
8 United States Will Schusterick 54 44
8 United States Nathan Doss 54 44
13 United States Michael Moulton 54 41
13 Finland Seppo Paju 54 41
13 United States Matthew Orum 54 41
16 United States David Super Bretado 54 39
16 United States Philo Brathwaite 54 39
18 United States Nathan Sexton 54 37
18 United States Peter McBride 54 37
18 United States Patrick Brown 54 37
18 Denmark Karl Johan Nybo 54 37
18 United States Sean Kapalko 54 37
23 Finland Pasi Koivu 54 35
23 United States Catrina Allen 54 35
23 United States Charlie Goodpasture 54 35
23 United States Christopher Kunde 54 35
23 United States Cameron Todd 54 35
23 United States Joey Lutz 54 35
23 United States Ray Johnson 54 35
30 United States Jim Oates 54 33
30 United States Nikko Locastro 54 33
30 United States Bobby Musick 36 33
30 United States Nathan Long 54 33
34 United States Chris Sprague 54 31
34 United States Cameron Messerschmidt 54 31
34 United States Devan Owens 54 31
34 United States Kyle Webster 54 31
34 United States Dan Duron 54 31
34 United States Drew Gibson 54 31
34 United States Jeffrey Yunker 54 31
34 United States Chris Brophy 54 31
34 United States Zackeriath Johnson 54 31
43 United States Steven Rico 54 30
43 United States Matt Neiman 54 30
43 Sweden Tomas Rosenqvist 54 30
43 United States James Teninty 54 30
43 United States Lewis Bitney 54 30
43 United States Nick Newton 54 30
49 Sweden Erich Altoray 54 28
49 United States Trey McKelvey 54 28
49 United States Joshua Castle 54 28
49 United States Matt House 54 28
49 United States Isaac Lockwood 54 28
54 United States Richard Ewald 54 26
54 United States Michael Knowles 54 26
54 United States Tim Mirabal 54 26
54 United States Rick Saffeels 54 26
54 United States Trevor White 54 26
54 United States Robert Ryan 54 26
54 United States Jared Person 54 26
54 United States Justin Anderson 54 26
54 United States Nick Wood 54 26
63 United States Scott Wilson 54 24
63 Hungary Dani Hatvani 54 24
63 United States Max Nichols 54 24
63 United States Matt Bell 54 24
63 United States Tommy Eckmann 54 24
68 United States Chris Shotwell 54 22
68 United States Jack Peterson 54 22
68 United States Todd Mitchell 54 22
68 United States Alex Russell 54 22
68 Australia Christopher Finn 54 22
68 United States Keith Wilson 54 22
68 United States Jason Herm 54 22
68 United States Andrew Speth 54 22
68 United States David Madruga 54 22
68 United States Francisco Martinez 54 22
78 United States Steven Key 54 20
78 United States Justin Celmer 54 20
80 Finland Ville Lapinmäki 54 19
80 United States Michael Brignoni 54 19
80 United States Kenny Glassman 54 19
80 United States Brock Shepherd 54 19
84 United States Roger Reyes 54 17
84 United States Bryan Peterson 54 17
84 United States Tyler Randall 54 17
84 United States Michael Lust 54 17
84 United States Josh Kirkendall 54 17
84 United States Das Loomis 54 17
84 Switzerland Andreas Gertsch 54 17
91 United States Chad Nelson 54 15
91 United States Steve Key 54 15
91 United States Joe Bishop 54 15
91 United States Nicholas Bermudez 54 15
95 United States Chris Addiego 36 14
95 United States John Roulette 36 14
97 United States Sam Ferrans 54 13
97 United States Nicholas Wright 54 13
99 United States Landon Shiroma 54 11
99 United States Shane Jonas 54 11
101 United States David Devine 54 9
102 United States Michael Williams 54 7
102 United States David Crandall 54 7
102 United States Chris Prouse 54 7
105 United States Jay Palmer 54 6
105 New Zealand Brady Kuech 54 6
105 Sweden Richard Kilander 54 6
105 United States Cary Trotter 50 6
105 United States Pete Johnson 36 6
105 United States Dave Dunipace 54 6
105 United States Larry Kirk 54 6
112 United States Josh Barnhill 54 4
112 United States Ronnie Vingerelli 54 4
112 United States Vince Rizzo 54 4
115 United States Luke Butch 36 3
116 United States J. Davis Massey-Miller 36 0

Inside the Circle Putting

TIP: Click on the player to see their player card

Rank Nat. Name Thru ICP%

Outside the Circle Putting

TIP: Click on the player to see their player card

Rank Nat. Name Thru OCP
1 United States Zackeriath Johnson 54 9
2 United States David Madruga 54 7
2 United States Francisco Martinez 54 7
2 United States Josh Kirkendall 54 7
2 United States Cary Trotter 50 7
6 United States Jack Peterson 54 6
6 United States Drew Gibson 54 6
6 United States Nathan Sexton 54 6
6 United States Devan Owens 54 6
10 United States Nathan Doss 54 5
10 United States Joey Lutz 54 5
10 United States Nikko Locastro 54 5
10 United States Paul McBeth 54 5
10 Sweden Richard Kilander 54 5
10 United States Richard Wysocki 54 5
10 United States Tyler Randall 54 5
10 United States Zach Melton 54 5
10 United States Max Nichols 54 5
19 United States Matt House 54 4
19 United States Matthew Orum 54 4
19 United States David Feldberg 54 4
19 United States Michael Knowles 54 4
19 United States Brock Shepherd 54 4
19 United States Alex Russell 54 4
19 United States Nick Newton 54 4
19 United States Chad Nelson 54 4
19 United States Dan Duron 54 4
19 United States Pete Johnson 36 4
19 United States Philo Brathwaite 54 4
19 United States Das Loomis 54 4
19 United States Dave Dunipace 54 4
19 United States Roger Reyes 54 4
19 Finland Seppo Paju 54 4
19 United States Steven Rico 54 4
19 United States Tommy Eckmann 54 4
19 United States David Crandall 54 4
19 United States Justin Celmer 54 4
19 Denmark Karl Johan Nybo 54 4
39 United States David Super Bretado 54 3
39 United States Chris Sprague 54 3
39 United States Michael Williams 54 3
39 Australia Christopher Finn 54 3
39 United States Christopher Kunde 54 3
39 United States Bryan Peterson 54 3
39 United States Nick Wood 54 3
39 United States James Teninty 54 3
39 United States Patrick Brown 54 3
39 United States Jeffrey Yunker 54 3
39 United States Jeremy Koling 54 3
39 United States Joe Bishop 54 3
39 Hungary Dani Hatvani 54 3
39 United States Cameron Todd 54 3
39 United States Justin Anderson 54 3
39 New Zealand Brady Kuech 54 3
39 United States Shane Jonas 54 3
39 United States Steve Key 54 3
39 United States Steven Key 54 3
39 United States Bobby Musick 36 3
39 United States Lewis Bitney 54 3
39 United States Matt Bell 54 3
39 United States Vince Rizzo 54 3
39 United States Will Schusterick 54 3
39 United States Charlie Goodpasture 54 3
39 United States Chris Prouse 54 3
65 United States Robert Ryan 54 2
65 United States Jared Person 54 2
65 United States Scott Wilson 54 2
65 United States Jason Herm 54 2
65 United States Keith Wilson 54 2
65 Germany Simon Lizotte 54 2
65 United States Kyle Webster 54 2
65 United States Michael Lust 54 2
65 United States Landon Shiroma 54 2
65 United States Tim Mirabal 54 2
65 Sweden Tomas Rosenqvist 54 2
65 United States Peter McBride 54 2
65 United States Trevor White 54 2
65 United States Trey McKelvey 54 2
65 United States Chris Brophy 54 2
65 United States Ray Johnson 54 2
65 United States Chris Shotwell 54 2
65 United States Nicholas Bermudez 54 2
65 United States Rick Saffeels 54 2
84 United States Chris Addiego 36 1
84 United States Nathan Long 54 1
84 United States Ronnie Vingerelli 54 1
84 United States Sam Ferrans 54 1
84 United States Kenny Glassman 54 1
84 United States Sean Kapalko 54 1
84 United States Andrew Speth 54 1
84 United States Jim Oates 54 1
84 United States Larry Kirk 54 1
84 United States Isaac Lockwood 54 1
84 Finland Pasi Koivu 54 1
84 United States Catrina Allen 54 1
84 Finland Teemu Nissinen 54 1
84 United States John Roulette 36 1
84 United States Todd Mitchell 54 1
84 United States Paul Ulibarri 54 1
84 United States Matt Neiman 54 1
84 United States Dana Vicich 54 1
84 United States Joshua Castle 54 1
84 United States Michael Brignoni 54 1
84 Finland Ville Lapinmäki 54 1
84 United States Richard Ewald 54 1
84 United States Cameron Messerschmidt 54 1
84 Switzerland Andreas Gertsch 54 1
84 United States Jay Palmer 54 1
109 United States Don Smith 54 0
109 United States Michael Moulton 54 0
109 United States David Devine 54 0
109 United States Josh Barnhill 54 0
109 United States J. Davis Massey-Miller 36 0
109 United States Luke Butch 36 0
109 Sweden Erich Altoray 54 0
109 United States Nicholas Wright 54 0

Points

TIP: Click on the player to see their player card

Rank Nat. Name Points
1 United States Alex Russell 500
2 Switzerland Andreas Gertsch 400
3 United States Andrew Speth 325
4 United States Bobby Musick 250
5 New Zealand Brady Kuech 200
6 United States Brock Shepherd 150
7 United States Bryan Peterson 100
8 United States Cameron Messerschmidt 70
9 United States Cameron Todd 50
10 United States Cary Trotter 0
11 United States Catrina Allen 40
12 United States Chad Nelson 35
13 United States Charlie Goodpasture 30
14 United States Chris Addiego 25
15 United States Chris Brophy 20
15 United States Chris Prouse 20
15 United States Chris Shotwell 20
15 United States Chris Sprague 20
15 Australia Christopher Finn 20
15 United States Christopher Kunde 20
15 United States Dan Duron 20
22 United States Dana Vicich 0
22 Hungary Dani Hatvani 0
22 United States Das Loomis 0
22 United States Dave Dunipace 0
22 United States David Crandall 0
22 United States David Devine 0
22 United States David Feldberg 0
22 United States David Madruga 0
22 United States David Super Bretado 0
22 United States Devan Owens 0
22 United States Don Smith 0
22 United States Drew Gibson 0
22 Sweden Erich Altoray 0
22 United States Francisco Martinez 0
22 United States Isaac Lockwood 0
22 United States J. Davis Massey-Miller 0
22 United States Jack Peterson 0
22 United States James Teninty 0
22 United States Jared Person 0
22 United States Jason Herm 0
22 United States Jay Palmer 0
22 United States Jeffrey Yunker 0
22 United States Jeremy Koling 0
22 United States Jim Oates 0
22 United States Joe Bishop 0
22 United States Joey Lutz 0
22 United States John Roulette 0
22 United States Josh Barnhill 0
22 United States Josh Kirkendall 0
22 United States Joshua Castle 0
22 United States Justin Anderson 0
22 United States Justin Celmer 0
22 Denmark Karl Johan Nybo 0
22 United States Keith Wilson 0
22 United States Kenny Glassman 0
22 United States Kyle Webster 0
22 United States Landon Shiroma 0
22 United States Larry Kirk 0
22 United States Lewis Bitney 0
22 United States Luke Butch 0
22 United States Matt Bell 0
22 United States Matt House 0
22 United States Matt Neiman 0
22 United States Matthew Orum 0
22 United States Max Nichols 0
22 United States Michael Brignoni 0
22 United States Michael Knowles 0
22 United States Michael Lust 0
22 United States Michael Moulton 0
22 United States Michael Williams 0
22 United States Nathan Doss 0
22 United States Nathan Long 0
22 United States Nathan Sexton 0
22 United States Nicholas Bermudez 0
22 United States Nicholas Wright 0
22 United States Nick Newton 0
22 United States Nick Wood 0
22 United States Nikko Locastro 0
22 Finland Pasi Koivu 0
22 United States Patrick Brown 0
22 United States Paul McBeth 0
22 United States Paul Ulibarri 0
22 United States Pete Johnson 0
22 United States Peter McBride 0
22 United States Philo Brathwaite 0
22 United States Ray Johnson 0
22 United States Richard Ewald 0
22 Sweden Richard Kilander 0
22 United States Richard Wysocki 0
22 United States Rick Saffeels 0
22 United States Robert Ryan 0
22 United States Roger Reyes 0
22 United States Ronnie Vingerelli 0
22 United States Sam Ferrans 0
22 United States Scott Wilson 0
22 United States Sean Kapalko 0
22 Finland Seppo Paju 0
22 United States Shane Jonas 0
22 Germany Simon Lizotte 0
22 United States Steve Key 0
22 United States Steven Key 0
22 United States Steven Rico 0
22 Finland Teemu Nissinen 0
22 United States Tim Mirabal 0
22 United States Todd Mitchell 0
22 Sweden Tomas Rosenqvist 0
22 United States Tommy Eckmann 0
22 United States Trevor White 0
22 United States Trey McKelvey 0
22 United States Tyler Randall 0
22 Finland Ville Lapinmäki 0
22 United States Vince Rizzo 0
22 United States Will Schusterick 0
22 United States Zach Melton 0
22 United States Zackeriath Johnson 0

All stats

TIP: Click on the player to see their player card

TIP: click on table headers to sort results

TIP: Turn your phone horizontal to see more stats

Rank
Nat.
Name
R
P
GRH
GRH%
GRH rank
ICP%
ICP rank
OCP
OCP avg
OCP rank
Eagles
Birdies
Pars
Bogeys
Dbl bogeys
Other
Penalties
1 United States Alex Russell 1 500 12 22 69 86 62 4 4 19 0 11 28 13 2 0 18
2 Switzerland Andreas Gertsch 1 400 9 17 85 88 46 1 1 84 0 10 28 11 4 1 12
3 United States Andrew Speth 1 325 12 22 69 80 106 1 1 84 0 9 26 15 2 2 16
4 United States Bobby Musick 1 250 12 33 30 94 5 3 3 39 0 13 19 4 0 0 3
5 New Zealand Brady Kuech 1 200 3 6 106 86 62 3 3 39 0 5 30 14 2 3 19
6 United States Brock Shepherd 1 150 10 19 81 86 62 4 4 19 0 10 31 9 3 1 11
7 United States Bryan Peterson 1 100 9 17 85 77 113 3 3 39 0 7 26 17 3 1 14
8 United States Cameron Messerschmidt 1 70 17 31 34 84 85 1 1 84 0 14 24 12 3 1 14
9 United States Cameron Todd 1 50 19 35 23 93 12 3 3 39 0 21 19 14 0 0 12
10 United States Cary Trotter 1 0 3 8 102 86 62 5 5 9 0 4 21 7 1 3 12
11 United States Catrina Allen 1 40 19 35 23 79 111 1 1 84 0 16 23 11 3 1 10
12 United States Chad Nelson 1 35 8 15 92 83 96 4 4 19 0 9 21 18 6 0 13
13 United States Charlie Goodpasture 1 30 19 35 23 84 85 3 3 39 0 16 23 12 1 2 16
14 United States Chris Addiego 1 25 5 28 49 85 72 1 1 84 0 5 6 7 0 0 5
15 United States Chris Brophy 1 20 17 31 34 87 57 2 2 65 0 15 23 14 2 0 13
15 United States Chris Prouse 1 20 4 7 103 81 105 3 3 39 0 3 28 15 3 5 15
15 United States Chris Shotwell 1 20 12 22 69 90 28 2 2 65 0 10 28 13 2 1 20
15 United States Chris Sprague 1 20 17 31 34 91 20 3 3 39 0 14 32 7 1 0 8
15 Australia Christopher Finn 1 20 12 22 69 94 5 3 3 39 0 13 29 9 2 1 15
15 United States Christopher Kunde 1 20 19 35 23 78 112 3 3 39 0 12 28 13 1 0 9
15 United States Dan Duron 1 20 17 31 34 88 46 4 4 19 0 16 24 12 2 0 11
22 United States Dana Vicich 1 0 25 46 6 88 46 1 1 84 0 19 28 6 1 0 5
22 Hungary Dani Hatvani 1 0 13 24 64 80 106 3 3 39 0 7 30 10 6 1 14
22 United States Das Loomis 1 0 9 17 85 88 46 4 4 19 0 6 34 11 3 0 16
22 United States Dave Dunipace 1 0 3 6 106 86 62 4 4 19 0 4 22 20 5 3 12
22 United States David Crandall 1 0 4 7 103 91 20 4 4 19 0 4 29 15 3 3 16
22 United States David Devine 1 0 5 9 101 89 37 0 0 109 0 5 32 15 1 1 11
22 United States David Feldberg 1 0 26 48 4 86 62 4 4 19 0 22 27 4 1 0 7
22 United States David Madruga 1 0 12 22 69 90 28 7 7 2 0 17 25 8 2 2 15
22 United States David Super Bretado 1 0 21 39 16 91 20 3 3 39 0 21 23 9 1 0 9
22 United States Devan Owens 1 0 17 31 34 94 5 6 6 5 0 20 26 7 0 1 9
22 United States Don Smith 1 0 24 44 8 83 96 0 0 109 0 15 28 9 0 2 14
22 United States Drew Gibson 1 0 17 31 34 94 5 6 6 5 0 21 26 5 1 1 10
22 Sweden Erich Altoray 1 0 15 28 49 89 37 0 0 109 0 11 32 9 1 1 12
22 United States Francisco Martinez 1 0 12 22 69 89 37 7 7 2 0 12 21 19 2 0 17
22 United States Isaac Lockwood 1 0 15 28 49 82 102 1 1 84 0 12 29 10 2 1 12
22 United States J. Davis Massey-Miller   0                              
22 United States Jack Peterson 1 0 12 22 69 94 5 6 6 5 0 15 23 11 5 0 15
22 United States James Teninty 1 0 16 30 43 86 62 3 3 39 0 14 25 14 1 0 10
22 United States Jared Person 1 0 14 26 55 91 20 2 2 65 0 12 23 17 2 0 16
22 United States Jason Herm 1 0 12 22 69 85 72 2 2 65 0 13 28 11 2 0 13
22 United States Jay Palmer 1 0 3 6 106 88 46 1 1 84 0 1 27 22 3 1 16
22 United States Jeffrey Yunker 1 0 17 31 34 85 72 3 3 39 0 13 25 16 0 0 14
22 United States Jeremy Koling 1 0 25 46 6 85 72 3 3 39 0 23 21 9 1 0 13
22 United States Jim Oates 1 0 18 33 30 90 28 1 1 84 0 13 27 9 5 0 17
22 United States Joe Bishop 1 0 8 15 92 85 72 3 3 39 0 7 27 8 8 4 18
22 United States Joey Lutz 1 0 19 35 23 89 37 5 5 9 0 20 19 11 3 1 19
22 United States John Roulette 1 0 5 14 96 90 28 1 1 84 0 6 13 12 4 1 12
22 United States Josh Barnhill 1 0 2 4 114 93 12 0 0 109 0 3 32 15 3 1 12
22 United States Josh Kirkendall 1 0 9 17 85 84 85 7 7 2 0 11 28 13 0 2 9
22 United States Joshua Castle 1 0 15 28 49 85 72 1 1 84 0 11 25 13 5 0 16
22 United States Justin Anderson 1 0 14 26 55 88 46 3 3 39 0 11 25 14 2 2 10
22 United States Justin Celmer 1 0 11 20 79 89 37 4 4 19 0 13 24 13 4 0 15
22 Denmark Karl Johan Nybo 1 0 20 37 18 96 2 4 4 19 0 23 23 6 2 0 9
22 United States Keith Wilson 1 0 12 22 69 90 28 2 2 65 0 11 24 13 6 0 20
22 United States Kenny Glassman 1 0 10 19 81 84 85 1 1 84 0 8 28 14 4 0 12
22 United States Kyle Webster 1 0 17 31 34 93 12 2 2 65 0 16 28 4 4 2 14
22 United States Landon Shiroma 1 0 6 11 99 84 85 2 2 65 0 5 29 16 3 1 11
22 United States Larry Kirk 1 0 3 6 106 93 12 1 1 84 0 3 22 26 1 2 18
22 United States Lewis Bitney 1 0 16 30 43 89 37 3 3 39 0 18 22 11 2 1 14
22 United States Luke Butch 1 0 1 6 106 75 115 0 0 109 0 0 9 3 4 2 6
22 United States Matt Bell 1 0 13 24 64 85 72 3 3 39 0 15 23 13 3 0 9
22 United States Matt House 1 0 15 28 49 85 72 4 4 19 0 15 26 8 4 1 18
22 United States Matt Neiman 1 0 16 30 43 80 106 1 1 84 0 6 33 9 5 1 16
22 United States Matthew Orum 1 0 22 41 13 82 102 4 4 19 0 19 26 8 0 1 7
22 United States Max Nichols 1 0 13 24 64 83 96 5 5 9 0 12 34 8 0 0 6
22 United States Michael Brignoni 1 0 10 19 81 90 28 1 1 84 0 9 23 17 1 4 19
22 United States Michael Knowles 1 0 14 26 55 88 46 4 4 19 0 12 27 10 4 1 13
22 United States Michael Lust 1 0 9 17 85 84 85 2 2 65 0 9 30 10 4 1 13
22 United States Michael Moulton 1 0 22 41 13 83 96 0 0 109 0 17 22 14 1 0 12
22 United States Michael Williams 1 0 4 7 103 98 1 3 3 39 0 6 36 9 2 1 8
22 United States Nathan Doss 1 0 24 44 8 88 46 5 5 9 0 23 24 6 1 0 9
22 United States Nathan Long 1 0 18 33 30 93 12 1 1 84 0 15 25 12 1 1 14
22 United States Nathan Sexton 1 0 20 37 18 91 20 6 6 5 0 21 23 8 2 0 10
22 United States Nicholas Bermudez 1 0 8 15 92 83 96 2 2 65 0 8 22 18 5 1 17
22 United States Nicholas Wright 1 0 7 13 97 89 37 0 0 109 0 6 32 13 3 0 11
22 United States Nick Newton 1 0 16 30 43 91 20 4 4 19 0 19 17 15 1 2 18
22 United States Nick Wood 1 0 14 26 55 93 12 3 3 39 0 15 22 15 2 0 15
22 United States Nikko Locastro 1 0 18 33 30 84 85 5 5 9 0 16 25 11 2 0 11
22 Finland Pasi Koivu 1 0 19 35 23 85 72 1 1 84 0 16 25 9 4 0 13
22 United States Patrick Brown 1 0 20 37 18 93 12 3 3 39 0 21 20 8 4 1 13
22 United States Paul McBeth 1 0 28 52 1 92 19 5 5 9 0 30 17 7 0 0 8
22 United States Paul Ulibarri 1 0 27 50 2 90 28 1 1 84 0 21 25 8 0 0 8
22 United States Pete Johnson 1 0 2 6 106 86 62 4 4 19 0 5 16 10 5 0 9
22 United States Peter McBride 1 0 20 37 18 84 85 2 2 65 1 16 21 11 5 0 15
22 United States Philo Brathwaite 1 0 21 39 16 86 62 4 4 19 0 20 21 11 1 1 11
22 United States Ray Johnson 1 0 19 35 23 90 28 2 2 65 0 17 27 6 4 0 10
22 United States Richard Ewald 1 0 14 26 55 84 85 1 1 84 0 11 28 7 8 0 10
22 Sweden Richard Kilander 1 0 3 6 106 80 106 5 5 9 0 3 19 23 6 3 22
22 United States Richard Wysocki 1 0 24 44 8 96 2 5 5 9 0 28 17 7 2 0 10
22 United States Rick Saffeels 1 0 14 26 55 83 96 2 2 65 0 12 26 10 4 2 13
22 United States Robert Ryan 1 0 14 26 55 85 72 2 2 65 0 10 27 13 2 2 17
22 United States Roger Reyes 1 0 9 17 85 91 20 4 4 19 0 11 27 12 3 1 15
22 United States Ronnie Vingerelli 1 0 2 4 114 85 72 1 1 84 0 1 32 15 5 1 11
22 United States Sam Ferrans 1 0 7 13 97 87 57 1 1 84 0 4 31 12 5 2 17
22 United States Scott Wilson 1 0 13 24 64 88 46 2 2 65 0 10 29 8 5 2 13
22 United States Sean Kapalko 1 0 20 37 18 95 4 1 1 84 0 17 26 9 2 0 13
22 Finland Seppo Paju 1 0 22 41 13 86 62 4 4 19 0 22 18 13 1 0 12
22 United States Shane Jonas 1 0 6 11 99 89 37 3 3 39 0 5 21 24 2 2 19
22 Germany Simon Lizotte 1 0 27 50 2 88 46 2 2 65 0 23 21 10 0 0 8
22 United States Steve Key 1 0 8 15 92 85 72 3 3 39 1 6 29 13 4 1 17
22 United States Steven Key 1 0 11 20 79 76 114 3 3 39 0 9 23 16 4 2 18
22 United States Steven Rico 1 0 16 30 43 94 5 4 4 19 0 17 31 5 1 0 7
22 Finland Teemu Nissinen 1 0 24 44 8 82 102 1 1 84 0 16 28 9 1 0 9
22 United States Tim Mirabal 1 0 14 26 55 87 57 2 2 65 0 10 31 12 1 0 11
22 United States Todd Mitchell 1 0 12 22 69 90 28 1 1 84 0 10 25 16 1 2 10
22 Sweden Tomas Rosenqvist 1 0 16 30 43 87 57 2 2 65 0 13 28 8 4 1 12
22 United States Tommy Eckmann 1 0 13 24 64 91 20 4 4 19 0 15 23 13 3 0 15
22 United States Trevor White 1 0 14 26 55 88 46 2 2 65 0 13 24 11 3 3 18
22 United States Trey McKelvey 1 0 15 28 49 87 57 2 2 65 0 13 24 11 5 1 13
22 United States Tyler Randall 1 0 9 17 85 80 106 5 5 9 0 9 24 15 6 0 14
22 Finland Ville Lapinmäki 1 0 10 19 81 84 85 1 1 84 0 9 28 14 1 2 11
22 United States Vince Rizzo 1 0 2 6 106 85 72 3 3 39 0 3 15 16 2 0 11
22 United States Will Schusterick 1 0 24 44 8 89 37 3 3 39 0 21 27 6 0 0 9
22 United States Zach Melton 1 0 26 48 4 84 85 5 5 9 0 26 15 12 1 0 10
22 United States Zackeriath Johnson 1 0 17 31 34 94 5 9 9 1 0 22 22 5 3 2 17

Course statistics

TIP: Turn your phone horizontal to see more stats

All rounds