USDGC 2016 Results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 65 | |||
| ▷Round 1 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 76 | +11 | ||
| ?Green hit (GRH) | 0 | 0% | ||||||||||||||||||||
| ?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | 73% | ||||||||||
| ?Outside circle putt (OCP) | ✔ | 1 | ||||||||||||||||||||
| ?Penalty (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||
| Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 66 | |||
| ▷Round 2 | 6 | 4 | 4 | 5 | 6 | 3 | 3 | 5 | 3 | 3 | 8 | 4 | 8 | 5 | 3 | 3 | 2 | 5 | 80 | +14 | 156 | +25 |
| ?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | 4 | 22% | 4 | 22% | ||||||||||||||
| ?Inside circle putt (ICP) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 17 | 65% | 17 | 65% | ||||
| ?Outside circle putt (OCP) | ✔ | 1 | 1 | |||||||||||||||||||
| ?Penalty (PEN) | 1 | 1 | 2 | 2 | 1 | 1 | 8 | 8 | ||||||||||||||
| ▷Round 3 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 76 | +10 | 232 | +35 |
| ?Green hit (GRH) | ✔ | ✔ | ✔ | 3 | 17% | 3 | 17% | |||||||||||||||
| ?Inside circle putt (ICP) | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | 48% | 21 | 48% | ||
| ?Outside circle putt (OCP) | 0 | 0 | ||||||||||||||||||||
| ?Penalty (PEN) | 1 | 1 | 1 | 1 | 4 | 4 |
TIP: Turn your phone horizontal to see more stats
| Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
|---|


Australia





