USDGC 2017 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 66 | |||
▷1. round | 3 | ![]() | 2 | ![]() | 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | 4 | ![]() | ![]() | ![]() | ![]() | ![]() | 62 | -4 | ||
?Bullseye hit (BUE) | ✔ | ✔ | ✔ | 3 | 17% | |||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | |||||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | ||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 100% | |||||||||||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 67 | |||
▷2. round | 3 | 3 | 2 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 6 | 4 | 2 | 5 | 2 | 7 | 5 | 70 | +3 | 132 | -1 |
?Bullseye hit (BUE) | 0 | 0% | 0 | 0% | ||||||||||||||||||
?Green hit (GRH) | 0 | 0% | 0 | 0% | ||||||||||||||||||
?Inside the bullseye putt (IBP) | 0 | 0 | ||||||||||||||||||||
?Inside circle putt (ICP) | 0 | NAN% | 0 | NAN% | ||||||||||||||||||
?Outside circle putt (OCP) | 0 | 0 | ||||||||||||||||||||
?Penalty (PEN) | 0 | 0 | ||||||||||||||||||||
▷3. round | 2 | 4 | ![]() | ![]() | 4 | 2 | 2 | 4 | 3 | 2 | 4 | 4 | 6 | 4 | 3 | 3 | 2 | 3 | 58 | -9 | 190 | -10 |
?Bullseye hit (BUE) | ✔ | 1 | 6% | 1 | 6% | |||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | 44% | 8 | 44% | ||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 5 | |||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 91% | 11 | 91% | |||||||
?Outside circle putt (OCP) | ✔ | ✔ | ✔ | 3 | 3 | |||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | 2 | ||||||||||||||||||
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 66 | |||
▷4. round | 3 | 4 | 4 | 5 | 5 | 2 | 2 | 5 | 3 | 2 | 5 | 3 | 7 | 3 | 5 | 2 | 3 | 2 | 65 | -1 | 255 | -11 |
?Bullseye hit (BUE) | ✔ | ✔ | ✔ | ✔ | 4 | 22% | 4 | 22% | ||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | 44% | 8 | 44% | ||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | 10 | ||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 63% | 8 | 63% | ||||||||||
?Outside circle putt (OCP) | ✔ | 1 | 1 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 7 |
Event videos
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|