TIP: Click the event name to see full results
Place | Points | Event name | Date | R1 | R2 | R3 | R4 | TOT | +/- | Money |
---|---|---|---|---|---|---|---|---|---|---|
10 | 38 | Konopiste Open 2016 | May 5 - 7 | 62 | 61 | 58 | 181 | -20 | $630 | |
10 | 338 | European Open 2016 | June 2 - 4 | 65 | 64 | 61 | 190 | -2 | $645 | |
42 | N/A | European Masters 2016 | July 21 - 23 | 62 | 66 | 64 | 192 | 3 | $100 | |
45 | 50 | USDGC 2016 - DGWT Championship | October 5 - 8 | 76 | 65 | 74 | 215 | 18 | $0 | |
11 | 35 | Konopiště Open 2017 – DGWT #2 | May 12 - 14 | 61 | 60 | 58 | 179 | -22 | $700 | |
30 | 30 | European Open 2017 – DGWT #3 | July 20 - 23 | 59 | 63 | 67 | 60 | 249 | -7 | $285 |
48 | 50 | USDGC 2017 – DGWT Championship | October 4 - 7 | 72 | 66 | 67 | 68 | 273 | 7 | $0 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|