TIP: Click the event name to see full results
Place | Points | Event name | Date | R1 | R2 | R3 | R4 | TOT | +/- | Money |
---|---|---|---|---|---|---|---|---|---|---|
14 | 213 | European Open 2016 | June 2 - 4 | 62 | 66 | 64 | 192 | 0 | $514 | |
45 | 50 | USDGC 2016 - DGWT Championship | October 5 - 8 | 77 | 66 | 71 | 214 | 17 | $0 | |
15 | 20 | Konopiště Open 2017 – DGWT #2 | May 12 - 14 | 61 | 59 | 63 | 183 | -18 | $390 | |
18 | 138 | European Open 2017 – DGWT #3 | July 20 - 23 | 61 | 58 | 59 | 61 | 239 | -17 | $513 |
44 | 52 | USDGC 2017 – DGWT Championship | October 4 - 7 | 67 | 66 | 67 | 67 | 267 | 1 | $0 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|