European Masters 2016 Results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par: | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 63 | |||
| ▷Round 1 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 5 | 60 | -3 | ||
| ?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | |||||||||||||
| ?Inside circle putt (ICP) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 89% | |||
| ?Outside circle putt (OCP) | ✔ | 1 | ||||||||||||||||||||
| ?Penalty (PEN) | 1 | 1 | ||||||||||||||||||||
| ▷Round 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 2 | 3 | 58 | -5 | 118 | -8 |
| ?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | 14 | 39% | |||||||||||
| ?Inside circle putt (ICP) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 19 | 79% | 38 | 84% | |||
| ?Outside circle putt (OCP) | ✔ | ✔ | ✔ | 3 | 4 | |||||||||||||||||
| ?Penalty (PEN) | 1 | 1 | 2 | |||||||||||||||||||
| ▷Round 3 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 58 | -5 | 176 | -13 |
| ?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 28% | 19 | 35% | |||||||||||||
| ?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 17 | 94% | 55 | 87% | ||
| ?Outside circle putt (OCP) | ✔ | ✔ | 2 | 6 | ||||||||||||||||||
| ?Penalty (PEN) | 0 | 2 |
TIP: Turn your phone horizontal to see more stats
| Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
|---|


Finland






