Aussie Open 2017 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 65 | |||
▷1. round | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 2 | 5 | 5 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 65 | 0 | ||
?Bullseye hit (BUE) | ✔ | 1 | 6% | |||||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | 44% | ||||||||||||
?Inside the bullseye putt (IBP) | ✔ | 1 | ||||||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 23 | 74% | |||
?Outside circle putt (OCP) | 0 | |||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | ||||||||||||||||||||
▷2. round | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 2 | 2 | 61 | -4 | 126 | -4 |
?Bullseye hit (BUE) | ✔ | ✔ | 2 | 11% | 2 | 6% | ||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | 15 | 42% | |||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 14 | 14 | ||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 57% | 30 | 70% | |||||||||||
?Outside circle putt (OCP) | 0 | 0 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | |||||||||||||||||||
▷3. round | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 5 | 2 | 4 | 61 | -4 | 187 | -8 |
?Bullseye hit (BUE) | ✔ | ✔ | ✔ | 3 | 17% | 3 | 6% | |||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | 50% | 24 | 44% | |||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | 8 | ||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | 73% | 41 | 78% | ||||||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | 2 | ||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | 4 | ||||||||||||||||||
▷4. round | 4 | 3 | 3 | ![]() | 2 | 3 | 4 | ![]() | 4 | 4 | 3 | ![]() | 2 | 5 | 3 | 4 | 3 | 2 | 59 | -6 | 246 | -14 |
?Bullseye hit (BUE) | ✔ | ✔ | 2 | 11% | 2 | 3% | ||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | 31 | 43% | |||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 7 | |||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | 90% | 51 | 84% | |||||||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | 4 | ||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | 6 |
Event videos
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|