USDGC 2017 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 66 | |||
▷1. round | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | ![]() | 3 | 4 | 4 | 2 | 4 | 68 | +2 | ||
?Bullseye hit (BUE) | 0 | 0% | ||||||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | 4 | 22% | ||||||||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 11 | ||||||||||
?Inside circle putt (ICP) | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | 64% | ||||||||||||
?Outside circle putt (OCP) | 0 | |||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | |||||||||||||||||||
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 67 | |||
▷2. round | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 5 | 69 | +2 | 137 | +4 |
?Bullseye hit (BUE) | 0 | 0% | 0 | 0% | ||||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | 4 | 22% | 4 | 22% | ||||||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 | 12 | ||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 75% | 8 | 75% | ||||||||||
?Outside circle putt (OCP) | 0 | 0 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 1 | 4 | 4 | ||||||||||||||||
▷3. round | 2 | 4 | 2 | 4 | 5 | 2 | 3 | 4 | 5 | 6 | 4 | 5 | 7 | 3 | 6 | 3 | 3 | 3 | 71 | +4 | 208 | +8 |
?Bullseye hit (BUE) | ✔ | 1 | 6% | 1 | 6% | |||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 6 | 33% | 6 | 33% | ||||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 11 | 11 | |||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 57% | 7 | 57% | |||||||||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | 2 | ||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | |||||||||||||
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 66 | |||
▷4. round | 3 | 3 | 2 | 4 | 5 | 3 | 2 | 4 | 4 | 3 | 5 | 8 | 5 | 3 | 4 | 3 | 3 | 4 | 68 | +2 | 276 | +10 |
?Bullseye hit (BUE) | ✔ | ✔ | 2 | 11% | 2 | 11% | ||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 28% | 5 | 28% | |||||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 11 | 11 | |||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 70% | 10 | 70% | ||||||||
?Outside circle putt (OCP) | 0 | 0 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | 1 | 5 | 5 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|