
Sexton

Nate Sexton
United States
- Height: 6'0"
- Weight: 200 lbs
- Dominant hand: Right
- Birthplace: Corvallis, Oregon USA
- Born: 1985
TIP: Click the event name to see full results
Place | Points | Event name | Date | R1 | R2 | R3 | R4 | TOT | +/- | Money |
---|---|---|---|---|---|---|---|---|---|---|
14 | 20 | La Mirada Open | March 10 - 12 | 60 | 63 | 57 | 180 | -9 | $420 | |
5 | 175 | Konopiste Open 2016 | May 5 - 7 | 57 | 59 | 61 | 177 | -24 | $913 | |
6 | 438 | European Masters 2016 | July 21 - 23 | 59 | 57 | 57 | 173 | -16 | $1400 | |
31 | 118 | USDGC 2016 - DGWT Championship | October 5 - 8 | 63 | 73 | 68 | 204 | 7 | $470 | |
3 | 325 | Konopiště Open 2017 – DGWT #2 | May 12 - 14 | 56 | 54 | 61 | 171 | -30 | $1800 | |
7 | 400 | European Open 2017 – DGWT #3 | July 20 - 23 | 60 | 58 | 57 | 55 | 230 | -26 | $1100 |
1 | 1000 | USDGC 2017 – DGWT Championship | October 4 - 7 | 59 | 58 | 57 | 58 | 232 | -34 | $12000 |
Player videos
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|