Konopiště Open 2017 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 67 | |||
▷1. round | 2 | 4 | 5 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 6 | 6 | 3 | 4 | 4 | 5 | 4 | 2 | 62 | -5 | ||
?Bullseye hit (BUE) | ✔ | ✔ | 2 | 11% | ||||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 28% | |||||||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | ||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 85% | |||||||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | ||||||||||||||||||||
▷2. round | 2 | 4 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 57 | -10 | 119 | -15 |
?Bullseye hit (BUE) | ✔ | 1 | 6% | 1 | 3% | |||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 6 | 33% | 11 | 31% | ||||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | 3 | 3 | |||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 100% | 24 | 92% | |||||||
?Outside circle putt (OCP) | ✔ | ✔ | ✔ | ✔ | 4 | 6 | ||||||||||||||||
?Penalty (PEN) | 0 | 1 | ||||||||||||||||||||
▷3. round | 3 | 5 | 6 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 63 | -4 | 182 | -19 |
?Bullseye hit (BUE) | ✔ | 1 | 6% | 1 | 2% | |||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | 18 | 33% | |||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 7 | |||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 13 | 69% | 37 | 84% | |||||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | 8 | ||||||||||||||||||
?Penalty (PEN) | 0 | 1 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Mirada Open 2016 | 3 | 19 | 35 | 23 | 85 | 72 | 1 | 0.3 | 84 | 0 | 1 | 0 | 16 | 25 | 9 | 4 | 0 | |
Konopiště Open 2016 | 3 | 20 | 37 | 12 | 96 | 2 | 6 | 2 | 10 | 0 | 1 | 0 | 24 | 26 | 4 | 0 | 0 | |
European Open 2016 | 3 | 26 | 48 | 3 | 92 | 12 | 0 | 0 | 116 | 0 | 1 | 0 | 22 | 25 | 6 | 0 | 1 | |
European Masters 2016 | 3 | 17 | 31 | 22 | 88 | 54 | 3 | 1 | 29 | 0 | 1 | 0 | 17 | 22 | 14 | 1 | 0 | |
USDGC 2016 | 2 | 11 | 31 | 19 | 57 | 90 | 3 | 1.5 | 26 | 3 | 8 | 8 | 0 | 8 | 20 | 6 | 2 | 0 |
Aussie Open 2017 | 4 | 38 | 53 | 5 | 79 | 14 | 3 | 0.8 | 14 | 9 | 13 | 5 | 0 | 38 | 23 | 9 | 2 | 0 |
Konopiště Open 2017 | 3 | 18 | 33 | 31 | 84 | 52 | 8 | 2.7 | 5 | 4 | 7 | 24 | 0 | 25 | 24 | 4 | 1 | 0 |
European Open 2017 | 4 | 29 | 40 | 22 | 84 | 45 | 4 | 1 | 17 | 9 | 13 | 8 | 0 | 27 | 33 | 9 | 3 | 0 |
USDGC 2017 | 2 | 8 | 22 | 66 | 86 | 38 | 5 | 2.5 | 9 | 3 | 8 | 15 | 0 | 15 | 11 | 7 | 3 | 0 |