USDGC 2017 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 66 | |||
▷1. round | 2 | 4 | 3 | 4 | 7 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 69 | +3 | ||
?Bullseye hit (BUE) | ✔ | ✔ | 2 | 11% | ||||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | 4 | 22% | ||||||||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | ||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 11 | 45% | ||||||||||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 67 | |||
▷2. round | 2 | 5 | 2 | 4 | 6 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 2 | 3 | 6 | 68 | +1 | 137 | +4 |
?Bullseye hit (BUE) | 0 | 0% | 0 | 0% | ||||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | 4 | 22% | 4 | 22% | ||||||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | 9 | |||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 70% | 10 | 70% | ||||||||
?Outside circle putt (OCP) | ✔ | ✔ | ✔ | 3 | 3 | |||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | |||||||||||||||||||
▷3. round | 2 | 5 | 4 | 5 | ![]() | 2 | 2 | 4 | 3 | 3 | 6 | 4 | 5 | 2 | 3 | 3 | 2 | 4 | 64 | -3 | 201 | +1 |
?Bullseye hit (BUE) | ✔ | ✔ | ✔ | 3 | 17% | 3 | 17% | |||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | 4 | 22% | 4 | 22% | ||||||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 5 | |||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 100% | 11 | 100% | |||||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | 2 | ||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 2 | 5 | 5 | ||||||||||||||||
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 66 | |||
▷4. round | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 7 | 6 | 5 | 5 | 12 | 4 | 4 | 3 | 5 | 4 | 84 | +18 | 285 | +19 |
?Bullseye hit (BUE) | ✔ | 1 | 6% | 1 | 6% | |||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | 2 | 11% | 2 | 11% | ||||||||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 7 | |||||||||||||
?Inside circle putt (ICP) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | 82% | 11 | 82% | |||||||||
?Outside circle putt (OCP) | ✔ | 1 | 1 | |||||||||||||||||||
?Penalty (PEN) | 1 | 2 | 2 | 1 | 1 | 1 | 8 | 8 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|