McBeth

Paul McBeth
United States- Height: 5'8"
- Weight: 165 lbs
- Dominant hand: Right
- Birthplace: Huntington Beach, CA, USA
- Born: 1990

European Masters 2016 Results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par: | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 63 | |||
| ▷Round 1 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 59 | -4 | ||
| ?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | 50% | |||||||||||
| ?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 21 | 86% | ||
| ?Outside circle putt (OCP) | 0 | |||||||||||||||||||||
| ?Penalty (PEN) | 1 | 1 | 2 | |||||||||||||||||||
| ▷Round 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 54 | -9 | 113 | -13 |
| ?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | 44% | 17 | 47% | ||||||||||
| ?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 18 | 94% | 39 | 90% | |
| ?Outside circle putt (OCP) | ✔ | 1 | 1 | |||||||||||||||||||
| ?Penalty (PEN) | 1 | 1 | 3 | |||||||||||||||||||
| ▷Round 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 53 | -10 | 166 | -23 |
| ?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | 44% | 25 | 46% | ||||||||||
| ?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 100% | 54 | 93% | |||
| ?Outside circle putt (OCP) | ✔ | ✔ | ✔ | 3 | 4 | |||||||||||||||||
| ?Penalty (PEN) | 1 | 1 | 4 |
Event videos
TIP: Turn your phone horizontal to see more stats
| Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
|---|







