McBeth

Paul McBeth
United States- Height: 5'8"
- Weight: 165 lbs
- Dominant hand: Right
- Birthplace: Huntington Beach, CA, USA
- Born: 1990

La Mirada Open 2016 Results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par: | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 63 | |||
| ▷Round 1 | 2 | 2 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 52 | -11 | ||
| ?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | 50% | |||||||||||
| ?Inside circle putt (ICP) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 94% | |||||
| ?Outside circle putt (OCP) | ✔ | ✔ | ✔ | 3 | ||||||||||||||||||
| ?Penalty (PEN) | 0 | |||||||||||||||||||||
| ▷Round 2 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 2 | 57 | -6 | 109 | -17 |
| ?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | 50% | 18 | 50% | |||||||||
| ?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 100% | 34 | 97% |
| ?Outside circle putt (OCP) | 0 | 3 | ||||||||||||||||||||
| ?Penalty (PEN) | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
| ▷Round 3 | 2 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 57 | -6 | 166 | -23 |
| ?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | 56% | 28 | 52% | ||||||||
| ?Inside circle putt (ICP) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 84% | 53 | 92% | ||
| ?Outside circle putt (OCP) | ✔ | ✔ | 2 | 5 | ||||||||||||||||||
| ?Penalty (PEN) | 1 | 1 | 2 | 1 | 5 | 8 |
TIP: Turn your phone horizontal to see more stats
| Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
|---|






