
McBeth

Paul McBeth
United States
- Height: 5'8"
- Weight: 165 lbs
- Dominant hand: Right
- Birthplace: Huntington Beach, CA, USA
- Born: 1990
La Mirada Open 2016 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 63 | |||
▷Round 1 | 2 | 2 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 52 | -11 | ||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | 50% | |||||||||||
?Inside circle putt (ICP) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 94% | |||||
?Outside circle putt (OCP) | ✔ | ✔ | ✔ | 3 | ||||||||||||||||||
?Penalty (PEN) | 0 | |||||||||||||||||||||
▷Round 2 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 2 | 57 | -6 | 109 | -17 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | 50% | 18 | 50% | |||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 100% | 34 | 97% |
?Outside circle putt (OCP) | 0 | 3 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
▷Round 3 | 2 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 57 | -6 | 166 | -23 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | 56% | 28 | 52% | ||||||||
?Inside circle putt (ICP) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 84% | 53 | 92% | ||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | 5 | ||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | 1 | 5 | 8 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Mirada Open 2016 | 3 | 28 | 52 | 1 | 92 | 19 | 5 | 1.7 | 9 | 0 | 1 | 0 | 30 | 17 | 7 | 0 | 0 | |
Konopiště Open 2016 | 3 | 31 | 57 | 1 | 88 | 46 | 5 | 1.7 | 13 | 0 | 1 | 2 | 28 | 24 | 0 | 0 | 0 | |
European Open 2016 | 3 | 29 | 54 | 1 | 95 | 5 | 2 | 0.7 | 36 | 0 | 1 | 0 | 28 | 21 | 4 | 1 | 0 | |
European Masters 2016 | 3 | 25 | 46 | 1 | 93 | 12 | 4 | 1.3 | 18 | 0 | 1 | 0 | 28 | 21 | 5 | 0 | 0 | |
USDGC 2016 | 3 | 16 | 30 | 26 | 89 | 8 | 5 | 1.7 | 8 | 0 | 0 | 65 | 1 | 17 | 24 | 7 | 3 | 2 |
Aussie Open 2017 | 4 | 44 | 61 | 4 | 90 | 4 | 6 | 1.5 | 3 | 15 | 21 | 2 | 2 | 43 | 18 | 9 | 0 | 0 |
Konopiště Open 2017 | 3 | 33 | 61 | 2 | 92 | 9 | 5 | 1.7 | 23 | 9 | 17 | 4 | 2 | 33 | 17 | 2 | 0 | 0 |
European Open 2017 | 4 | 44 | 61 | 1 | 88 | 22 | 6 | 1.5 | 2 | 5 | 7 | 34 | 0 | 43 | 23 | 6 | 0 | 0 |
USDGC 2017 | 2 | 17 | 47 | 6 | 92 | 16 | 4 | 2 | 19 | 4 | 11 | 5 | 3 | 15 | 16 | 1 | 0 | 1 |