TIP: Click the event name to see full results
Place | Points | Event name | Date | R1 | R2 | R3 | R4 | TOT | +/- | Money |
---|---|---|---|---|---|---|---|---|---|---|
7 | 74 | La Mirada Open | March 10 - 12 | 60 | 59 | 57 | 176 | -13 | $703 | |
3 | 550 | European Masters 2016 | July 21 - 23 | 56 | 57 | 56 | 169 | -20 | $2250 | |
6 | 650 | USDGC 2016 - DGWT Championship | October 5 - 8 | 64 | 61 | 67 | 192 | -5 | $1800 | |
6 | 450 | European Open 2017 – DGWT #3 | July 20 - 23 | 59 | 58 | 56 | 56 | 229 | -27 | $1300 |
8 | 538 | USDGC 2017 – DGWT Championship | October 4 - 7 | 63 | 61 | 65 | 58 | 247 | -19 | $1650 |
Player videos
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|