
Wysocki

Richard Wysocki
United States
- Height: 6'4"
- Weight: 185 lbs
- Dominant hand: Right
- Birthplace: Cleveland,OH USA
- Born: 1993
Konopiště Open 2017 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 67 | |||
▷1. round | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | ![]() | 3 | 3 | ![]() | ![]() | ![]() | ![]() | ![]() | 52 | -15 | ||
?Bullseye hit (BUE) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 6 | 33% | ||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 15 | 83% | |||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 6 | |||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 12 | 83% | ||||||||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | |||||||||||||||||||
?Penalty (PEN) | 0 | |||||||||||||||||||||
▷2. round | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | 2 | ![]() | ![]() | ![]() | ![]() | 2 | ![]() | ![]() | ![]() | 3 | ![]() | 57 | -10 | 109 | -25 |
?Bullseye hit (BUE) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 28% | 5 | 14% | |||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | 50% | 24 | 67% | |||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | 8 | ||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 100% | 21 | 90% | |||||||||
?Outside circle putt (OCP) | ✔ | 1 | 3 | |||||||||||||||||||
?Penalty (PEN) | 0 | 0 | ||||||||||||||||||||
▷3. round | ![]() | ![]() | ![]() | 3 | 4 | ![]() | ![]() | ![]() | 4 | ![]() | ![]() | 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 55 | -12 | 164 | -37 |
?Bullseye hit (BUE) | ✔ | ✔ | ✔ | ✔ | 4 | 22% | 4 | 7% | ||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | 56% | 34 | 63% | ||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 6 | 6 | ||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 90% | 31 | 90% | |||||||||
?Outside circle putt (OCP) | ✔ | ✔ | ✔ | 3 | 6 | |||||||||||||||||
?Penalty (PEN) | 0 | 0 |
Event videos
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aussie Open 2017 | 4 | 55 | 76 | 1 | 94 | 1 | 5 | 1.3 | 7 | 13 | 18 | 3 | 1 | 54 | 13 | 1 | 2 | 1 |
Konopiště Open 2017 | 3 | 34 | 63 | 1 | 90 | 20 | 6 | 2 | 12 | 15 | 28 | 1 | 2 | 33 | 19 | 0 | 0 | 0 |
European Open 2017 | 3 | 30 | 56 | 3 | 89 | 17 | 4 | 1.3 | 17 | 3 | 6 | 43 | 0 | 32 | 14 | 5 | 2 | 1 |
USDGC 2017 | 2 | 22 | 61 | 1 | 91 | 21 | 2 | 1 | 52 | 0 | 0 | 76 | 2 | 19 | 8 | 7 | 0 | 0 |