
Wysocki

Richard Wysocki
United States
- Height: 6'4"
- Weight: 185 lbs
- Dominant hand: Right
- Birthplace: Cleveland,OH USA
- Born: 1993
La Mirada Open 2016 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 63 | |||
▷Round 1 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 55 | -8 | ||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | 56% | ||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 100% | ||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 3 | ||||||||||||||||||
▷Round 2 | 3 | 2 | 4 | 6 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 2 | 60 | -3 | 115 | -11 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | 17 | 47% | |||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 89% | 35 | 94% | |
?Outside circle putt (OCP) | ✔ | 1 | 3 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | 4 | 7 | |||||||||||||||||
▷Round 3 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 57 | -6 | 172 | -17 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | 24 | 44% | |||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 100% | 51 | 96% | ||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | 5 | ||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 3 | 10 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aussie Open 2017 | 4 | 55 | 76 | 1 | 94 | 1 | 5 | 1.3 | 7 | 13 | 18 | 3 | 1 | 54 | 13 | 1 | 2 | 1 |
Konopiště Open 2017 | 3 | 34 | 63 | 1 | 90 | 20 | 6 | 2 | 12 | 15 | 28 | 1 | 2 | 33 | 19 | 0 | 0 | 0 |
European Open 2017 | 3 | 30 | 56 | 3 | 89 | 17 | 4 | 1.3 | 17 | 3 | 6 | 43 | 0 | 32 | 14 | 5 | 2 | 1 |
USDGC 2017 | 2 | 22 | 61 | 1 | 91 | 21 | 2 | 1 | 52 | 0 | 0 | 76 | 2 | 19 | 8 | 7 | 0 | 0 |