USDGC 2017 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 66 | |||
▷1. round | ![]() | 3 | ![]() | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 58 | -8 | ||
?Bullseye hit (BUE) | ✔ | ✔ | 2 | 11% | ||||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 28% | |||||||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | 4 | |||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 70% | ||||||||||
?Outside circle putt (OCP) | ✔ | ✔ | ✔ | 3 | ||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 3 | ||||||||||||||||||
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 67 | |||
▷2. round | ![]() | 4 | ![]() | 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | ![]() | 2 | ![]() | ![]() | 62 | -5 | 120 | -13 |
?Bullseye hit (BUE) | ✔ | ✔ | 2 | 11% | 2 | 11% | ||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | 50% | 9 | 50% | |||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 7 | |||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 100% | 9 | 100% | |||||||||
?Outside circle putt (OCP) | ✔ | 1 | 1 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
▷3. round | ![]() | ![]() | ![]() | 3 | ![]() | 3 | 2 | 3 | 3 | ![]() | 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 57 | -10 | 177 | -23 |
?Bullseye hit (BUE) | 0 | 0% | 0 | 0% | ||||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | 56% | 10 | 56% | ||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | 2 | 2 | ||||||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 100% | 14 | 100% | ||||
?Outside circle putt (OCP) | ✔ | ✔ | 2 | 2 | ||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 66 | |||
▷4. round | ![]() | ![]() | ![]() | 4 | ![]() | 2 | ![]() | ![]() | 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | 4 | 60 | -6 | 237 | -29 |
?Bullseye hit (BUE) | 0 | 0% | 0 | 0% | ||||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 | 67% | 12 | 67% | ||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | 3 | 3 | |||||||||||||||||
?Inside circle putt (ICP) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 18 | 83% | 18 | 83% | |||
?Outside circle putt (OCP) | 0 | 0 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 2 | 2 |
Event videos
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|