European Masters 2016 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 63 | |||
▷Round 1 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 6 | 3 | 3 | 60 | -3 | ||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | |||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 20 | 85% | |||
?Outside circle putt (OCP) | ✔ | 1 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | ||||||||||||||||||||
▷Round 2 | ![]() | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 6 | 70 | +7 | 130 | +4 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 28% | 12 | 33% | |||||||||||||
?Inside circle putt (ICP) | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 23 | 78% | 43 | 81% |
?Outside circle putt (OCP) | 0 | 1 | ||||||||||||||||||||
?Penalty (PEN) | 1 | 2 | 2 | 5 | 6 | |||||||||||||||||
▷Round 3 | 4 | ![]() | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 58 | -5 | 188 | -1 |
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 39% | 19 | 35% | |||||||||||
?Inside circle putt (ICP) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 85% | 63 | 83% | |
?Outside circle putt (OCP) | ✔ | 1 | 2 | |||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 7 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Mirada Open 2016 | 3 | 22 | 41 | 13 | 86 | 62 | 4 | 1.3 | 19 | 0 | 1 | 0 | 22 | 18 | 13 | 1 | 0 | |
Konopiště Open 2016 | 3 | 28 | 52 | 3 | 91 | 21 | 4 | 1.3 | 21 | 0 | 1 | 1 | 26 | 26 | 1 | 0 | 0 | |
European Open 2016 | 3 | 19 | 35 | 8 | 89 | 26 | 3 | 1 | 17 | 0 | 1 | 0 | 16 | 30 | 7 | 1 | 0 | |
European Masters 2016 | 3 | 19 | 35 | 13 | 83 | 109 | 2 | 0.7 | 55 | 0 | 1 | 0 | 14 | 29 | 9 | 2 | 0 | |
USDGC 2016 | 3 | 11 | 20 | 55 | 61 | 84 | 6 | 2 | 4 | 0 | 0 | 65 | 1 | 9 | 29 | 9 | 5 | 1 |