La Mirada Open 2016 Results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par: | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 63 | |||
| ▷Round 1 | 4 | 2 | 4 | 4 | 2 | 4 | 6 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 64 | +1 | ||
| ?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | 4 | 22% | ||||||||||||||||
| ?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 100% | |||
| ?Outside circle putt (OCP) | ✔ | 1 | ||||||||||||||||||||
| ?Penalty (PEN) | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||||||
| ▷Round 2 | 3 | 2 | 4 | 5 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 61 | -2 | 125 | -1 |
| ?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 6 | 33% | 10 | 28% | ||||||||||||
| ?Inside circle putt (ICP) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 20 | 75% | 37 | 86% | ||
| ?Outside circle putt (OCP) | ✔ | ✔ | ✔ | 3 | 4 | |||||||||||||||||
| ?Penalty (PEN) | 1 | 1 | 1 | 3 | 9 | |||||||||||||||||
| ▷Round 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 57 | -6 | 182 | -7 |
| ?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 | 67% | 22 | 41% | ||||||
| ?Inside circle putt (ICP) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 21 | 86% | 58 | 86% |
| ?Outside circle putt (OCP) | 0 | 4 | ||||||||||||||||||||
| ?Penalty (PEN) | 1 | 1 | 1 | 3 | 12 |
TIP: Turn your phone horizontal to see more stats
| Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
|---|


Finland





