USDGC 2016 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 65 | |||
▷Round 1 | 3 | 3 | ![]() | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | ![]() | 3 | 68 | +3 | ||
?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 28% | |||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 75% | ||||||||
?Outside circle putt (OCP) | 0 | |||||||||||||||||||||
?Penalty (PEN) | 2 | 1 | 3 | |||||||||||||||||||
Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 66 | |||
▷Round 2 | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 71 | +5 | 139 | +8 |
?Green hit (GRH) | ✔ | ✔ | ✔ | 3 | 17% | 3 | 17% | |||||||||||||||
?Inside circle putt (ICP) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | 45% | 11 | 45% | |||||||||
?Outside circle putt (OCP) | ✔ | ✔ | ✔ | 3 | 3 | |||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 1 | 4 | 4 | ||||||||||||||||
▷Round 3 | 2 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 2 | 6 | 6 | 4 | 3 | 4 | 3 | 3 | 5 | 69 | +3 | 208 | +11 |
?Green hit (GRH) | ✔ | ✔ | ✔ | 3 | 17% | 3 | 17% | |||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 60% | 10 | 60% | ||||||||
?Outside circle putt (OCP) | ✔ | ✔ | ✔ | 3 | 3 | |||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 1 | 4 | 4 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|