TIP: Click the event name to see full results
Place | Points | Event name | Date | R1 | R2 | R3 | R4 | TOT | +/- | Money |
---|---|---|---|---|---|---|---|---|---|---|
7 | 74 | La Mirada Open | March 10 - 12 | 53 | 61 | 62 | 176 | -13 | $703 | |
1 | 500 | Konopiste Open 2016 | May 5 - 7 | 55 | 57 | 57 | 169 | -32 | $2500 | |
3 | 550 | European Open 2016 | June 2 - 4 | 57 | 57 | 63 | 177 | -15 | $1350 | |
4 | 250 | Konopiště Open 2017 – DGWT #2 | May 12 - 14 | 56 | 57 | 59 | 172 | -29 | $1500 | |
3 | 575 | European Open 2017 – DGWT #3 | July 20 - 23 | 58 | 55 | 53 | 58 | 224 | -32 | $2000 |
20 | 214 | USDGC 2017 – DGWT Championship | October 4 - 7 | 64 | 64 | 65 | 62 | 255 | -11 | $970 |
Player videos
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|