
Asikainen

Toni Asikainen
Finland
- Height: 187 cm
- Weight: 94 kg
- Dominant hand: Right
- Birthplace: Helsinki
- Born: 1974
Sponsor
Frisbeepoint
European Open 2017 Results
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 64 | |||
▷1. round | 3 | 2 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 70 | +6 | ||
?Bullseye hit (BUE) | ✔ | 1 | 6% | |||||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | 2 | 11% | ||||||||||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | ||||||||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 92% | ||||||||
?Outside circle putt (OCP) | 0 | |||||||||||||||||||||
?Penalty (PEN) | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
▷2. round | 3 | ![]() | 6 | 4 | 3 | 3 | 5 | 3 | 3 | 7 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 72 | +8 | 142 | +14 |
?Bullseye hit (BUE) | 0 | 0% | 0 | 0% | ||||||||||||||||||
?Green hit (GRH) | ✔ | 1 | 6% | 3 | 8% | |||||||||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 | 12 | ||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 71% | 19 | 89% | |||||||||||
?Outside circle putt (OCP) | ✔ | 1 | 1 | |||||||||||||||||||
?Penalty (PEN) | 2 | 1 | 1 | 4 | 8 | |||||||||||||||||
▷3. round | 3 | 2 | 6 | 4 | 2 | 3 | 4 | 2 | 3 | 8 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 73 | +9 | 215 | +23 |
?Bullseye hit (BUE) | ✔ | 1 | 6% | 1 | 2% | |||||||||||||||||
?Green hit (GRH) | ✔ | ✔ | ✔ | 3 | 17% | 6 | 11% | |||||||||||||||
?Inside the bullseye putt (IBP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 | 12 | ||||||||
?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 63% | 27 | 89% | ||||||||||
?Outside circle putt (OCP) | ✔ | 1 | 2 | |||||||||||||||||||
?Penalty (PEN) | 2 | 1 | 1 | 1 | 2 | 7 | 15 |
TIP: Turn your phone horizontal to see more stats
Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
---|