USDGC 2016 Results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | To par | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 65 | |||
| ▷Round 1 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 2 | 5 | 3 | 3 | 2 | 69 | +4 | ||
| ?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 28% | |||||||||||||||
| ?Inside circle putt (ICP) | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 19 | 68% | ||||||
| ?Outside circle putt (OCP) | 0 | |||||||||||||||||||||
| ?Penalty (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||
| Par: | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 66 | |||
| ▷Round 2 | 2 | 4 | 3 | 5 | 5 | 2 | 3 | 5 | 3 | 4 | 4 | 4 | 8 | 2 | 4 | 2 | 9 | 6 | 75 | +9 | 144 | +13 |
| ?Green hit (GRH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 6 | 33% | 6 | 33% | ||||||||||||
| ?Inside circle putt (ICP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 64% | 11 | 64% | |||||||
| ?Outside circle putt (OCP) | ✔ | 1 | 1 | |||||||||||||||||||
| ?Penalty (PEN) | 1 | 1 | 1 | 2 | 3 | 1 | 9 | 9 | ||||||||||||||
| ▷Round 3 | 4 | 5 | 3 | 4 | 7 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 9 | 3 | 5 | 3 | 5 | 5 | 82 | +16 | 226 | +29 |
| ?Green hit (GRH) | ✔ | 1 | 6% | 1 | 6% | |||||||||||||||||
| ?Inside circle putt (ICP) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 70% | 10 | 70% | |||||||||
| ?Outside circle putt (OCP) | 0 | 0 | ||||||||||||||||||||
| ?Penalty (PEN) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | 9 |
TIP: Turn your phone horizontal to see more stats
| Event |
R
|
GRH
|
GRH%
|
GRH rank
|
ICP%
|
ICP rank
|
OCP
|
OCP avg
|
OCP rank
|
BUE
|
BUE%
|
BUE rank
|
Eagles
|
Birdies
|
Pars
|
Bogeys
|
Dbl bogeys
|
Other
|
|---|


United States





