Event Statistics: European Masters 2016 July 21 - 23

Green Hits

TIP: Click on the player to see their player card

Rank Nat. Name Thru GRH%
1 United States Eagle McMahon 54 46
1 Denmark Karl Johan Nybo 54 46
1 United States Nathan Doss 54 46
1 United States Paul McBeth 54 46
1 United States Paul Ulibarri 54 46
1 Finland Teemu Nissinen 54 46
7 United States Richard Wysocki 54 44
8 United States Nathan Sexton 54 43
8 United States Zach Melton 54 43
10 United States Devan Owens 54 41
11 United States Gregg Barsby 54 39
11 United States Jeremy Koling 54 39
13 United States Nikko Locastro 54 35
13 Finland Seppo Paju 54 35
13 Sweden Henrik Wahlman 54 35
13 Finland Leo Piironen 54 35
17 Estonia Silver Lätt 54 33
17 Finland Juho Parviainen 54 33
17 United States Will Schusterick 54 33
17 Sweden William Gummesson 54 33
17 Finland Raimo Sokka 54 33
22 Finland Markku Nirkkonen 54 31
22 Finland Pasi Koivu 54 31
22 Finland Janne Hirsimäki 54 31
22 Sweden Marcus Westberg 54 31
26 Sweden Erik Svensson 10 30
26 Finland Jalle Stoor 54 30
26 Finland Ville Piippo 54 30
29 Estonia Markus Dvinjaninov 54 28
29 Germany Martin Doerken 54 28
29 United States Philo Brathwaite 54 28
29 Finland Erik Aalto 54 28
33 Sweden David Swärd 54 26
33 Finland Jan-Mikael Uusikylä 54 26
33 Sweden Tobias Johansson 54 26
33 Finland Ville Lapinmäki 54 26
33 Finland Lassi Hakulinen 54 26
33 Sweden Henrik Johansen 54 26
33 Finland Jasper Heino 54 26
33 Sweden Emil Dahlgren 54 26
41 Denmark Kristian Spliid 54 24
41 Switzerland Tony Ferro 54 24
41 Finland Ilari Tuoma 54 24
41 Finland Nils Iso-Markku 54 24
41 Germany Andrei Betea 54 24
41 Finland Mikko Karvinen 54 24
41 Norway Kasper Skovly 54 24
48 Sweden Tomas Rosenqvist 47 23
49 Sweden Kymen Modig 54 22
49 Sweden Mikael Edvardsson 54 22
49 Hungary Dani Hatvani 54 22
49 Sweden Petri Kalliomäki 54 22
49 Finland Väinö Mäkelä 54 22
49 Finland Miko Fyhr 54 22
49 Finland Juho Rantalaiho 54 22
49 Germany Dominik Stampfer 54 22
49 Sweden Albin Lindberg 54 22
49 Norway Jonas Pettersen 54 22
59 United States Toad McReynolds 54 20
59 United States Catrina Allen 54 20
59 Finland Juhani Vainio 54 20
59 Sweden Pontus Persson 54 20
59 Switzerland Andreas Gertsch 54 20
64 Finland Dick Lampinen 54 19
64 Sweden Pontus Snäll 54 19
64 Finland Mikko Viitamaa 36 19
64 Germany Ralf Hüpper 54 19
64 Finland Ville Ahokas 54 19
64 Australia Christopher Finn 54 19
64 Finland Joonas Ahola 54 19
64 Denmark Peter Kofoed 54 19
64 Estonia Martin Rotmeister 54 19
64 Czech Republic Kryštof Novák 54 19
74 Sweden Peter Bygde 11 18
75 Sweden Andreas Bergström 54 17
75 Sweden Fredrik Lindberg 54 17
75 Sweden Arvid Sollenby 54 17
75 Finland Turkka Ellilä 54 17
75 Sweden Mats Strömgren 54 17
75 Finland Viljami Männikkö 36 17
75 Finland Jukka Leinonen 54 17
75 Finland Ville Koutonen 54 17
75 Sweden Kaj Larsson 54 17
75 Sweden Per Gylle 54 17
75 Sweden Linus Carlsson 54 17
75 Norway Håvard G. Frøysa 54 17
75 Sweden Henric Hagman 36 17
88 Germany Nikolai Tsouloukidse 54 15
88 Germany Gregor Marter 54 15
88 Finland Toni Asikainen 54 15
88 Germany Benedikt Heiß 54 15
88 Finland Kari Vesala 54 15
88 Sweden Jonas Brolin 54 15
88 Sweden Rasmus Jonsson 54 15
88 Finland Lauri Tammisto 54 15
88 Sweden Robin Villman 54 15
88 Finland Sami Toivonen 54 15
88 Sweden Martin Ljungberg 54 15
88 Sweden Emil Håkansson 54 15
88   Martin Spliid 54 15
88 Finland Petri Määränen 54 15
102 Sweden Erich Altoray 14 14
102 Sweden Niclas Enarsson 36 14
104 Sweden Magnus Dunder 54 13
104 Finland Teemu Malmelin 54 13
104 United States Jeffrey Spring 54 13
104 Finland Jani Winterhalter 54 13
104 Sweden Oskar Persson 54 13
104 Sweden Anton Lindh 54 13
104 Finland Petri Mäki 54 13
104 Finland Heikki Helenius 54 13
104 Sweden Mikael Pettersson 54 13
113 Sweden Patrik Eriksson 54 11
113 Finland Sami Poimala 36 11
113 Sweden Anders Pantzer 54 11
113 Sweden Viktor Jonsson 54 11
113 Sweden Viktor Landin 54 11
113 Finland Lasse Keränen 54 11
113 Norway Christer Ellenberger 54 11
113 Czech Republic Premysl Novak 54 11
113 Sweden Ragna Bygde Lewis 54 11
113 Finland Kristian Kosonen 36 11
113 Sweden Christoffer Eriksson 54 11
113 United States Brad Mizerany 54 11
113 Sweden Kurt Karlsson 54 11
126 Germany Jörg Eberts 54 9
126 Sweden Anders Wallen 54 9
126 Sweden Jakob Andreasson 54 9
126 Sweden Alex Runge 32 9
126 Sweden Martin Rasch 54 9
126 Sweden Anton Kappling 54 9
126 Finland Lasse Paju 54 9
133 Norway Lars Somby 54 7
133 Sweden Daniel Skymberg 54 7
133 Denmark Bob Nørgaard 54 7
133 Switzerland Jeremy Yager 54 7
133 Denmark Janus Hajslund 54 7
133 Finland Paavo Torkkola 54 7
133 Sweden Håkan Johansson 54 7
140 Sweden Henrik Söderlind 54 6
141 Sweden Jesper Danielsson 54 4
141 Switzerland Jonas Snozzi 54 4
141 Estonia Anre Vooremaa 54 4
144 Sweden Jonas Bengtsson 54 0

Inside the Circle Putting

TIP: Click on the player to see their player card

Rank Nat. Name Thru ICP%

Outside the Circle Putting

TIP: Click on the player to see their player card

Rank Nat. Name Thru OCP
1 United States Richard Wysocki 54 7
2 Finland Leo Piironen 54 6
2 Estonia Martin Rotmeister 54 6
2 United States Philo Brathwaite 54 6
2 Sweden Jonas Brolin 54 6
6 United States Jeremy Koling 54 5
6 Sweden Anders Wallen 54 5
6 Switzerland Andreas Gertsch 54 5
6 Sweden Magnus Dunder 54 5
6 United States Eagle McMahon 54 5
6 Sweden Niclas Enarsson 36 5
6 Germany Nikolai Tsouloukidse 54 5
6 Sweden Petri Kalliomäki 54 5
6 United States Gregg Barsby 54 5
6 Sweden Pontus Snäll 54 5
6 Sweden Rasmus Jonsson 54 5
6 Finland Heikki Helenius 54 5
18 Sweden Arvid Sollenby 54 4
18 Finland Jukka Leinonen 54 4
18 United States Paul McBeth 54 4
18 United States Catrina Allen 54 4
18 Finland Jani Winterhalter 54 4
18 Germany Andrei Betea 54 4
18 Sweden Mikael Edvardsson 54 4
18 Finland Miko Fyhr 54 4
18 Finland Teemu Malmelin 54 4
18 Sweden Tobias Johansson 54 4
18 Sweden Viktor Landin 54 4
29 Finland Ilari Tuoma 54 3
29 Finland Jan-Mikael Uusikylä 54 3
29 United States Devan Owens 54 3
29 United States Nathan Doss 54 3
29 United States Nathan Sexton 54 3
29 Finland Janne Hirsimäki 54 3
29 United States Nikko Locastro 54 3
29 United States Brad Mizerany 54 3
29 Finland Nils Iso-Markku 54 3
29 Finland Pasi Koivu 54 3
29 Sweden Emil Håkansson 54 3
29 Finland Joonas Ahola 54 3
29 Norway Christer Ellenberger 54 3
29 Sweden Kaj Larsson 54 3
29 Czech Republic Premysl Novak 54 3
29 Norway Kasper Skovly 54 3
29 Sweden Kymen Modig 54 3
29 Sweden Robin Villman 54 3
29 Estonia Silver Lätt 54 3
29 Hungary Dani Hatvani 54 3
29 Sweden Henrik Johansen 54 3
29 Finland Väinö Mäkelä 54 3
29 Finland Markku Nirkkonen 54 3
29 Finland Ville Ahokas 54 3
29 Finland Ville Koutonen 54 3
29 United States Zach Melton 54 3
55 Switzerland Jonas Snozzi 54 2
55 Australia Christopher Finn 54 2
55 Germany Jörg Eberts 54 2
55 Sweden Håkan Johansson 54 2
55 Estonia Anre Vooremaa 54 2
55 Sweden Patrik Eriksson 54 2
55 Denmark Karl Johan Nybo 54 2
55 Sweden David Swärd 54 2
55 Finland Petri Mäki 54 2
55 Denmark Kristian Spliid 54 2
55 Sweden Pontus Persson 54 2
55 Sweden Henrik Söderlind 54 2
55 Sweden Anton Lindh 54 2
55 Sweden Linus Carlsson 54 2
55 Finland Dick Lampinen 54 2
55 Germany Dominik Stampfer 54 2
55 Finland Seppo Paju 54 2
55 Sweden Martin Rasch 54 2
55 Sweden Anders Pantzer 54 2
55 United States Toad McReynolds 54 2
55   Martin Spliid 54 2
55 Sweden Tomas Rosenqvist 47 2
55 Finland Toni Asikainen 54 2
55 Switzerland Tony Ferro 54 2
55 Finland Jasper Heino 54 2
55 Finland Mikko Viitamaa 36 2
55 Sweden Christoffer Eriksson 54 2
55 Finland Erik Aalto 54 2
55 Sweden William Gummesson 54 2
55 Norway Jonas Pettersen 54 2
85 Finland Kristian Kosonen 36 1
85 Sweden Oskar Persson 54 1
85 Sweden Albin Lindberg 54 1
85 Sweden Kurt Karlsson 54 1
85 Denmark Janus Hajslund 54 1
85 United States Paul Ulibarri 54 1
85 Sweden Per Gylle 54 1
85 Norway Lars Somby 54 1
85 Finland Petri Määränen 54 1
85 Finland Lasse Keränen 54 1
85 Finland Lasse Paju 54 1
85 Finland Lassi Hakulinen 54 1
85 Finland Lauri Tammisto 54 1
85 Germany Gregor Marter 54 1
85 Sweden Ragna Bygde Lewis 54 1
85 Finland Raimo Sokka 54 1
85 Germany Benedikt Heiß 54 1
85 Switzerland Jeremy Yager 54 1
85 Sweden Marcus Westberg 54 1
85 Finland Sami Poimala 36 1
85 Finland Sami Toivonen 54 1
85 Denmark Bob Nørgaard 54 1
85 Sweden Henric Hagman 36 1
85 Sweden Anton Kappling 54 1
85 Finland Teemu Nissinen 54 1
85 Sweden Emil Dahlgren 54 1
85 Sweden Mats Strömgren 54 1
85 Sweden Daniel Skymberg 54 1
85 Sweden Mikael Pettersson 54 1
85 Finland Juho Parviainen 54 1
85 Finland Turkka Ellilä 54 1
85 Finland Juho Rantalaiho 54 1
85 Sweden Viktor Jonsson 54 1
85 Sweden Jakob Andreasson 54 1
85 Finland Viljami Männikkö 36 1
85 Finland Jalle Stoor 54 1
85 Finland Kari Vesala 54 1
85 United States Will Schusterick 54 1
85 Sweden Alex Runge 32 1
85 Sweden Fredrik Lindberg 54 1
125 Sweden Peter Bygde 11 0
125 Denmark Peter Kofoed 54 0
125 Finland Juhani Vainio 54 0
125 Czech Republic Kryštof Novák 54 0
125 Sweden Henrik Wahlman 54 0
125 Sweden Jesper Danielsson 54 0
125 Estonia Markus Dvinjaninov 54 0
125 Germany Martin Doerken 54 0
125 Sweden Martin Ljungberg 54 0
125 Sweden Jonas Bengtsson 54 0
125 Sweden Andreas Bergström 54 0
125 Germany Ralf Hüpper 54 0
125 Finland Paavo Torkkola 54 0
125 Sweden Erik Svensson 10 0
125 Sweden Erich Altoray 14 0
125 Finland Ville Lapinmäki 54 0
125 Finland Ville Piippo 54 0
125 United States Jeffrey Spring 54 0
125 Norway Håvard G. Frøysa 54 0
125 Finland Mikko Karvinen 54 0

Points

TIP: Click on the player to see their player card

Rank Nat. Name Points
1 Sweden Albin Lindberg 750
2 Sweden Alex Runge 0
3 Sweden Anders Pantzer 650
4 Sweden Anders Wallen 575
5 Sweden Andreas Bergström 525
6 Switzerland Andreas Gertsch 475
7 Germany Andrei Betea 450
8 Estonia Anre Vooremaa 425
9 Sweden Anton Kappling 400
10 Sweden Anton Lindh 375
11 Sweden Arvid Sollenby 350
12 Germany Benedikt Heiß 325
13 Denmark Bob Nørgaard 300
14 United States Brad Mizerany 275
15 United States Catrina Allen 250
16 Norway Christer Ellenberger 225
17 Sweden Christoffer Eriksson 200
18 Australia Christopher Finn 175
19 Hungary Dani Hatvani 150
20 Sweden Daniel Skymberg 125
21 Sweden David Swärd 100
22 United States Devan Owens 90
23 Finland Dick Lampinen 80
24 Germany Dominik Stampfer 70
25 United States Eagle McMahon 60
26 Sweden Emil Dahlgren 50
27 Sweden Emil Håkansson 45
28 Finland Erik Aalto 40
29 Sweden Fredrik Lindberg 35
30 United States Gregg Barsby 30
30 Germany Gregor Marter 30
30 Sweden Håkan Johansson 30
30 Norway Håvard G. Frøysa 30
30 Finland Heikki Helenius 30
30 Sweden Henric Hagman 30
30 Sweden Henrik Johansen 30
30 Sweden Henrik Söderlind 30
30 Sweden Henrik Wahlman 30
30 Finland Ilari Tuoma 30
30 Sweden Jakob Andreasson 30
30 Finland Jalle Stoor 30
42 Finland Jan-Mikael Uusikylä 0
42 Finland Jani Winterhalter 0
42 Finland Janne Hirsimäki 0
42 Denmark Janus Hajslund 0
42 Finland Jasper Heino 0
42 United States Jeffrey Spring 0
42 United States Jeremy Koling 0
42 Switzerland Jeremy Yager 0
42 Sweden Jesper Danielsson 0
42 Sweden Jonas Bengtsson 0
42 Sweden Jonas Brolin 0
42 Norway Jonas Pettersen 0
42 Switzerland Jonas Snozzi 0
42 Finland Joonas Ahola 0
42 Germany Jörg Eberts 0
42 Finland Juhani Vainio 0
42 Finland Juho Parviainen 0
42 Finland Juho Rantalaiho 0
42 Finland Jukka Leinonen 0
42 Sweden Kaj Larsson 0
42 Finland Kari Vesala 0
42 Denmark Karl Johan Nybo 0
42 Norway Kasper Skovly 0
42 Finland Kristian Kosonen 0
42 Denmark Kristian Spliid 0
42 Czech Republic Kryštof Novák 0
42 Sweden Kurt Karlsson 0
42 Sweden Kymen Modig 0
42 Norway Lars Somby 0
42 Finland Lasse Keränen 0
42 Finland Lasse Paju 0
42 Finland Lassi Hakulinen 0
42 Finland Lauri Tammisto 0
42 Finland Leo Piironen 0
42 Sweden Linus Carlsson 0
42 Sweden Magnus Dunder 0
42 Sweden Marcus Westberg 0
42 Finland Markku Nirkkonen 0
42 Estonia Markus Dvinjaninov 0
42 Germany Martin Doerken 0
42 Sweden Martin Ljungberg 0
42 Sweden Martin Rasch 0
42 Estonia Martin Rotmeister 0
42   Martin Spliid 0
42 Sweden Mats Strömgren 0
42 Sweden Mikael Edvardsson 0
42 Sweden Mikael Pettersson 0
42 Finland Mikko Karvinen 0
42 Finland Mikko Viitamaa 0
42 Finland Miko Fyhr 0
42 United States Nathan Doss 0
42 United States Nathan Sexton 0
42 Sweden Niclas Enarsson 0
42 United States Nikko Locastro 0
42 Germany Nikolai Tsouloukidse 0
42 Finland Nils Iso-Markku 0
42 Sweden Oskar Persson 0
42 Finland Paavo Torkkola 0
42 Finland Pasi Koivu 0
42 Sweden Patrik Eriksson 0
42 United States Paul McBeth 0
42 United States Paul Ulibarri 0
42 Sweden Per Gylle 0
42 Denmark Peter Kofoed 0
42 Sweden Petri Kalliomäki 0
42 Finland Petri Määränen 0
42 Finland Petri Mäki 0
42 United States Philo Brathwaite 0
42 Sweden Pontus Persson 0
42 Sweden Pontus Snäll 0
42 Czech Republic Premysl Novak 0
42 Sweden Ragna Bygde Lewis 0
42 Finland Raimo Sokka 0
42 Germany Ralf Hüpper 0
42 Sweden Rasmus Jonsson 0
42 United States Richard Wysocki 0
42 Sweden Robin Villman 0
42 Finland Sami Poimala 0
42 Finland Sami Toivonen 0
42 Finland Seppo Paju 0
42 Estonia Silver Lätt 0
42 Finland Teemu Malmelin 0
42 Finland Teemu Nissinen 0
42 United States Toad McReynolds 0
42 Sweden Tobias Johansson 0
42 Sweden Tomas Rosenqvist 0
42 Finland Toni Asikainen 0
42 Switzerland Tony Ferro 0
42 Finland Turkka Ellilä 0
42 Finland Väinö Mäkelä 0
42 Sweden Viktor Jonsson 0
42 Sweden Viktor Landin 0
42 Finland Viljami Männikkö 0
42 Finland Ville Ahokas 0
42 Finland Ville Koutonen 0
42 Finland Ville Lapinmäki 0
42 Finland Ville Piippo 0
42 United States Will Schusterick 0
42 Sweden William Gummesson 0
42 United States Zach Melton 0

All stats

TIP: Click on the player to see their player card

TIP: click on table headers to sort results

TIP: Turn your phone horizontal to see more stats

Rank
Nat.
Name
R
P
GRH
GRH%
GRH rank
ICP%
ICP rank
OCP
OCP avg
OCP rank
Eagles
Birdies
Pars
Bogeys
Dbl bogeys
Other
Penalties
1 Sweden Albin Lindberg 1 750 12 22 48 88 54 1 1 85 0 8 37 9 0 0 4
2 Sweden Alex Runge 1 0 3 17 73 82 116 0 0 124 0 3 6 4 4 1 7
3 Sweden Anders Pantzer 1 650 6 11 111 84 100 2 2 55 0 6 30 13 4 1 5
4 Sweden Anders Wallen 1 575 5 9 124 92 21 5 5 6 0 7 31 12 3 1 8
5 Sweden Andreas Bergström 1 525 9 17 73 89 46 0 0 124 0 6 21 22 4 1 9
6 Switzerland Andreas Gertsch 1 475 11 20 58 92 21 5 5 6 0 15 29 6 2 2 8
7 Germany Andrei Betea 1 450 13 24 41 91 25 4 4 18 0 15 22 14 2 1 3
8 Estonia Anre Vooremaa 1 425 2 4 138 84 100 2 2 55 0 3 27 20 4 0 5
9 Sweden Anton Kappling 1 400 5 9 124 80 126 1 1 85 0 2 33 14 5 0 3
10 Sweden Anton Lindh 1 375 7 13 102 91 25 2 2 55 0 7 33 13 1 0 4
11 Sweden Arvid Sollenby 1 350 9 17 73 86 83 4 4 18 0 9 32 12 1 0 1
12 Germany Benedikt Heiß 1 325 8 15 87 87 70 1 1 85 0 6 31 15 2 0 4
13 Denmark Bob Nørgaard 1 300 4 7 130 83 109 1 1 85 0 4 21 18 8 3 11
14 United States Brad Mizerany 1 275 6 11 111 88 54 3 3 29 0 5 28 15 5 1 8
15 United States Catrina Allen 1 250 11 20 58 94 9 4 4 18 0 11 29 12 1 1 8
16 Norway Christer Ellenberger 1 225 6 11 111 84 100 3 3 29 0 4 27 17 4 2 10
17 Sweden Christoffer Eriksson 1 200 6 11 111 87 70 2 2 55 0 4 31 15 3 1 8
18 Australia Christopher Finn 1 175 10 19 63 84 100 2 2 55 0 8 27 14 5 0 8
19 Hungary Dani Hatvani 1 150 12 22 48 82 116 3 3 29 0 10 21 17 5 1 10
20 Sweden Daniel Skymberg 1 125 4 7 130 85 91 1 1 85 0 5 26 21 2 0 5
21 Sweden David Swärd 1 100 14 26 33 87 70 2 2 55 0 10 36 7 1 0 3
22 United States Devan Owens 1 90 22 41 10 91 25 3 3 29 0 23 20 10 1 0 6
23 Finland Dick Lampinen 1 80 10 19 63 87 70 2 2 55 0 8 39 6 1 0 1
24 Germany Dominik Stampfer 1 70 12 22 48 90 39 2 2 55 0 11 32 8 3 0 5
25 United States Eagle McMahon 1 60 25 46 1 89 46 5 5 6 0 26 24 2 2 0 3
26 Sweden Emil Dahlgren 1 50 14 26 33 85 91 1 1 85 0 9 37 8 0 0 2
27 Sweden Emil Håkansson 1 45 8 15 87 86 83 3 3 29 0 6 34 12 2 0 0
28 Finland Erik Aalto 1 40 15 28 28 91 25 2 2 55 0 14 31 8 1 0 2
29 Sweden Fredrik Lindberg 1 35 9 17 73 93 12 1 1 85 0 10 34 10 0 0 1
30 United States Gregg Barsby 1 30 21 39 11 91 25 5 5 6 0 21 23 8 0 2 7
30 Germany Gregor Marter 1 30 8 15 87 80 126 1 1 85 0 3 28 18 3 2 8
30 Sweden Håkan Johansson 1 30 4 7 130 87 70 2 2 55 0 5 29 13 7 0 8
30 Norway Håvard G. Frøysa 1 30 9 17 73 79 131 0 0 124 0 6 24 16 6 2 6
30 Finland Heikki Helenius 1 30 7 13 102 86 83 5 5 6 0 6 31 13 3 1 5
30 Sweden Henric Hagman 1 30 6 17 73 85 91 1 1 85 0 5 19 11 1 0 6
30 Sweden Henrik Johansen 1 30 14 26 33 94 9 3 3 29 0 15 30 8 1 0 5
30 Sweden Henrik Söderlind 1 30 3 6 137 80 126 2 2 55 0 3 31 14 6 0 5
30 Sweden Henrik Wahlman 1 30 19 35 13 93 12 0 0 124 0 17 29 5 2 1 3
30 Finland Ilari Tuoma 1 30 13 24 41 85 91 3 3 29 0 11 35 8 0 0 4
30 Sweden Jakob Andreasson 1 30 5 9 124 90 39 1 1 85 0 5 31 12 5 1 7
30 Finland Jalle Stoor 1 30 16 30 26 91 25 1 1 85 0 13 31 9 1 0 6
42 Finland Jan-Mikael Uusikylä 1 0 14 26 33 86 83 3 3 29 0 13 28 12 1 0 4
42 Finland Jani Winterhalter 1 0 7 13 102 93 12 4 4 18 0 7 34 10 3 0 4
42 Finland Janne Hirsimäki 1 0 17 31 22 78 136 3 3 29 0 10 31 13 0 0 7
42 Denmark Janus Hajslund 1 0 4 7 130 83 109 1 1 85 0 4 21 22 6 1 9
42 Finland Jasper Heino 1 0 14 26 33 91 25 2 2 55 0 12 35 6 1 0 5
42 United States Jeffrey Spring 1 0 7 13 102 78 136 0 0 124 0 4 27 16 4 3 7
42 United States Jeremy Koling 1 0 21 39 11 91 25 5 5 6 1 19 30 2 1 1 7
42 Switzerland Jeremy Yager 1 0 4 7 130 96 3 1 1 85 0 3 28 15 6 2 8
42 Sweden Jesper Danielsson 1 0 2 4 138 87 70 0 0 124 0 2 27 18 6 1 8
42 Sweden Jonas Bengtsson   0                              
42 Sweden Jonas Brolin 1 0 8 15 87 96 3 6 6 2 0 10 36 6 1 1 3
42 Norway Jonas Pettersen 1 0 12 22 48 85 91 2 2 55 0 10 30 9 4 1 6
42 Switzerland Jonas Snozzi 1 0 2 4 138 81 123 2 2 55 0 3 26 15 5 5 14
42 Finland Joonas Ahola 1 0 10 19 63 80 126 3 3 29 1 6 25 19 3 0 7
42 Germany Jörg Eberts 1 0 5 9 124 90 39 2 2 55 0 6 27 14 5 2 4
42 Finland Juhani Vainio 1 0 11 20 58 92 21 0 0 124 0 10 34 8 2 0 6
42 Finland Juho Parviainen 1 0 18 33 17 84 100 1 1 85 0 13 33 7 1 0 4
42 Finland Juho Rantalaiho 1 0 12 22 48 85 91 1 1 85 0 10 28 14 2 0 6
42 Finland Jukka Leinonen 1 0 9 17 73 91 25 4 4 18 0 10 30 12 2 0 10
42 Sweden Kaj Larsson 1 0 9 17 73 86 83 3 3 29 0 10 25 15 3 1 7
42 Finland Kari Vesala 1 0 8 15 87 90 39 1 1 85 0 7 29 16 2 0 5
42 Denmark Karl Johan Nybo 1 0 25 46 1 93 12 2 2 55 0 25 22 7 0 0 4
42 Norway Kasper Skovly 1 0 13 24 41 80 126 3 3 29 0 10 29 14 1 0 5
42 Finland Kristian Kosonen 1 0 4 11 111 88 54 1 1 85 0 3 16 12 3 2 8
42 Denmark Kristian Spliid 1 0 13 24 41 87 70 2 2 55 0 11 30 12 1 0 7
42 Czech Republic Kryštof Novák 1 0 10 19 63 87 70 0 0 124 0 7 25 14 6 2 7
42 Sweden Kurt Karlsson 1 0 6 11 111 87 70 1 1 85 0 5 26 19 3 1 10
42 Sweden Kymen Modig 1 0 12 22 48 85 91 3 3 29 0 11 30 10 2 1 5
42 Norway Lars Somby 1 0 4 7 130 88 54 1 1 85 0 4 29 16 3 2 11
42 Finland Lasse Keränen 1 0 6 11 111 88 54 1 1 85 0 6 30 14 4 0 6
42 Finland Lasse Paju 1 0 5 9 124 75 140 1 1 85 0 3 29 18 1 3 6
42 Finland Lassi Hakulinen 1 0 14 26 33 95 5 1 1 85 0 16 32 4 2 0 5
42 Finland Lauri Tammisto 1 0 8 15 87 95 5 1 1 85 0 5 41 8 0 0 4
42 Finland Leo Piironen 1 0 19 35 13 87 70 6 6 2 0 18 31 5 0 0 2
42 Sweden Linus Carlsson 1 0 9 17 73 87 70 2 2 55 0 8 31 11 4 0 4
42 Sweden Magnus Dunder 1 0 7 13 102 88 54 5 5 6 0 6 35 8 5 0 5
42 Sweden Marcus Westberg 1 0 17 31 22 90 39 1 1 85 0 14 30 8 2 0 3
42 Finland Markku Nirkkonen 1 0 17 31 22 86 83 3 3 29 0 12 35 7 0 0 3
42 Estonia Markus Dvinjaninov 1 0 15 28 28 93 12 0 0 124 0 13 28 10 3 0 5
42 Germany Martin Doerken 1 0 15 28 28 82 116 0 0 124 0 11 30 12 1 0 3
42 Sweden Martin Ljungberg 1 0 8 15 87 92 21 0 0 124 0 6 27 16 4 1 5
42 Sweden Martin Rasch 1 0 5 9 124 98 1 2 2 55 0 7 29 14 3 1 7
42 Estonia Martin Rotmeister 1 0 10 19 63 94 9 6 6 2 0 13 31 7 2 1 5
42   Martin Spliid 1 0 8 15 87 87 70 2 2 55 0 6 37 7 4 0 5
42 Sweden Mats Strömgren 1 0 9 17 73 90 39 1 1 85 0 7 38 9 0 0 2
42 Sweden Mikael Edvardsson 1 0 12 22 48 91 25 4 4 18 0 13 26 14 1 0 7
42 Sweden Mikael Pettersson 1 0 7 13 102 88 54 1 1 85 0 4 32 15 2 1 9
42 Finland Mikko Karvinen 1 0 13 24 41 83 109 0 0 124 0 7 30 15 1 1 5
42 Finland Mikko Viitamaa 1 0 7 19 63 89 46 2 2 55 0 7 14 14 1 0 1
42 Finland Miko Fyhr 1 0 12 22 48 93 12 4 4 18 0 11 31 8 4 0 5
42 United States Nathan Doss 1 0 25 46 1 88 54 3 3 29 0 20 30 4 0 0 2
42 United States Nathan Sexton 1 0 23 43 8 88 54 3 3 29 0 18 34 2 0 0 3
42 Sweden Niclas Enarsson 1 0 5 14 101 89 46 5 5 6 0 8 20 6 1 1 6
42 United States Nikko Locastro 1 0 19 35 13 86 83 3 3 29 0 19 24 9 1 1 7
42 Germany Nikolai Tsouloukidse 1 0 8 15 87 88 54 5 5 6 0 10 26 15 1 2 6
42 Finland Nils Iso-Markku 1 0 13 24 41 82 116 3 3 29 0 10 29 14 0 1 4
42 Sweden Oskar Persson 1 0 7 13 102 85 91 1 1 85 0 7 28 15 3 1 4
42 Finland Paavo Torkkola 1 0 4 7 130 78 136 0 0 124 0 3 22 15 11 3 12
42 Finland Pasi Koivu 1 0 17 31 22 88 54 3 3 29 0 17 22 14 1 0 7
42 Sweden Patrik Eriksson 1 0 6 11 111 91 25 2 2 55 0 7 34 12 1 0 6
42 United States Paul McBeth 1 0 25 46 1 93 12 4 4 18 0 28 21 5 0 0 4
42 United States Paul Ulibarri 1 0 25 46 1 93 12 1 1 85 0 23 28 3 0 0 1
42 Sweden Per Gylle 1 0 9 17 73 88 54 1 1 85 0 8 26 17 3 0 5
42 Denmark Peter Kofoed 1 0 10 19 63 83 109 0 0 124 0 7 24 16 5 2 9
42 Sweden Petri Kalliomäki 1 0 12 22 48 84 100 5 5 6 3 8 25 13 3 2 8
42 Finland Petri Määränen 1 0 8 15 87 79 131 1 1 85 0 5 27 16 4 2 7
42 Finland Petri Mäki 1 0 7 13 102 88 54 2 2 55 0 4 32 15 3 0 4
42 United States Philo Brathwaite 1 0 15 28 28 89 46 6 6 2 0 18 26 7 3 0 5
42 Sweden Pontus Persson 1 0 11 20 58 83 109 2 2 55 0 12 22 17 3 0 6
42 Sweden Pontus Snäll 1 0 10 19 63 79 131 5 5 6 0 8 27 15 3 1 5
42 Czech Republic Premysl Novak 1 0 6 11 111 81 123 3 3 29 0 6 24 20 4 0 5
42 Sweden Ragna Bygde Lewis 1 0 6 11 111 95 5 1 1 85 0 7 30 14 2 1 6
42 Finland Raimo Sokka 1 0 18 33 17 93 12 1 1 85 0 15 30 8 1 0 7
42 Germany Ralf Hüpper 1 0 10 19 63 83 109 0 0 124 0 8 27 16 2 1 5
42 Sweden Rasmus Jonsson 1 0 8 15 87 91 25 5 5 6 0 11 25 12 3 3 8
42 United States Richard Wysocki 1 0 24 44 7 98 1 7 7 1 0 30 18 6 0 0 3
42 Sweden Robin Villman 1 0 8 15 87 88 54 3 3 29 0 6 31 12 4 1 10
42 Finland Sami Poimala 1 0 4 11 111 81 123 1 1 85 0 2 19 7 7 1 8
42 Finland Sami Toivonen 1 0 8 15 87 84 100 1 1 85 0 6 17 20 10 1 12
42 Finland Seppo Paju 1 0 19 35 13 83 109 2 2 55 0 14 29 9 2 0 7
