Registered players
| # | Name | Country |
|---|---|---|
| 1 | Chris Addiego | ![]() |
| 2 | Catrina Allen | ![]() |
| 3 | Erich Altoray | ![]() |
| 4 | Justin Anderson | ![]() |
| 5 | Josh Barnhill | ![]() |
| 6 | Matt Bell | ![]() |
| 7 | Nicholas Bermudez | ![]() |
| 8 | Joe Bishop | ![]() |
| 9 | Lewis Bitney | ![]() |
| 10 | Philo Brathwaite | ![]() |
| 11 | David Super Bretado | ![]() |
| 12 | Michael Brignoni | ![]() |
| 13 | Chris Brophy | ![]() |
| 14 | Patrick Brown | ![]() |
| 15 | Luke Butch | ![]() |
| 16 | Joshua Castle | ![]() |
| 17 | Justin Celmer | ![]() |
| 18 | David Crandall | ![]() |
| 19 | Shane Dehner | ![]() |
| 20 | David Devine | ![]() |
| 21 | Nathan Doss | ![]() |
| 22 | Dave Dunipace | ![]() |
| 23 | Dan Duron | ![]() |
| 24 | Tommy Eckmann | ![]() |
| 25 | Richard Ewald | ![]() |
| 26 | David Feldberg | ![]() |
| 27 | Sam Ferrans | ![]() |
| 28 | Christopher Finn | ” /> |
| 29 | Andreas Gertsch | ![]() |
| 30 | Drew Gibson | ![]() |
| 31 | Kenny Glassman | ![]() |
| 32 | Charlie Goodpasture | ![]() |
| 33 | Dani Hatvani | ![]() |
| 34 | Jason Herm | ![]() |
| 35 | Matt House | ![]() |
| 36 | Pete Johnson | ![]() |
| 37 | Ray Johnson | ![]() |
| 38 | Zackeriath Johnson | ![]() |
| 39 | Shane Jonas | ![]() |
| 40 | Sean Kapalko | ![]() |
| 41 | Steve Key | ![]() |
| 42 | Steven Key | ![]() |
| 43 | Richard Kilander | ![]() |
| 44 | Larry Kirk | ![]() |
| 45 | Josh Kirkendall | ![]() |
| 46 | Michael Knowles | ![]() |
| 47 | Pasi Koivu | ![]() |
| 48 | Jeremy Koling | ![]() |
| 49 | Brady Kuech | ![]() |
| 50 | Christopher Kunde | ![]() |
| 51 | Ville Lapinmäki | ![]() |
| 52 | Simon Lizotte | ![]() |
| 53 | Nikko Locastro | ![]() |
| 54 | Isaac Lockwood | ![]() |
| 55 | Nathan Long | ![]() |
| 56 | Das Loomis | ![]() |
| 57 | Michael Lust | ![]() |
| 58 | Joey Lutz | ![]() |
| 59 | David Madruga | ![]() |
| 60 | Francisco Martinez | ![]() |
| 61 | J. Davis Massey-Miller | ![]() |
| 62 | Paul McBeth | ![]() |
| 63 | Peter McBride | ![]() |
| 64 | Eric McCabe | ![]() |
| 65 | Trey McKelvey | ![]() |
| 66 | Zach Melton | ![]() |
| 67 | Cameron Messerschmidt | ![]() |
| 68 | Tim Mirabal | ![]() |
| 69 | Todd Mitchell | ![]() |
| 70 | Michael Moulton | ![]() |
| 71 | Bobby Musick | ![]() |
| 72 | Matt Neiman | ![]() |
| 73 | Chad Nelson | ![]() |
| 74 | Nick Newton | ![]() |
| 75 | Max Nichols | ![]() |
| 76 | Teemu Nissinen | ![]() |
| 77 | Karl Johan Nybo | ![]() |
| 78 | Jim Oates | ![]() |
| 79 | Matthew Orum | ![]() |
| 80 | Devan Owens | ![]() |
| 81 | Seppo Paju | ![]() |
| 82 | Jay Palmer | ![]() |
| 83 | Jared Person | ![]() |
| 84 | Bryan Peterson | ![]() |
| 85 | Jack Peterson | ![]() |
| 86 | Chris Prouse | ![]() |
| 87 | Tyler Randall | ![]() |
| 88 | Roger Reyes | ![]() |
| 89 | Steven Rico | ![]() |
| 90 | Vince Rizzo | ![]() |
| 91 | Tomas Rosenqvist | ![]() |
| 92 | John Roulette | ![]() |
| 93 | Alex Russell | ![]() |
| 94 | Robert Ryan | ![]() |
| 95 | Rick Saffeels | ![]() |
| 96 | Will Schusterick | ![]() |
| 97 | Nathan Sexton | ![]() |
| 98 | Brock Shepherd | ![]() |
| 99 | Landon Shiroma | ![]() |
| 100 | Chris Shotwell | ![]() |
| 101 | Don Smith | ![]() |
| 102 | Andrew Speth | ![]() |
| 103 | Chris Sprague | ![]() |
| 104 | Kelly Takemoto | ![]() |
| 105 | James Teninty | ![]() |
| 106 | Cameron Todd | ![]() |
| 107 | Cary Trotter | ![]() |
| 108 | Paul Ulibarri | ![]() |
| 109 | Dana Vicich | ![]() |
| 110 | Ronnie Vingerelli | ![]() |
| 111 | Kyle Webster | ![]() |
| 112 | Trevor White | ![]() |
| 113 | Michael Williams | ![]() |
| 114 | Keith Wilson | ![]() |
| 115 | Scott Wilson | ![]() |
| 116 | Nick Wood | ![]() |
| 117 | Nicholas Wright | ![]() |
| 118 | Richard Wysocki | ![]() |
| 119 | Jeffrey Yunker | ![]() |
Venue
La Mirada Disc Golf Course, CA, USA
La Mirada Community Regional Park, 13701 Adelfa Dr, La Mirada, CA 90638
Organizer
Details
-
World Tour Event
Registration:
10 Dec 2015Field: 144 players
Format: 3 x 18 holes
Category: WT2
WT Points: 500 points
Purse: $20,000
Winning share: $2,500


” />








